1. 10.25am: Buy ABAN Fut cmp 4140 SL 4085 TGT 4200/4240 (Bangs)
2. 10.38am: Buy Nifty Fut cmp 5031 SL 5010 TGT 5050/5060 (Bangs)
3. 10.40am: Buy TATASTEEL cmp 910 SL 901 TGT 915/919 (Bangs)
4. 10.43am: Buy HEROHONDA Strictly above 785 SL 777 TGT 792/795 (Bangs)
5. 10.48am: Buy GESHIP cmp 532 SL 528 TGT 540/545 (SLT)
6. 11.08am: Buy PRAJIND Strictly above 221 SL 217 TGT 225/227 (SLT)
7. 11.45am: Buy BHARTIARTL Strictly above 817 SL 812 TGT 825/830 (Bangs)
8. 1.34pm: Buy Nifty Fut Strictly above 5016 SL 5000 TGT 5025/5039 (Bangs)
(BANGS : Achieved; SLT : Stoploss Triggered; NOE : No Entry)