Free Currency Calls Second Session : 18.01.2013


Buy USDINR Sa 54.0375 SL 53.9950 Target 54.1150 / 54.1550
Short USDINR Sb 54.0050 SL 54.0475 Target 53.9275 / 53.8875
--------------------------------------------------------------------------------------------
Buy EURINR Sa 72.3175 SL 72.2800 Target 72.4150 / 72.4550
Short EURINR Sb 72.2925 SL 72.3300 Target 72.1950 / 72.1550
--------------------------------------------------------------------------------------------
Buy GBPINR Sa 86.3650 SL 86.3125 Target 86.4625 / 86.5025
Short GBPINR Sb 86.3200 SL 86.3725 Target 86.2225 / 86.1825
--------------------------------------------------------------------------------------------
Buy JPYINR Sa 60.1500 SL 60.1050 Target 60.2475 / 60.2875
Short JPYINR Sb 60.1150 SL 60.1600 Target 60.0175 / 59.9775
--------------------------------------------------------------------------------------------

RUPEEDESK : CURRENCY MARKET TREND : 18.01.2013

CURRENCY MARKET TREND
LAST UPDATE : 18.01.2013 at 10.30Am Hrs(IST)
  • USDINR : DOWNTREND
  • EURINR : DOWNTREND
  • GBPINR : DOWNTREND
  • JPYINR : DOWNTREND

FREE CURRENCY 1ST SESSION CALLS: 18.01.2013

Buy USDINR SA 54.1750 SL 54.0800 Target 54.2525 / 54.2925
Short USDINR SB 54.0700 SL 54.1650 Target 53.9925 / 53.9525

------------------------------------------------------------------------------------
Buy EURINR SA 72.4925 SL 72.3300 Target 72.5900 / 72.6300
Short EURINR Sb 72.2950 SL 72.4575 Target 72.1975 / 72.1575

------------------------------------------------------------------------------------
Buy GBPINR SA 86.5825 SL 86.4000 Target 86.6800 / 86.7200
Short GBPINR SB 86.3575 SL 86.5400 Target 86.2600 / 86.2200

------------------------------------------------------------------------------------
Buy JPYINR SA 60.2950 SL 60.1600 Target 60.3925 / 60.4325
Short JPYINR SB 60.1350 SL 60.2700 Target 60.0375 / 59.9975

------------------------------------------------------------------------------------

DOUBLE SUCCESS IN CURRENCY PAID CALLS TODAY: 17.1.2013


***** TODAY DOUBLE CALLS ACHIEVED OUR DOUBLE TARGETS..!!! (PROFIT 40 PAISE) *****

* USDINR SHORT CALL ACHIEVED OUR DOUBLE TARGETS..!!! (PROFIT 20 PAISE)
* JPYINR SHORT CALL ACHIEVED OUR DOUBLE TARGETS..!!! (PROFIT 20 PAISE)


(REGISTER & GET FREE TRIAL CALLS FOR TWO DAYS, SUBSCRIBE & EARN MORE)
FOR REGISTER CLICK HERE http://rupeedesk.in/rupeedeskfree-calls
CONTACT: 9094047040 / 044-24333577
YAHOO ID: rupeedesk@yahoo.com
OFFICIAL SITE: www.rupeedesk.in

FREE USDINR 5TH SESSION CURRENCY TIPS: 17.01.2013


Buy USDINR SA 54.3800 SL 54.2975 Target 54.4575 / 54.4975
Short USDINR SB 54.2925 SL 54.3750 Target 54.2150 / 54.1750
---------------------------------------------------------------------------------
Buy EURINR SA 72.6225 SL 72.5125 Target 72.7200 / 72.7600
Short EURINR Sb 72.4975 SL 72.6075 Target 72.4000 / 72.3600
---------------------------------------------------------------------------------
Buy GBPINR SA 87.0525 SL 86.9500 Target 87.1500 / 87.1900
Short GBPINR SB 86.9375 SL 87.0400 Target 86.8400 / 86.8000
---------------------------------------------------------------------------------
Buy JPYINR SA 61.0875 SL 60.9325 Target 61.1850 / 61.2250
Short JPYINR SB 60.9000 SL 61.0550 Target 60.8025 / 60.7625
---------------------------------------------------------------------------------

Free Indian Currency 4th Session Calls: 17.01.2013


Buy USDINR SA 54.5775 SL 54.5000 Target 54.6550 / 54.6950
Short USDINR SB 54.4975 SL 54.5750 Target 54.4200 / 54.3800
------------------------------------------------------------------------------------
Buy EURINR SA 72.6275 SL 72.5125 Target 72.7250 / 72.7650
Short EURINR Sb 72.4950 SL 72.6100 Target 72.3975 / 72.3575
------------------------------------------------------------------------------------
Buy GBPINR SA 87.3000 SL 87.2100 Target 87.3975 / 87.4375
Short GBPINR SB 87.2025 SL 87.2925 Target 87.1050 / 87.0650
------------------------------------------------------------------------------------
Buy JPYINR SA 61.6475 SL 61.5300 Target 61.7450 / 61.7850
Short JPYINR SB 61.5125 SL 61.6300 Target 61.4150 / 61.3750
------------------------------------------------------------------------------------

RBI REFERENCE RATE - RUPEEDESK: 17.01.2013

RBI REFERENCE RATE
As on 17.01.2013 at 12.00Pm Hrs(IST)
  • USDINR : 54.6428
  • EURINR : 72.6545
  • GBPINR : 87.4558
  • JPYINR  : 61.6500

Free Currency Jobbing Calls: 17.01.2013


SHORT JPYINR SB 61.71 SL 61.76 TGT 61.68 (SLT)
SHORT EURINR SB 72.46 SL 72.52 TGT 72.44 (ACHIEVED)
SHORT JPYINR SB 61.44 SL 61.50 TGT 61.40 (ACHIEVED)
Note : FREE CALLS IS DIFFERENT FROM OUR PAID CALLS, FOR PAID CALLS CONTACT: 9094047040, We are not suggesting to trade with our free calls always, Because we cannot assure the success rate for all our free calls. Kindly subscribe our paid package.

Free Indian Currency 3rd Session Tips : 17.01.2013


Buy USDINR Sa 54.7700 SL 54.6850 Target 54.8475 / 54.8875
Short USDINR Sb 54.6800 SL 54.7650 Target 54.6025 / 54.5625
-----------------------------------------------------------------------------------------
Buy EURINR Sa 72.7850 SL 72.7130 Target 72.8825 / 72.9225
Short EURINR Sb 72.7125 SL 72.7850 Target 72.6150 / 72.5750
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.5600 SL 87.4900 Target 87.6575 / 87.6975
Short GBPINR Sb 87.4900 SL 87.5600 Target 87.3925 / 87.3525
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 61.8750 SL 61.7400 Target 61.9725 / 62.0125
Short JPYINR Sb 61.7150 SL 61.8500 Target 61.6175 / 61.5775
-----------------------------------------------------------------------------------------

Free Currency Calls Second Session : 17.01.2013


Buy USDINR Sa 54.7800 SL 54.6700 Target 54.8575 / 54.875
Short USDINR Sb 54.6550 SL 54.7650 Target 54.5775 / 54.5375
------------------------------------------------------------------------------------------
Buy EURINR Sa 72.7400 SL 72.5975 Target 72.8375 / 72.8775
Short EURINR Sb 72.5700 SL 72.7125 Target 72.4725 / 72.4325
------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.5875 SL 87.4200 Target 87.6850 / 87.7250
Short GBPINR Sb 87.3850 SL 87.5500 Target 87.2825 / 87.2425
------------------------------------------------------------------------------------------
Buy JPYINR Sa 62.0550 SL 61.9500 Target 62.1525 / 62.1925
Short JPYINR Sb 61.9375 SL 62.0425 Target 61.8400 / 61.8000
------------------------------------------------------------------------------------------

RUPEEDESK : CURRENCY MARKET TREND : 17.01.2013

CURRENCY MARKET TREND
LAST UPDATE : 17.01.2013 at 10.30Am Hrs(IST)
  • USDINR : DOWNTREND
  • EURINR : DOWNTREND
  • GBPINR : DOWNTREND
  • JPYINR : DOWNTREND

Free Currency Intraday Calls, 1st session: 17.01.2013

Buy USDINR SA 54.8900 SL 54.8125 Target 54.9675 / 55.0075
Short USDINR SB 54.8100 SL 54.8875 Target 54.7325 / 54.6925

-------------------------------------------------------------------------------------
Buy EURINR SA 72.8775 SL 72.7725 Target 72.9750 / 73.0150
Short EURINR Sb 72.7600 SL 72.8650 Target 72.6625 / 72.6225

-------------------------------------------------------------------------------------
Buy GBPINR SA 87.7150 SL 87.5925 Target 87.8125 / 87.8525
Short GBPINR SB 87.5725 SL 87.6950 Target 87.4750 / 87.4350

-------------------------------------------------------------------------------------
Buy JPYINR SA 62.2825 SL 62.1525 Target 62.3800 / 62.4200
Short JPYINR SB 62.1300 SL 62.2600 Target 62.0325 / 61.9925

-------------------------------------------------------------------------------------

TODAY'S SUCCESS IN CURRENCY PAID CALL: 16.01.2013


* JPYINR BUY CALL ACHIEVED OUR FIRST TARGET TODAY..!!! (PROFIT 8 PAISE)


(REGISTER & GET FREE TRIAL CALLS FOR TWO DAYS, SUBSCRIBE & EARN MORE)
FOR REGISTER CLICK HERE http://rupeedesk.in/rupeedeskfree-calls
CONTACT: 9094047040 / 044-24333577
YAHOO ID: rupeedesk@yahoo.com
OFFICIAL SITE: www.rupeedesk.in

SUPER MEGA SUCCESS IN EQUITY PAID CALLS: 16.1.2013


TODAY TOTAL PROFIT IN EQUITY -17000

* M&M FUT ACHIEVED OUR ALL TARGETS TODAY... (PROFIT Rs.5000 PER LOT)
* IDFC FUT ACHIEVED OUR ALL TARGETS TODAY... (PROFIT Rs.5000 PER LOT)
* JINDALSTEL FUT ACHIEVED OUR FIRST TARGET TODAY... (PROFIT Rs.3500 PER LOT)
* KOTAKBANK FUT ACHIEVED OUR FIRST TARGET TODAY... (PROFIT Rs.2000 PER LOT)
* BHEL FUT ACHIEVED OUR FIRST TARGET TODAY... (PROFIT Rs.1500 PER LOT)

(REGISTER & GET FREE TRIAL CALLS FOR TWO DAYS, SUBSCRIBE & EARN MORE)
FOR REGISTER CLICK HEREhttp://rupeedesk.in/rupeedeskfree-calls
CONTACT: 9094047040 / 044-24333577
YAHOO ID: rupeedesk@yahoo.com
OFFICIAL SITE: www.rupeedesk.in

Free Intraday Currency Tips 5th Session : 16.01.2013


Buy USDINR Sa 54.9825 SL 54.9125 Target 55.0600 / 55.1000
Short USDINR Sb 54.9125 SL 54.9825 Target 54.8350 / 54.7950
-----------------------------------------------------------------------------------------
Buy EURINR Sa 73.1300 SL 73.0200 Target 73.2275 / 73.2675
Short EURINR Sb 73.0050 SL 73.1150 Target 72.9075 / 72.8675
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 88.1150 SL 88.0200 Target 88.2125 / 88.2525
Short GBPINR Sb 88.0100 SL 88.1050 Target 87.9125 / 87.8725
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 62.4400 SL 62.2900 Target 62.5375 / 62.5775
Short JPYINR Sb 62.26060SL 62.4100 Target 62.1625 / 62.1225
-----------------------------------------------------------------------------------------

Free Mcx-Sx Currency Calls 4th Session : 16.01.2013


 Buy USDINR Sa 54.8950 SL 54.8100 Target 54.9725 / 55.0125
Short USDINR Sb 54.8050 SL 54.8900 Target 54.7275 / 54.6875
------------------------------------------------------------------------------------------
Buy EURINR Sa 72.8725 SL 72.7750 Target 72.9700 / 73.0100
Short EURINR Sb 72.7650 SL 72.8625 Target 72.6675 / 72.6275
------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.8450 SL 87.7400 Target 87.9425 / 87.9825
Short GBPINR Sb 87.7275 SL 87.8325 Target 87.6300 / 87.5900
------------------------------------------------------------------------------------------
Buy JPYINR Sa 62.3675 SL 62.2200 Target 62.4650 / 62.5050
Short JPYINR Sb 62.1900 SL 62.3375 Target 62.0925 / 62.0525
------------------------------------------------------------------------------------------

RUPEEDESK : RBI REFERENCE RATE : 16.01.2013

RBI REFERENCE RATE
As on 16.01.2013 at 12.00Pm Hrs(IST)
  • USDINR : 54.8260
  • EURINR : 72.8285
  • GBPINR : 87.9902
  • JPYINR : 62.2000

Free Indian Currency 3rd Session Tips : 16.01.2013


Buy USDINR Sa 54.9075 SL 54.8575 Target 54.9850 / 55.0250
Short USDINR Sb 54.8650 SL 54.9150 Target 54.7875 / 54.7475
-----------------------------------------------------------------------------------------
Buy EURINR Sa 72.9475 SL 72.8850 Target 73.0450 / 73.0850
Short EURINR Sb 72.8875 SL 72.9500 Target 72.7900 / 72.7500
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 88.1050 SL 88.0075 Target 88.2025 / 88.2425
Short GBPINR Sb 87.9975 SL 88.0950 Target 87.9000 / 87.8600
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 62.3600 SL 62.1600 Target 62.4575 / 62.4975
Short JPYINR Sb 62.1100 SL 62.3100 Target 62.0125 / 61.9725
-----------------------------------------------------------------------------------------

FREE CURRENCY TIPS SECOND SESSION : 16.01.2013


Buy USDINR Sa 54.93 SL 54.8550 Target 55.0075 / 55.0475
Short USDINR Sb 54.8525 SL 54.9275 Target 54.775 / 54.735
---------------------------------------------------------------------------------------
Buy EURINR Sa 72.9475 SL 72.8325 Target 73.045 / 73.085
Short EURINR Sb 72.8150 SL 72.9300 Target 72.7175 / 72.6775
---------------------------------------------------------------------------------------
Buy GBPINR Sa 88.1625 SL 88.0600 Target 88.26 / 88.30
Short GBPINR Sb 88.05 SL 88.1500 Target 87.9475 / 87.9075
---------------------------------------------------------------------------------------
Buy JPYINR Sa 62.3775 SL 62.2600 Target 62.475 / 62.515
Short JPYINR Sb 62.2425 SL 62.3600 Target 62.145 / 62.105
---------------------------------------------------------------------------------------

Free Currency Jobbing Calls: 16.01.213


BUY USDINR SA 54.90 SL 54.85 TGT 54.93 (SLT)

BUY GBPINR SA 88.14 SL 88.08 TGT 88.18 (ACHIEVED)
BUY JPYINR SA 62.36 SL 62.31 TGT 62.39 (ACHIEVED)
BUY USDINR SA 54.94 SL 54.90 TGT 54.97 (ACHIEVED)
Note : FREE CALLS IS DIFFERENT FROM OUR PAID CALLS, FOR PAID CALLS CONTACT: 9094047040, We are not suggesting to trade with our free calls always, Because we cannot assure the success rate for all our free calls. Kindly subscribe our paid package.

RUPEEDESK : CURRENCY MARKET TRAND : 16.01.2013


 CURRENCY MARKET TREND
LAST UPDATE : 16.01.2013 at 10.30Am Hrs(IST)

  • USDINR : UPTREND
  • EURINR : UPTREND
  • GBPINR : UPTREND
  • JPYINR : UPTREND

Free Currency 1st Session Tips : 16.01.2013

Buy USDINR Sa 54.8750 SL 54.7900 Target 54.9525 / 54.9925
Short USDINR Sb 54.785 SL 54.8700 Target 54.7075 / 54.6675
------------------------------------------------------------------------------------
Buy EURINR Sa 72.9250 SL 72.7900 Target 73.0225 / 73.0625
Short EURINR Sb 72.765 SL 72.9000 Target 72.6675 / 72.6275
------------------------------------------------------------------------------------
Buy GBPINR Sa 88.14 SL 87.9900 Target 88.2375 / 88.2775
Short GBPINR Sb 87.96 SL 88.1100 Target 87.8625 / 87.8225
------------------------------------------------------------------------------------
Buy JPYINR Sa 62.315 SL 62.1125 Target 62.4125 / 62.4525
Short JPYINR Sb 62.0625 SL 62.2650 Target 61.9650 / 61.9250
------------------------------------------------------------------------------------

DOUBLE SUCCESS IN CURRENCY PAID CALLS: 15.01.2013


***** TODAY DOUBLE SUCCESS IN CURRENCY PAID CALLS *****
* JPYINR BUY CALL ACHIEVED OUR DOUBLE TARGETS..!!! (PROFIT 20 PAISE)
* USDINR BUY CALL ACHIEVED OUR FIRST TARGET..!!! (PROFIT 8 PAISE)


(REGISTER & GET FREE TRIAL CALLS FOR TWO DAYS, SUBSCRIBE & EARN MORE)
FOR REGISTER CLICK HERE http://rupeedesk.in/rupeedeskfree-calls
CONTACT: 9094047040 / 044-24333577
YAHOO ID: rupeedesk@yahoo.com
OFFICIAL SITE: www.rupeedesk.in

DOUBLE SUCCESS IN EQUITY PAID CALLS: 15.1.2013


* AXISBANK FUT ACHIEVED OUR ALL TARGETS TODAY (PROFIT Rs. 5000 PER LOT)
* TATASTEEL FUT ACHIEVED OUR FIRST TARGET (PROFIT Rs.1000 PER LOT)

(REGISTER & GET FREE TRIAL CALLS FOR TWO DAYS, SUBSCRIBE & EARN MORE)
FOR REGISTER CLICK HEREhttp://rupeedesk.in/rupeedeskfree-calls
CONTACT: 9094047040 / 044-24333577
YAHOO ID: rupeedesk@yahoo.com
OFFICIAL SITE: www.rupeedesk.in

Free Intraday Currency Tips 5th Session : 15.01.2013


Buy USDINR Sa 54.7000 SL 54.6225 Target 54.7775 / 54.8175
Short USDINR Sb 54.6200 SL 54.6975 Target 54.5425 / 54.5025
-----------------------------------------------------------------------------------------
Buy EURINR Sa 73.1900 SL 73.0100 Target 73.2875 / 73.3275
Short EURINR Sb 72.9675 SL 73.1475 Target 72.8700 / 72.8300
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.8825 SL 87.7800 Target 87.9800 / 88.0200
Short GBPINR Sb 87.7675 SL 87.8700 Target 87.6700 / 87.6300
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 61.6400 SL 61.5425 Target 61.7375 / 61.7775
Short JPYINR Sb 61.5325 SL 61.6300 Target 61.4350 / 61.3950
-----------------------------------------------------------------------------------------

Free MCX-SX Currency Calls 4th Session:15.01.2013

Buy USDINR Sa 54.6600 SL 54.5975 Target 54.7375 / 54.7775
Short USDINR Sb 54.6000 SL 54.6625 Target 54.5225 / 54.4825
------------------------------------------------------------------------------
Buy EURINR Sa 73.0300 SL 72.9650 Target 73.1275 / 73.1675
Short EURINR Sb 72.9675 SL 73.0325 Target 72.8700 / 72.8300
------------------------------------------------------------------------------
Buy GBPINR Sa 87.8200 SL 87.7500 Target 87.9175 / 87.9575
Short GBPINR Sb 87.7500 SL 87.8200 Target 87.6525 / 87.6125
-------------------------------------------------------------------------------
Buy JPYINR Sa 61.5625 SL 61.4600 Target 61.6600 / 61.7000
Short JPYINR Sb 61.4500 SL 61.5500 Target 61.3475 / 61.3075
--------------------------------------------------------------------------------

RUPEEDESK - RBI REFERENCE RATE : 15.01.2013

RBI REFERENCE RATE
As on 15.01.2013 at 12.00Pm Hrs(IST)
  • USDINR : 54.5425
  • EURINR : 72.8525
  • GBPINR : 87.6934
  • JPYINR : 61.3000

SUCCESS IN PAID CURRENCY CALLS :15.01.2013


**DOUBLE SUCCESS IN PAID CALLS TODAY!!**
** USDINR BUY CALL ACHIVED 1ST TARGET(8 PAISE)**
** JPYINR BUY CALL ACHIVED DOUBLE TARGETS(20 PAISE)**

For More Instant Profitable Paid Calls, Contact Now: +91 9094047040/044-24333577

or Registar for Free Trial Two Days: www.rupeedesk.in

Free Indian Currency 3rd Session Tips : 15.01.2013


 Buy USDINR Sa 54.7750 SL 54.6850 Target 54.8525 / 54.8925
Short USDINR Sb 54.6775 SL 54.7675 Target 54.6000 / 54.5600
------------------------------------------------------------------------------
Buy EURINR Sa 73.0850 SL 72.9750 Target 73.1825 / 73.2225
Short EURINR Sb 72.9600 SL 73.0700 Target 72.8625 / 72.8225
------------------------------------------------------------------------------
Buy GBPINR Sa 87.9250 SL 87.8600 Target 88.0225 / 88.0625
Short GBPINR Sb 87.8625 SL 87.9275 Target 87.7650 / 87.7250
------------------------------------------------------------------------------
Buy JPYINR Sa 61.8400 SL 61.6000 Target 61.9375 / 61.9775
Short JPYINR Sb 61.5350 SL 61.7750 Target 61.4375 / 61.3975
------------------------------------------------------------------------------

FREE CURRENCY JOBBING TIPS: 15.01.2013


BUY EURINR SA 72.98 SL 72.93 TGT 73.01 (ACHIEVED)
Note : FREE CALLS IS DIFFERENT FROM OUR PAID CALLS, FOR PAID CALLS CONTACT: 9094047040, We are not suggesting to trade with our free calls always, Because we cannot assure the success rate for all our free calls. Kindly subscribe our paid package.

Free Currency Calls Second Session : 15.01.2013


Buy USDINR Sa 54.6600 SL 54.5850 Target 54.7375 / 54.7775
Short USDINR Sb 54.5825 SL 54.6575 Target 54.5050 / 54.4650
-------------------------------------------------------------------------------
Buy EURINR Sa 72.9975 SL 72.9150 Target 73.0950 / 73.1350
Short EURINR Sb 72.9100 SL 72.9925 Target 72.8125 / 72.7725
-------------------------------------------------------------------------------
Buy GBPINR Sa 87.8000 SL 87.7300 Target 87.8975 / 87.9375
Short GBPINR Sb 87.7300 SL 87.8000 Target 87.6325 / 87.5925
-------------------------------------------------------------------------------
Buy JPYINR Sa 61.4350 SL 61.3525 Target 61.5325 / 61.5725
Short JPYINR Sb 61.3475 SL 61.4300 Target 61.2500 / 61.2100
-------------------------------------------------------------------------------

RUPEEDESK - CURRENCY MARKET TREND : 15.01.2013

CURRENCY MARKET TREND
LAST UPDATE : 15.01.2013 at 10.30Am Hrs(IST)
  • USDINR : DOWNTREND
  • EURINR : DOWNTREND
  • GBPINR : DOWNTREND
  • JPYINR : DOWNTREND

Free Currency Tips 1st Session : 15.01.2013


Buy USDINR Sa 54.5875 SL 54.4525 Target 54.6650 / 54.7050
Short USDINR Sb 54.4275 SL 54.5625 Target 54.3500 / 54.3100
-----------------------------------------------------------------------------
Buy EURINR Sa 72.9225 SL 72.7800 Target 73.0200 / 73.0600
Short EURINR Sb 72.7525 SL 72.8950 Target 72.6550 / 72.6150
----------------------------------------------------------------------------
Buy GBPINR Sa 87.7475 SL 87.5800 Target 87.8450 / 87.8850
Short GBPINR Sb 87.5425 SL 87.7100 Target 87.4450 / 87.4050
-----------------------------------------------------------------------------
Buy JPYINR Sa 61.3000 SL 61.1500 Target 61.3975 / 61.4375
Short JPYINR Sb 61.1200 SL 61.2700 Target 61.0225 / 60.9825
-------------------------------------------------------------------------------

DOUBLE SUCCESS IN CURRENCY PAID CALLS: 14.1.2013

* USDINR SHORT CALL ACHIEVED FIRST  TARGET TODAY..!!! (PROFIT 10 PAISE)
* EURINR SHORT CALL ACHIEVED OUR ALL TARGETS TODAY..!!! (PROFIT 20 PAISE)

(REGISTER & GET FREE TRIAL CALLS FOR TWO DAYS, SUBSCRIBE & EARN MORE)
FOR REGISTER CLICK HEREhttp://rupeedesk.in/rupeedeskfree-calls
CONTACT: 9094047040 / 044-24333577
YAHOO ID: rupeedesk@yahoo.com
OFFICIAL SITE: www.rupeedesk.in

SUCCESS IN EQUITY PAID CALLS: 14.1.2013


* ONGC FUT ACHIEVED OUR ALL TARGETS TODAY... (PROFIT Rs.5000 PER LOT)


(REGISTER & GET FREE TRIAL CALLS FOR TWO DAYS, SUBSCRIBE & EARN MORE)
FOR REGISTER CLICK HEREhttp://rupeedesk.in/rupeedeskfree-calls
CONTACT: 9094047040 / 044-24333577
YAHOO ID: rupeedesk@yahoo.com
OFFICIAL SITE: www.rupeedesk.in

Free Indian Currency 5th Session Tips:14.01.2013


Buy USDINR SA 54.6600 SL 54.5800 Target 54.7375 / 54.7775
Short USDINR SB 54.5750 SL 54.6570 Target 54.4975 / 54.4575
--------------------------------------------------------------
Buy EURINR SA 73.1200 SL 72.9700 Target 73.2175 / 73.2575
Short EURINR Sb 72.9400 SL 73.0900 Target 72.8425 / 72.8025
----------------------------------------------------------------
Buy GBPINR SA 88.1075 SL 87.9650 Target 88.2050 / 88.2450
Short GBPINR SB 87.9375 SL 88.0800 Target 87.8400 / 87.8000
----------------------------------------------------------------
Buy JPYINR SA 61.2250 SL 61.1300 Target 61.3200 / 61.3600
Short JPYINR SB 61.1200 SL 61.2150 Target 61.0225 / 60.9825
----------------------------------------------------------------

Free Indian Currency 4th Session Tips:14.01.2013



Buy USDINR SA 54.7450 SL54.6475 Target 54.8225 /54.8625 
Short USDINR SB 54.6375 SL54.7350 Target 54.5600 /54.5200
-------------------------------------------------------------------------------- 
Buy EURINR SA 73.0600 SL72.9750 Target 73.1575 /73.1975 
Short EURINR Sb 72.9700 SL73.0550 Target 72.8725 /72.8325
---------------------------------------------------------------------------------- 
Buy GBPINR SA 88.1825 SL88.0800 Target 88.2800 /88.3200 
Short GBPINR SB 88.0675 SL88.1700 Target 87.9700 /87.9300
------------------------------------------------------------------------------ 
Buy JPYINR SA 61.3300 SL61.1800 Target 61.4275 /61.4675 
Short JPYINR SB 61.1500 SL61.3000 Target 61.0525 /61.0125
-------------------------------------------------------------------------

RUPEEDESK-RBI REFERENCE RATE:14.01.2013


RBI REFERENCE RATE
As on 14.01.2013 at 12.00Pm Hrs(IST)
  • USDINR : 54.6355
  • EURINR : 73.1273
  • GBPINR : 88.1735
  • JPYINR  : 60.9800

Free Indian Currency 3rd Session Tips:14.01.2013


 Buy USDINR Sa 54.8475 SL 54.7700 Target 54.9250 / 54.9650
Short USDINR Sb 54.7675 SL 54.8450 Target 54.6900 / 54.6500
-----------------------------------------------------------------------------------------
Buy EURINR Sa 73.3550 SL 73.2400 Target 73.4525 / 73.4925
Short EURINR Sb 73.2225 SL 73.3375 Target 73.1250 / 73.0850
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 88.4325 SL 88.3700 Target 88.5300 / 88.5700
Short GBPINR Sb 88.3725 SL 88.4350 Target 88.2750 / 88.2350
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 61.3125 SL 61.1900 Target 61.4100 / 61.4500
Short JPYINR Sb 61.1700 SL 61.2925 Target 61.0725 / 61.0325
-----------------------------------------------------------------------------------------

FREE CURRENCY CALLS SECOND SESSION:14.01.2013


Buy USDINR Sa 54.8925 SL 54.8425 Target 54.9700 / 55.0100
Short USDINR Sb 54.8500 SL 54.9000 Target 54.7725 / 54.7325
----------------------------------------------------------------------------------
Buy EURINR Sa 73.4075 SL 73.3500 Target 73.5050 / 73.5450
Short EURINR Sb 73.3550 SL 73.4125 Target 73.2575 / 73.2175
----------------------------------------------------------------------------------
Buy GBPINR Sa 88.5125 SL 88.4600 Target 88.6100 / 88.6500
Short GBPINR Sb 88.4675 SL 88.5200 Target 88.3700 / 88.3300
----------------------------------------------------------------------------------
Buy JPYINR Sa 61.3525 SL 61.2700 Target 61.4500 / 61.4900
Short JPYINR Sb 61.2650 SL 61.3475 Target 61.1675 / 61.1275
----------------------------------------------------------------------------------

Free Currency Tips 1st Session: 14.01.2013


Buy USDINR Sa 55.0525 SL 54.8575 Target 55.1300 / 55.1700
Short USDINR Sb 54.8100 SL 55.0050 Target 54.7325 / 54.6925
--------------------------------------------------------------------------------
Buy EURINR Sa 73.6175 SL 73.3950 Target 73.7150 / 73.7550
Short EURINR Sb 73.3375 SL 73.5600 Target 73.2400 / 73.2000
--------------------------------------------------------------------------------
Buy GBPINR Sa 88.8550 SL 88.4300 Target 88.9525 / 88.9925
Short GBPINR Sb 88.2950 SL 88.7200 Target 88.1975 / 88.1575
--------------------------------------------------------------------------------
Buy JPYINR Sa 61.5700 SL 61.3050 Target 61.6675 / 61.7075
Short JPYINR Sb 61.2300 SL 61.4950 Target 61.1325 / 61.0925
---------------------------------------------------------------------------------


Indian Markets Outlook for the week (14 -18.01.2013)


www.rupeedesk.in

Key stock indices are seen taking cues from overseas markets and companies' Oct-Dec earnings next week, adding inflation data for December will be keenly eyed on Monday. India's headline inflation rate, based on the Wholesale Price Index, is likely to remain unchanged from last month at 7.2% in December. The inflation figure is important for investors in the run-up to the Reserve Bank of India's monetary policy review, due on Jan 29. However, there are talks that this data may disappoint, thereby hurting chances of a rate cut from the country's central bank this month. We expect inflation to inch up in Dec '12 and past two months inflation data to be revised upwards. If the Infosys result yesterday is any indication, 4QCY12 (Oct-Dec) earnings might surprise on the upside. These factors might inhibit RBI from effecting a policy rate cut this time around.

Core inflation is the number that should be keenly eyed in the data for December. In November, the non-food manufactured products inflation, which is a proxy for core inflation, fell to a 32-month low of 4.5% from 5.2% a month ago. Those expecting core inflation to ease in December maintain their view that the RBI would cut the Repo Rate by 25 basis points on Jan 29. However, scepticism in the market regarding the same may keep bank shares under pressure, and in turn the National Stock Exchange's 50-share Nifty given that the sector has an over 21% weightage in the index. Yesterday, the NSE Nifty ended at 5951.30 points, down 17.35 points, or 0.3% from Thursday. The BSE's 30-share Sensex closed flat at 19663.64, up 0.09 points. Traders believe the Nifty has immediate support at 5920, slipping below which it can slide down further to 5880.

