Free Calls : 24.02.2011

Short Ranbaxy Sb 449.05 SL 452.85 Target 446.73 * 442.93 * 436.78
Short Tatasteel Sb 616.50 SL 623.75 Target 612.08 * 604.83 * 593.08
Short M_M Sb 637.00 SL 641.55 Target 634.22 * 629.67 * 622.30
Short Jindalstel Sb 662.55 SL 671.35 Target 657.18 * 648.38 * 634.13
Short Gail Sb 441.00 SL 446.00 Target 437.95 * 432.95 * 424.85
Short Relcapital Sb 449.10 SL 459.30 Target 442.88 * 432.68 * 416.15
Buy DLF SA 222.15 SL 220.45 Target 223.19 * 224.89 * 227.64
Short DLF Sb 221.95 SL 223.65 Target 220.91 * 219.21 * 216.46
10.54 Am : Short copper Sb 443.45 SL 448.50 Target 440.37 * 435.32 * 427.14
06.30PM : Buy Copper SA 433.40 SL 425.35 Target 438.31 / 446.36 / 459.40




DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.