INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) : 29.08.2016 12.41Pm

INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) : 29.08.2016 12.41Pm

 Click Here  & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753

12:40 PM INTRADAY Buy EURUSD SA 1.1205 SL 1.1191 Target 1.1215 / 1.1226 / 1.1237
12:40 PM INTRADAY Sell EURUSD SB 1.1179 SL 1.1193 Target 1.1169 / 1.1158 / 1.1147

12:40 PM INTRADAY Buy GBPUSD SA 1.3110 SL 1.3096 Target 1.3120 / 1.3131 / 1.3142
12:40 PM INTRADAY Sell GBPUSD SB 1.3084 SL 1.3098 Target 1.3074 / 1.3063 / 1.3052

12:40 PM INTRADAY Buy USDCHF SA 0.9794 SL 0.9780 Target 0.9804 / 0.9815 / 0.9826
12:40 PM INTRADAY Sell USDCHF SB 0.9768 SL 0.9782 Target 0.9758 / 0.9747 / 0.9736

12:40 PM INTRADAY Buy USDJPY SA 102.48 SL 102.34 Target 102.58 / 102.69 / 102.80
12:40 PM INTRADAY Sell USDJPY SB 102.22 SL 102.36 Target 102.12 / 102.01 / 101.90

12:40 PM INTRADAY Buy USDCAD SA 1.3028 SL 1.3014 Target 1.3038 / 1.3049 / 1.3060
12:40 PM INTRADAY Sell USDCAD SB 1.3002 SL 1.3016 Target 1.2992 / 1.2981 / 1.2970

12:40 PM INTRADAY Buy AUDUSD SA 0.7559 SL 0.7545 Target 0.7569 / 0.7580 / 0.7591
12:40 PM INTRADAY Sell AUDUSD SB 0.7533 SL 0.7547 Target 0.7523 / 0.7512 / 0.7501

12:40 PM INTRADAY Buy EURGBP SA 0.8559 SL 0.8545 Target 0.8569 / 0.8580 / 0.8591
12:40 PM INTRADAY Sell EURGBP SB 0.8533 SL 0.8547 Target 0.8523 / 0.8512 / 0.8501

12:40 PM INTRADAY Buy EURAUD SA 1.4845 SL 1.4831 Target 1.4855 / 1.4866 / 1.4877
12:40 PM INTRADAY Sell EURAUD SB 1.4819 SL 1.4833 Target 1.4809 / 1.4798 / 1.4787

12:40 PM INTRADAY Buy EURCHF SA 1.0963 SL 1.0949 Target 1.0973 / 1.0984 / 1.0995
12:40 PM INTRADAY Sell EURCHF SB 1.0937 SL 1.0951 Target 1.0927 / 1.0916 / 1.0905

12:40 PM INTRADAY Buy EURJPY SA 114.67 SL 114.53 Target 114.77 / 114.88 / 114.99
12:40 PM INTRADAY Sell EURJPY SB 114.41 SL 114.55 Target 114.31 / 114.20 / 114.09

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.