INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 5:27 PM

 INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 5:27 PM

 Click Here  & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753

 INTERNATIONAL FOREX TIPS 

5:27 PM INTRADAY Buy EURUSD SA 1.1182 SL 1.1168 Target 1.1192 / 1.1203 / 1.1214
5:27 PM INTRADAY Sell EURUSD SB 1.1156 SL 1.1170 Target 1.1146 / 1.1135 / 1.1124

5:27 PM INTRADAY Buy GBPUSD SA 1.3119 SL 1.3105 Target 1.3129 / 1.3140 / 1.3151
5:27 PM INTRADAY Sell GBPUSD SB 1.3093 SL 1.3107 Target 1.3083 / 1.3072 / 1.3061

5:27 PM INTRADAY Buy USDCHF SA 0.9815 SL 0.9801 Target 0.9825 / 0.9836 / 0.9847
5:27 PM INTRADAY Sell USDCHF SB 0.9789 SL 0.9803 Target 0.9779 / 0.9768 / 0.9757

5:27 PM INTRADAY Buy USDJPY SA 102.45 SL 102.31 Target 102.55 / 102.66 / 102.77
5:27 PM INTRADAY Sell USDJPY SB 102.19 SL 102.33 Target 102.09 / 101.98 / 101.87

5:27 PM INTRADAY Buy USDCAD SA 1.3048 SL 1.3034 Target 1.3058 / 1.3069 / 1.3080
5:27 PM INTRADAY Sell USDCAD SB 1.3022 SL 1.3036 Target 1.3012 / 1.3001 / 1.2990

5:27 PM INTRADAY Buy AUDUSD SA 0.7568 SL 0.7554 Target 0.7578 / 0.7589 / 0.7600
5:27 PM INTRADAY Sell AUDUSD SB 0.7542 SL 0.7556 Target 0.7532 / 0.7521 / 0.7510

5:27 PM INTRADAY Buy EURGBP SA 0.8535 SL 0.8521 Target 0.8545 / 0.8556 / 0.8567
5:27 PM INTRADAY Sell EURGBP SB 0.8509 SL 0.8523 Target 0.8499 / 0.8488 / 0.8477

5:27 PM INTRADAY Buy EURAUD SA 1.4799 SL 1.4785 Target 1.4809 / 1.4820 / 1.4831
5:27 PM INTRADAY Sell EURAUD SB 1.4773 SL 1.4787 Target 1.4763 / 1.4752 / 1.4741

5:27 PM INTRADAY Buy EURCHF SA 1.0962 SL 1.0948 Target 1.0972 / 1.0983 / 1.0994
5:27 PM INTRADAY Sell EURCHF SB 1.0936 SL 1.0950 Target 1.0926 / 1.0915 / 1.0904

5:27 PM INTRADAY Buy EURJPY SA 114.41 SL 114.27 Target 114.51 / 114.62 / 114.73


5:27 PM INTRADAY Sell EURJPY SB 114.15 SL 114.29 Target 114.05 / 113.94 / 113.83

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.