Showing posts with label 2nd Session Calls. Show all posts
Showing posts with label 2nd Session Calls. Show all posts

Free Intraday Currency 2nd Session Calls: 31.12.2012


Buy USDINR SA 55.0775 SL 55.0150 Target 55.1550 / 55.1950
Short USDINR SB 55.0175 SL 55.0800 Target 54.9400 / 54.9000
---------------------------------------------------------------------------------------
Buy EURINR SA 72.6400 SL 72.5500 Target 72.7375 / 72.7775
Short EURINR Sb 72.5425 SL 72.6325 Target 72.4450 / 72.4050
---------------------------------------------------------------------------------------
Buy GBPINR SA 88.9075 SL 88.8250 Target 89.0050 / 89.0450
Short GBPINR SB 88.8200 SL 88.9025 Target 88.7225 / 88.6825
---------------------------------------------------------------------------------------
Buy JPYINR SA 63.9550 SL 63.8600 Target 64.0525 / 64.0925
Short JPYINR SB 63.8500 SL 63.9450 Target 63.7525 / 63.7125
---------------------------------------------------------------------------------------

Free Currency 2nd Session Calls: 24.12.2012


Buy USDINR Sa 55.2125 SL 55.1300 Target 55.2900 / 55.3300
Short USDINR Sb 55.1250 SL 55.2075 Target 55.0475 / 55.0075
----------------------------------------------------------------------------------
Buy EURINR Sa 72.7275 SL 72.6325 Target 72.8250 / 72.8650
Short EURINR Sb 72.6225 SL 72.7175 Target 72.5250 / 72.4850
----------------------------------------------------------------------------------
Buy GBPINR Sa 89.2275 SL 89.1050 Target 89.3250 / 89.3650
Short GBPINR Sb 89.0850 SL 89.2075 Target 88.9875 / 88.9475
----------------------------------------------------------------------------------
Buy JPYINR Sa 65.4200 SL 65.3500 Target 65.5175 / 65.5575
Short JPYINR Sb 65.3500 SL 65.4200 Target 65.2525 / 65.2125
----------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 18.12.2012


Buy USDINR SA 54.8875 SL 54.7900 Target 54.9650 / 55.0050
Short USDINR SB 54.7800 SL 54.8775 Target 54.7025 / 54.6625
---------------------------------------------------------------------------------------
Buy EURINR SA 72.2475 SL 72.1375 Target 72.3450 / 72.3850
Short EURINR Sb 72.1225 SL 72.2325 Target 72.0250 / 71.9850
---------------------------------------------------------------------------------------
Buy GBPINR SA 88.9700 SL 88.8200 Target 89.0675 / 89.1075
Short GBPINR SB 88.7900 SL 88.9400 Target 88.6925 / 88.6525
---------------------------------------------------------------------------------------
Buy JPYINR SA 65.4400 SL 65.2500 Target 65.5375 / 65.5775
Short JPYINR SB 65.2050 SL 65.3950 Target 65.1075 / 65.0675
---------------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 06.12.2012


Buy USDINR SA 54.7600 SL 54.6900 Target 54.8375 / 54.8775
Short USDINR SB 54.6900 SL 54.7600 Target 54.6125 / 54.5725
---------------------------------------------------------------------------------------
Buy EURINR SA 71.4775 SL 71.3625 Target 71.5750 / 71.6150
Short EURINR Sb 71.3450 SL 71.4600 Target 71.2475 / 71.2075
---------------------------------------------------------------------------------------
Buy GBPINR SA 88.0675 SL 87.9525 Target 88.1650 / 88.2050
Short GBPINR SB 87.9350 SL 88.0500 Target 87.8375 / 87.7975
---------------------------------------------------------------------------------------
Buy JPYINR SA 66.3650 SL 66.2500 Target 66.4625 / 66.5025
Short JPYINR SB 66.2325 SL 66.3475 Target 66.1350 / 66.0950
---------------------------------------------------------------------------------------

Free Currency 2nd Session Calls: 04.12.2012


Buy USDINR SA 55.0975 SL 55.0125 Target 55.1750 / 55.2150
Short USDINR SB 55.0075 SL 55.0925 Target 54.9300 / 54.8900
----------------------------------------------------------------------------------------
Buy EURINR SA 71.8900 SL 71.7950 Target 71.9875 / 72.0275
Short EURINR Sb 71.7850 SL 71.8800 Target 71.6850 / 71.6450
----------------------------------------------------------------------------------------
Buy GBPINR SA 138.0725 SL 8.5000 Target 138.1750 / 138.2150
Short GBPINR SB -40.9625 SL 88.6100 Target -41.0650 / -41.1050
----------------------------------------------------------------------------------------
Buy JPYINR SA 67.1200 SL 67.0100 Target 67.2175 / 67.2575
Short JPYINR SB 66.9950 SL 67.1050 Target 66.8975 / 66.8575
----------------------------------------------------------------------------------------

Free Currency 2nd Session Calls: 29.11.2012


Buy USDINR Sa 55.6250 SL 55.5400 Target 55.7025 / 55.7425
Short USDINR Sb 55.5350 SL 55.6200 Target 55.4575 / 55.4175
------------------------------------------------------------------------------------------
Buy EURINR Sa 71.9650 SL 71.8300 Target 72.0625 / 72.1025
Short EURINR Sb 71.8050 SL 71.9400 Target 71.7075 / 71.6675
------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.9750 SL 88.8400 Target 89.0725 / 89.1125
Short GBPINR Sb 88.8150 SL 88.9500 Target 88.7175 / 88.6775
------------------------------------------------------------------------------------------
Buy JPYINR Sa 67.6250 SL 67.5350 Target 67.7225 / 67.7625
Short JPYINR Sb 67.5275 SL 67.6175 Target 67.4300 / 67.3900
------------------------------------------------------------------------------------------

Free Currency 2nd Session Tips: 16.11.2012


Buy USDINR Sa 55.1375 SL 55.0625 Target 55.2150 / 55.2550
Short USDINR Sb 55.0600 SL 55.1350 Target 54.9825 / 54.9425
---------------------------------------------------------------------------------------
Buy EURINR Sa 70.3950 SL 70.3100 Target 70.4925 / 70.5325
Short EURINR Sb 70.3050 SL 70.3900 Target 70.2075 / 70.1675
---------------------------------------------------------------------------------------
Buy GBPINR Sa 87.4175 SL 87.3000 Target 87.5150 / 87.5550
Short GBPINR Sb 87.2825 SL 87.4000 Target 87.1850 / 87.1450
---------------------------------------------------------------------------------------
Buy JPYINR Sa 68.0100 SL 67.9000 Target 68.1075 / 68.1475
Short JPYINR Sb 67.8850 SL 67.9950 Target 67.7875 / 67.7475
---------------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 09.11.2012


Buy USDINR Sa 54.5225 SL 54.4000 Target 54.6000 / 54.6400
Short USDINR Sb 54.3800 SL 54.5025 Target 54.3025 / 54.2625
---------------------------------------------------------------------------------------------
Buy EURINR Sa 69.6200 SL 69.4975 Target 69.7175 / 69.7575
Short EURINR Sb 69.4775 SL 69.6000 Target 69.3800 / 69.3400
---------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.1950 SL 87.1100 Target 87.2925 / 87.3325
Short GBPINR Sb 87.1050 SL 87.1900 Target 87.0075 / 86.9675
---------------------------------------------------------------------------------------------
Buy JPYINR Sa 68.4825 SL 68.3525 Target 68.5800 / 68.6200
Short JPYINR Sb 68.3300 SL 68.4600 Target 68.2325 / 68.1925
---------------------------------------------------------------------------------------------

Free Currency 2nd Session Calls: 07.11.2012


Buy USDINR Sa 54.4500 SL 54.3475 Target 54.5275 / 54.5675
Short USDINR Sb 54.3350 SL 54.4375 Target 54.2575 / 54.2175
-----------------------------------------------------------------------------------------
Buy EURINR Sa 69.9825 SL 69.8650 Target 70.0800 / 70.1200
Short EURINR Sb 69.8475 SL 69.9650 Target 69.7500 / 69.7100
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.1975 SL 87.0800 Target 87.2950 / 87.3350
Short GBPINR Sb 87.0625 SL 87.1800 Target 86.9650 / 86.9250
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 67.9800 SL 67.8300 Target 68.0775 / 68.1175
Short JPYINR Sb 67.8000 SL 67.9500 Target 67.7025 / 67.6625
-----------------------------------------------------------------------------------------

FREE CURRENCY CALLS, 2ND SESSION: 06.11.2012


Buy USDINR Sa 54.9200 SL 54.8250 Target 54.9975 / 55.0375
Short USDINR Sb 54.8150 SL 54.9100 Target 54.7375 / 54.6975
-------------------------------------------------------------------------------------------
Buy EURINR Sa 70.2075 SL 70.0800 Target 70.3050 / 70.3450
Short EURINR Sb 70.0575 SL 70.1850 Target 69.9600 / 69.9200
-------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.7475 SL 87.6050 Target 87.8450 / 87.8850
Short GBPINR Sb 87.5775 SL 87.7200 Target 87.4800 / 87.4400
-------------------------------------------------------------------------------------------
Buy JPYINR Sa 68.6050 SL 68.4700 Target 68.7025 / 68.7425
Short JPYINR Sb 68.4450 SL 68.5800 Target 68.3475 / 68.3075
-------------------------------------------------------------------------------------------

Free Currency Calls, 1st Session: 02.11.2012


Buy USDINR Sa 53.8950 SL 53.8125 Target 53.9725 / 54.0125
Short USDINR Sb 53.8075 SL 53.8900 Target 53.7300 / 53.6900
-----------------------------------------------------------------------------------
Buy EURINR Sa 69.6625 SL 69.5600 Target 69.7600 / 69.8000
Short EURINR Sb 69.5475 SL 69.6500 Target 69.4500 / 69.4100
-----------------------------------------------------------------------------------
Buy GBPINR Sa 86.7875 SL 86.7025 Target 86.8850 / 86.9250
Short GBPINR Sb 86.6975 SL 86.7825 Target 86.6000 / 86.5600
-----------------------------------------------------------------------------------
Buy JPYINR Sa 67.0950 SL 67.0100 Target 67.1925 / 67.2325
Short JPYINR Sb 67.0050 SL 67.0900 Target 66.9075 / 66.8675
-----------------------------------------------------------------------------------

Free Currency Calls, 2nd Session: 31.10.2012


Buy USDINR Sa 54.4700 SL 54.3675 Target 54.5475 / 54.5875
Short USDINR Sb 54.3550 SL 54.4575 Target 54.2775 / 54.2375
----------------------------------------------------------------------------------
Buy EURINR Sa 70.5475 SL 70.4200 Target 70.6450 / 70.6850
Short EURINR Sb 70.3975 SL 70.5250 Target 70.3000 / 70.2600
----------------------------------------------------------------------------------
Buy GBPINR Sa 87.5100 SL 87.3800 Target 87.6075 / 87.6475
Short GBPINR Sb 87.3575 SL 87.4875 Target 87.2600 / 87.2200
----------------------------------------------------------------------------------
Buy JPYINR Sa 68.3650 SL 68.2700 Target 68.4625 / 68.5025
Short JPYINR Sb 68.2600 SL 68.3550 Target 68.1625 / 68.1225
----------------------------------------------------------------------------------

FREE INDIAN CURRENCY 2ND SESSION CALLS: 17.10.2012


Buy USDINR Sa 52.9025 SL 52.8175 Target 52.9800 / 53.0200
Short USDINR Sb 52.8125 SL 52.8975 Target 52.7350 / 52.6950
---------------------------------------------------------------------------------------
Buy EURINR Sa 69.2050 SL 69.0950 Target 69.3025 / 69.3425
Short EURINR Sb 69.0800 SL 69.1900 Target 68.9825 / 68.9425
---------------------------------------------------------------------------------------
Buy GBPINR Sa 85.1850 SL 85.1000 Target 85.2825 / 85.3225
Short GBPINR Sb 85.0950 SL 85.1800 Target 84.9975 / 84.9575
---------------------------------------------------------------------------------------
Buy JPYINR Sa 67.2350 SL 67.1125 Target 67.3325 / 67.3725
Short JPYINR Sb 67.0925 SL 67.2150 Target 66.9950 / 66.9550
---------------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 11.10.2012


 Buy USDINR Sa 53.2400 SL 53.1225 Target 53.3175 / 53.3575
Short USDINR Sb 53.1050 SL 53.2225 Target 53.0275 / 52.9875
----------------------------------------------------------------------------------
Buy EURINR Sa 68.4700 SL 68.3600 Target 68.5675 / 68.6075
Short EURINR Sb 68.3450 SL 68.4550 Target 68.2475 / 68.2075
----------------------------------------------------------------------------------
Buy GBPINR Sa 85.2200 SL 85.0700 Target 85.3175 / 85.3575
Short GBPINR Sb 85.0400 SL 85.1900 Target 84.9425 / 84.9025
----------------------------------------------------------------------------------
Buy JPYINR Sa 68.2375 SL 68.0700 Target 68.3350 / 68.3750
Short JPYINR Sb 68.0325 SL 68.2000 Target 67.9350 / 67.8950
----------------------------------------------------------------------------------

Free Currency Calls, 2nd Session: 10.10.2012


Buy USDINR Sa 53.0275 SL 52.9525 Target 53.1050 / 53.1450
Short USDINR Sb 52.9500 SL 53.0250 Target 52.8725 / 52.8325
-------------------------------------------------------------------------------
Buy EURINR Sa 68.1725 SL 68.0700 Target 68.2700 / 68.3100
Short EURINR Sb 68.0575 SL 68.1600 Target 67.9600 / 67.9200
-------------------------------------------------------------------------------
Buy GBPINR Sa 84.7550 SL 84.6700 Target 84.8525 / 84.8925
Short GBPINR Sb 84.6650 SL 84.7500 Target 84.5675 / 84.5275
-------------------------------------------------------------------------------
Buy JPYINR Sa 67.8000 SL 67.6700 Target 67.8975 / 67.9375
Short JPYINR Sb 67.6475 SL 67.7775 Target 67.5500 / 67.5100
-------------------------------------------------------------------------------

Free Currency 2nd Session Calls: 08.10.2012


Buy USDINR Sa 52.4025 SL 52.2975 Target 52.4800 / 52.5200
Short USDINR Sb 52.2850 SL 52.3900 Target 52.2075 / 52.1675
------------------------------------------------------------------------------
Buy EURINR Sa 68.0375 SL 67.9200 Target 68.1350 / 68.1750
Short EURINR Sb 67.9025 SL 68.0200 Target 67.8050 / 67.7650
------------------------------------------------------------------------------
Buy GBPINR Sa 84.3725 SL 84.2150 Target 84.4725 / 84.5125
Short GBPINR Sb 84.1825 SL 84.3400 Target 84.0825 / 84.0425
------------------------------------------------------------------------------
Buy JPYINR Sa 66.6775 SL 66.5600 Target 66.7750 / 66.8150
Short JPYINR Sb 66.5425 SL 66.6600 Target 66.4450 / 66.4050
------------------------------------------------------------------------------

Free Currency Calls, 2nd Session: 03.10.2012


Buy USDINR Sa 52.5975 SL 52.4925 Target 52.6750 / 52.7150
Short USDINR Sb 52.4800 SL 52.5850 Target 52.4025 / 52.3625
--------------------------------------------------------------------------------
Buy EURINR Sa 67.8300 SL 67.7250 Target 67.9275 / 67.9675
Short EURINR Sb 67.7125 SL 67.8175 Target 67.6150 / 67.5750
--------------------------------------------------------------------------------
Buy GBPINR Sa 84.7850 SL 84.6475 Target 84.8825 / 84.9225
Short GBPINR Sb 84.6225 SL 84.7600 Target 84.5250 / 84.4850
--------------------------------------------------------------------------------
Buy JPYINR Sa 67.2150 SL 67.0925 Target 67.3125 / 67.3525
Short JPYINR Sb 67.0725 SL 67.1950 Target 66.9750 / 66.9350
--------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 26.09.2012


Buy USDINR Sa 53.7375 SL 53.6675 Target 53.8150 / 53.8550
Short USDINR Sb 53.6675 SL 53.7375 Target 53.5900 / 53.5500
------------------------------------------------------------------------------------
Buy EURINR Sa 69.1700 SL 69.0750 Target 69.2675 / 69.3075
Short EURINR Sb 69.0650 SL 69.1600 Target 68.9675 / 68.9275
------------------------------------------------------------------------------------
Buy GBPINR Sa 86.7825 SL 86.6800 Target 86.8800 / 86.9200
Short GBPINR Sb 86.6675 SL 86.7700 Target 86.5700 / 86.5300
------------------------------------------------------------------------------------
Buy JPYINR Sa 69.0575 SL 68.9425 Target 69.1550 / 69.1950
Short JPYINR Sb 68.9250 SL 69.0400 Target 68.8275 / 68.7875
------------------------------------------------------------------------------------

Free Intraday Currency 2nd Session Calls: 20.09.2012


Buy USDINR Sa 54.3875 SL 54.2825 Target 54.4650 / 54.5050
Short USDINR Sb 54.2700 SL 54.3750 Target 54.1925 / 54.1525
---------------------------------------------------------------------------------------------
Buy EURINR Sa 70.6250 SL 70.5500 Target 70.7225 / 70.7625
Short EURINR Sb 70.5475 SL 70.6225 Target 70.4500 / 70.4100
---------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.0100 SL 87.9400 Target 88.1075 / 88.1475
Short GBPINR Sb 87.9400 SL 88.0100 Target 87.8425 / 87.8025
---------------------------------------------------------------------------------------------
Buy JPYINR Sa 69.6375 SL 69.4700 Target 69.7350 / 69.7750
Short JPYINR Sb 69.4325 SL 69.6000 Target 69.3350 / 69.2950
---------------------------------------------------------------------------------------------

Free Currency Calls, 2nd Session: 13.09.2012


Buy USDINR Sa 55.5625 SL 55.4675 Target 55.6400 / 55.6800
Short USDINR Sb 55.4575 SL 55.5525 Target 55.3800 / 55.3400
--------------------------------------------------------------------------------------
Buy EURINR Sa 71.7275 SL 71.6125 Target 71.8250 / 71.8650
Short EURINR Sb 71.5950 SL 71.7100 Target 71.4975 / 71.4575
--------------------------------------------------------------------------------------
Buy GBPINR Sa 89.4150 SL 89.3000 Target 89.5125 / 89.5525
Short GBPINR Sb 89.2825 SL 89.3975 Target 89.1850 / 89.1450
--------------------------------------------------------------------------------------
Buy JPYINR Sa 71.4375 SL 71.3200 Target 71.5350 / 71.5750
Short JPYINR Sb 71.3025 SL 71.4200 Target 71.2050 / 71.1650
--------------------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.