Showing posts with label 2 nd Session calls. Show all posts
Showing posts with label 2 nd Session calls. Show all posts

Free Currency Calls Second Session : 18.01.2013


Buy USDINR Sa 54.0375 SL 53.9950 Target 54.1150 / 54.1550
Short USDINR Sb 54.0050 SL 54.0475 Target 53.9275 / 53.8875
--------------------------------------------------------------------------------------------
Buy EURINR Sa 72.3175 SL 72.2800 Target 72.4150 / 72.4550
Short EURINR Sb 72.2925 SL 72.3300 Target 72.1950 / 72.1550
--------------------------------------------------------------------------------------------
Buy GBPINR Sa 86.3650 SL 86.3125 Target 86.4625 / 86.5025
Short GBPINR Sb 86.3200 SL 86.3725 Target 86.2225 / 86.1825
--------------------------------------------------------------------------------------------
Buy JPYINR Sa 60.1500 SL 60.1050 Target 60.2475 / 60.2875
Short JPYINR Sb 60.1150 SL 60.1600 Target 60.0175 / 59.9775
--------------------------------------------------------------------------------------------

Free Currency Calls Second Session : 17.01.2013


Buy USDINR Sa 54.7800 SL 54.6700 Target 54.8575 / 54.875
Short USDINR Sb 54.6550 SL 54.7650 Target 54.5775 / 54.5375
------------------------------------------------------------------------------------------
Buy EURINR Sa 72.7400 SL 72.5975 Target 72.8375 / 72.8775
Short EURINR Sb 72.5700 SL 72.7125 Target 72.4725 / 72.4325
------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.5875 SL 87.4200 Target 87.6850 / 87.7250
Short GBPINR Sb 87.3850 SL 87.5500 Target 87.2825 / 87.2425
------------------------------------------------------------------------------------------
Buy JPYINR Sa 62.0550 SL 61.9500 Target 62.1525 / 62.1925
Short JPYINR Sb 61.9375 SL 62.0425 Target 61.8400 / 61.8000
------------------------------------------------------------------------------------------

Free Intraday Currency Tips, 2nd Session: 03.01.2013


Buy USDINR SA 54.7000 SL 54.6225 Target 54.7775 / 54.8175
Short USDINR SB 54.6200 SL 54.6975 Target 54.5425 / 54.5025
----------------------------------------------------------------------------------------
Buy EURINR SA 71.8450 SL 71.7425 Target 71.9425 / 71.9825
Short EURINR Sb 71.7300 SL 71.8325 Target 71.6325 / 71.5925
----------------------------------------------------------------------------------------
Buy GBPINR SA 88.6550 SL 88.5450 Target 88.7525 / 88.7925
Short GBPINR SB 88.5300 SL 88.6400 Target 88.4325 / 88.3925
----------------------------------------------------------------------------------------
Buy JPYINR SA 62.7300 SL 62.6350 Target 62.8275 / 62.8675
Short JPYINR SB 62.6250 SL 62.7200 Target 62.5275 / 62.4875
----------------------------------------------------------------------------------------

Free Currency 2nd Session Tips: 21.12.2012


Buy USDINR SA 55.2550 SL 55.1575 Target 55.3325 / 55.3725
Short USDINR SB 55.1475 SL 55.2450 Target 55.0700 / 55.0300
------------------------------------------------------------------------------------
Buy EURINR SA 72.9025 SL 72.7450 Target 73.0025 / 73.0425
Short EURINR Sb 72.7125 SL 72.8700 Target 72.6125 / 72.5725
------------------------------------------------------------------------------------
Buy GBPINR SA 89.7100 SL 89.5825 Target 89.8075 / 89.8475
Short GBPINR SB 89.5600 SL 89.6875 Target 89.4625 / 89.4225
------------------------------------------------------------------------------------
Buy JPYINR SA 65.8175 SL 65.7400 Target 65.9150 / 65.9550
Short JPYINR SB 65.7375 SL 65.8150 Target 65.6400 / 65.6000
------------------------------------------------------------------------------------

FREE MCX-SX CURRENCY TIPS INTRADAY, 2ND SESSION: 20.DEC.2012


Buy USDINR SA 55.025 SL 54.9075 Target 55.1025 / 55.1425
Short USDINR SB 54.89 SL 55.0075 Target 54.8125 / 54.7725
---------------------------------------------------------------------------------------------
Buy EURINR SA 72.64 SL 72.5100 Target 72.7375 / 72.7775
Short EURINR Sb 72.4875 SL 72.6175 Target 72.39 / 72.35
---------------------------------------------------------------------------------------------
Buy GBPINR SA 89.3325 SL 89.2025 Target 89.43 / 89.47
Short GBPINR SB 89.18 SL 89.3100 Target 89.0825 / 89.0425
---------------------------------------------------------------------------------------------
Buy JPYINR SA 65.3875 SL 65.2825 Target 65.485 / 65.525
Short JPYINR SB 65.27 SL 65.3750 Target 65.1725 / 65.1325
---------------------------------------------------------------------------------------------

(For Instant Paid Calls & Instant Profit, Contact: +91 9094047040 / 044-24333577)
(Package Details: http://rupeedesk.in/rupee-desk-pricing )

FREE CURRENCY 2ND SESSION CALLS: 14.12.2012


Buy USDINR SA 54.6650 SL 54.5625 Target 54.7425 / 54.7825
Short USDINR SB 54.5500 SL 54.6525 Target 54.4725 / 54.4325
--------------------------------------------------------------------------------------
Buy EURINR SA 71.5200 SL 71.3975 Target 71.6175 / 71.6575
Short EURINR Sb 71.3775 SL 71.5000 Target 71.2800 / 71.2400
--------------------------------------------------------------------------------------
Buy GBPINR SA 88.0425 SL 87.9125 Target 88.1400 / 88.1800
Short GBPINR SB 87.8900 SL 88.0200 Target 87.7925 / 87.7525
--------------------------------------------------------------------------------------
Buy JPYINR SA 65.1700 SL 65.0325 Target 65.2675 / 65.3075
Short JPYINR SB 65.0075 SL 65.1450 Target 64.9100 / 64.8700
--------------------------------------------------------------------------------------

Free Currency 2nd Session Calls: 13.12.2012


Buy USDINR SA 54.3850 SL 54.2950 Target 54.4625 / 54.5025
Short USDINR SB 54.2875 SL 54.3775 Target 54.2100 / 54.1700
----------------------------------------------------------------------------------
Buy EURINR SA 71.1350 SL 71.0000 Target 71.2325 / 71.2725
Short EURINR Sb 70.9750 SL 71.1100 Target 70.8775 / 70.8375
----------------------------------------------------------------------------------
Buy GBPINR SA 87.7500 SL 87.6000 Target 87.8475 / 87.8875
Short GBPINR SB 87.5700 SL 87.7200 Target 87.4725 / 87.4325
----------------------------------------------------------------------------------
Buy JPYINR SA 65.0475 SL 64.9500 Target 65.1450 / 65.1850
Short JPYINR SB 64.9400 SL 65.0375 Target 64.8425 / 64.8025
----------------------------------------------------------------------------------

Free Currency 2nd Session Calls: 12.12.212


Buy USDINR SA 54.4075 SL 54.3375 Target 54.48550 / 54.5250
Short USDINR SB 54.3375 SL 54.4075 Target 54.2600 / 54.2200
----------------------------------------------------------------------------------------
Buy EURINR SA 70.7250 SL 70.6150 Target 70.8225 / 70.8625
Short EURINR Sb 70.6000 SL 70.7100 Target 70.5025 / 70.4625
----------------------------------------------------------------------------------------
Buy GBPINR SA 87.6200 SL 87.5500 Target 87.7175 / 87.7575
Short GBPINR SB 87.5500 SL 87.6200 Target 87.4525 / 87.4125
----------------------------------------------------------------------------------------
Buy JPYINR SA 65.7850 SL 65.7000 Target 65.8825 / 65.9225
Short JPYINR SB 65.6950 SL 65.7800 Target 65.5975 / 65.5575
----------------------------------------------------------------------------------------

Free Currency Tips, 2nd Session: 03.12.2012


Buy USDINR Sa 54.7275 SL 54.6375 Target 54.8050 / 54.8450
Short USDINR Sb 54.6300 SL 54.7200 Target 54.5525 / 54.5125
----------------------------------------------------------------------------------
Buy EURINR Sa 71.3000 SL 71.1700 Target 71.3975 / 71.4375
Short EURINR Sb 71.1475 SL 71.2775 Target 71.0500 / 71.0100
----------------------------------------------------------------------------------
Buy GBPINR Sa 87.7075 SL 87.5650 Target 87.8050 / 87.8450
Short GBPINR Sb 87.5375 SL 87.6800 Target 87.4400 / 87.4000
----------------------------------------------------------------------------------
Buy JPYINR Sa 66.4075 SL 66.2900 Target 66.5050 / 66.5450
Short JPYINR Sb 66.2725 SL 66.3900 Target 66.1750 / 66.1350
----------------------------------------------------------------------------------

Free Currency 2nd Session Tips: 30.11.2012


Buy USDINR Sa 54.9950 SL 54.8600 Target 55.0725 / 55.1125
Short USDINR Sb 54.8350 SL 54.9700 Target 54.7575 / 54.7175
-----------------------------------------------------------------------------------------------------------
Buy EURINR Sa 71.3325 SL 71.1450 Target 71.4300 / 71.4700
Short EURINR Sb 71.1000 SL 71.2875 Target 71.0025 / 70.9625
-----------------------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.1050 SL 87.9700 Target 88.2025 / 88.2425
Short GBPINR Sb 87.9450 SL 88.0800 Target 87.8475 / 87.8075
-----------------------------------------------------------------------------------------------------------
Buy JPYINR Sa 66.6625 SL 66.5600 Target 66.7625 / 66.8025
Short JPYINR Sb 66.5475 SL 66.6500 Target 66.4500 / 66.4100
-----------------------------------------------------------------------------------------------------------

FREE CURRENCY TIPS, 2ND SESSION: 27.11.2012


Buy USDINR Sa 55.9950 SL 55.9125 Target 56.0725 / 56.1125
Short USDINR Sb 55.9075 SL 55.9900 Target 55.8300 / 55.7900
-------------------------------------------------------------------------------
Buy EURINR Sa 72.6250 SL 72.5350 Target 72.7225 / 72.7625
Short EURINR Sb 72.5275 SL 72.6175 Target 72.4300 / 72.3900
-------------------------------------------------------------------------------
Buy GBPINR Sa 89.6875 SL 89.5700 Target 89.7850 / 89.8250
Short GBPINR Sb 89.5525 SL 89.6700 Target 89.4550 / 89.4150
-------------------------------------------------------------------------------
Buy JPYINR Sa 68.0500 SL 67.9450 Target 68.1475 / 68.1875
Short JPYINR Sb 67.9325 SL 68.0375 Target 67.8350 / 67.7950
-------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 26.11.2012


Buy USDINR Sa 55.7100 SL 55.6125 Target 55.7875 / 55.8275
Short USDINR Sb 55.6025 SL 55.7000 Target 55.5250 / 55.4850
---------------------------------------------------------------------------
Buy EURINR Sa 72.1400 SL 72.0125 Target 72.2375 / 72.2775
Short EURINR Sb 71.9900 SL 72.1175 Target 71.8925 / 71.8525
---------------------------------------------------------------------------
Buy GBPINR Sa 89.2225 SL 89.0675 Target 89.3200 / 89.3600
Short GBPINR Sb 89.0350 SL 89.1900 Target 88.9375 / 88.8975
---------------------------------------------------------------------------
Buy JPYINR Sa 67.6350 SL 67.5500 Target 67.7325 / 67.7725
Short JPYINR Sb 67.5450 SL 67.6300 Target 67.4475 / 67.4075
---------------------------------------------------------------------------

FREE CURRENCY TIPS, 2ND SESSION: 23.11.2012


Buy USDINR Sa 55.3975 SL 55.3200 Target 55.4750 / 55.5150
Short USDINR Sb 55.3175 SL 55.3950 Target 55.2400 / 55.2000
-------------------------------------------------------------------------------------------
Buy EURINR Sa 71.3425 SL 71.2325 Target 71.4400 / 71.4800
Short EURINR Sb 71.2175 SL 71.3275 Target 71.1200 / 71.0800
-------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.2850 SL 88.2000 Target 88.3825 / 88.4225
Short GBPINR Sb 88.1950 SL 88.2800 Target 88.0975 / 88.0575
-------------------------------------------------------------------------------------------
Buy JPYINR Sa 67.3750 SL 67.2400 Target 67.4725 / 67.5125
Short JPYINR Sb 67.2150 SL 67.3500 Target 67.1175 / 67.0775
-------------------------------------------------------------------------------------------

Free Currency 2nd Session Calls: 22.11.2012

Buy USDINR Sa 55.2325 SL 55.1425 Target 55.3100 / 55.3500
Short USDINR Sb 55.1350 SL 55.2250 Target 55.0575 / 55.0175
--------------------------------------------------------------------------------------
Buy EURINR Sa 70.9025 SL 70.7975 Target 71.0000 / 71.0400
Short EURINR Sb 70.7850 SL 70.8900 Target 70.6875 / 70.6475
--------------------------------------------------------------------------------------
Buy GBPINR Sa 88.0900 SL 87.9850 Target 88.1875 / 88.2275
Short GBPINR Sb 87.9725 SL 88.0775 Target 87.8750 / 87.8350
--------------------------------------------------------------------------------------
Buy JPYINR Sa 66.9625 SL 66.8600 Target 67.0600 / 67.1000
Short JPYINR Sb 66.8475 SL 66.9500 Target 66.7500 / 66.7100
--------------------------------------------------------------------------------------

FREE INTRADAY CURRENCY CALLS, 2ND SESSION: 21.11.2012


Buy USDINR Sa 55.3175 SL 55.2425 Target 55.3950 / 55.4350
Short USDINR Sb 55.2400 SL 55.3150 Target 55.1625 / 55.1225
---------------------------------------------------------------------------------------
Buy EURINR Sa 70.5225 SL 70.4325 Target 70.6200 / 70.6600
Short EURINR Sb 70.4250 SL 70.5150 Target 70.3275 / 70.2875
---------------------------------------------------------------------------------------
Buy GBPINR Sa 87.9450 SL 87.8600 Target 88.0425 / 88.0825
Short GBPINR Sb 87.8550 SL 87.9400 Target 87.7575 / 87.7175
---------------------------------------------------------------------------------------
Buy JPYINR Sa 67.6475 SL 67.5300 Target 67.7450 / 67.7850
Short JPYINR Sb 67.5125 SL 67.6300 Target 67.4150 / 67.3750
---------------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION TIPS: 20.11.2012


Buy USDINR Sa 54.9525 SL 54.8775 Target 55.0300 / 55.0700
Short USDINR Sb 54.8750 SL 54.9500 Target 54.7975 / 54.7575
----------------------------------------------------------------------------------------
Buy EURINR Sa 70.2700 SL 70.1800 Target 70.3675 / 70.4075
Short EURINR Sb 70.1725 SL 70.2625 Target 70.0750 / 70.0350
----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.4525 SL 87.2725 Target 87.5500 / 87.5900
Short GBPINR Sb 87.2300 SL 87.4100 Target 87.1325 / 87.0925
----------------------------------------------------------------------------------------
Buy JPYINR Sa 67.5750 SL 67.4800 Target 67.6725 / 67.7125
Short JPYINR Sb 67.4700 SL 67.5650 Target 67.3725 / 67.3325
----------------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 19.11.2012


Buy USDINR Sa 55.1475 SL 55.0725 Target 55.2250 / 55.2650
Short USDINR Sb 55.0700 SL 55.1450 Target 54.9925 / 54.9525
-----------------------------------------------------------------------------------------
Buy EURINR Sa 70.4025 SL 70.2750 Target 70.5000 / 70.5400
Short EURINR Sb 70.2525 SL 70.3800 Target 70.1550 / 70.1150
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.7875 SL 87.6600 Target 87.8850 / 87.9250
Short GBPINR Sb 87.6375 SL 87.7650 Target 87.5400 / 87.5000
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 67.9325 SL 67.8300 Target 68.0300 / 68.0700
Short JPYINR Sb 67.8175 SL 67.9200 Target 67.7200 / 67.6800
-----------------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 15.11.2012


Buy USDINR Sa 55.1625 SL 55.0800 Target 55.2400 / 55.2800
Short USDINR Sb 55.0750 SL 55.1575 Target 54.9975 / 54.9575
--------------------------------------------------------------------------------------------------
Buy EURINR Sa 70.2550 SL 70.1200 Target 70.3525 / 70.3925
Short EURINR Sb 70.0950 SL 70.2300 Target 69.9975 / 69.9575
--------------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.3400 SL 87.2450 Target 87.4375 / 87.4775
Short GBPINR Sb 87.2350 SL 87.3300 Target 87.1375 / 87.0975
--------------------------------------------------------------------------------------------------
Buy JPYINR Sa 68.2625 SL 68.1600 Target 68.3600 / 68.4000
Short JPYINR Sb 68.1475 SL 68.2500 Target 68.0500 / 68.0100
--------------------------------------------------------------------------------------------------

Free Currency Tips, 2nd Session: 12.11.2012


Buy USDINR Sa 54.8875 SL 54.8050 Target 54.9650 / 55.0050
Short USDINR Sb 54.8000 SL 54.8825 Target 54.7225 / 54.6825
---------------------------------------------------------------------------------------
Buy EURINR Sa 69.8925 SL 69.7225 Target 69.9900 / 70.0300
Short EURINR Sb 69.6850 SL 69.8550 Target 69.5875 / 69.5475
---------------------------------------------------------------------------------------
Buy GBPINR Sa 87.2975 SL 87.1300 Target 87.3950 / 87.4350
Short GBPINR Sb 87.0925 SL 87.2600 Target 86.9950 / 86.9550
---------------------------------------------------------------------------------------
Buy JPYINR Sa 69.0425 SL 68.8600 Target 69.1400 / 69.1800
Short JPYINR Sb 68.8175 SL 69.0000 Target 68.7200 / 68.6800
---------------------------------------------------------------------------------------

FREE CURRENCY 2ND SESSION CALLS: 08.11.2012


Buy USDINR Sa 54.6475 SL 54.5575 Target 54.7250 / 54.7650
Short USDINR Sb 54.5500 SL 54.6400 Target 54.4725 / 54.4325
-----------------------------------------------------------------------------------------------
Buy EURINR Sa 69.6550 SL 69.5600 Target 69.7525 / 69.7925
Short EURINR Sb 69.5500 SL 69.6450 Target 69.4525 / 69.4125
-----------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.2750 SL 87.1400 Target 87.3725 / 87.4125
Short GBPINR Sb 87.1150 SL 87.2500 Target 87.0175 / 86.9775
-----------------------------------------------------------------------------------------------
Buy JPYINR Sa 68.3725 SL 68.2050 Target 68.4700 / 68.5100
Short JPYINR Sb 68.1675 SL 68.3350 Target 68.0700 / 68.0300
-----------------------------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.