Showing posts with label 4TH SESSION TIPS. Show all posts
Showing posts with label 4TH SESSION TIPS. Show all posts

Free Indian Currency Tips, 4th Session: 11.01.2013


Buy USDINR SA 54.9000 SL 54.7900 Target 54.9775 / 55.0175
Short USDINR SB 54.7750 SL 54.8850 Target 54.6975 / 54.6575
------------------------------------------------------------------------------------
Buy EURINR SA 72.7775 SL 72.6475 Target 72.8750 / 72.9150
Short EURINR Sb 72.6250 SL 72.7550 Target 72.5275 / 72.4875
------------------------------------------------------------------------------------
Buy GBPINR SA 88.6175 SL 88.4600 Target 88.7175 / 88.7575
Short GBPINR SB 88.4275 SL 88.5850 Target 88.3275 / 88.2875
------------------------------------------------------------------------------------
Buy JPYINR SA 61.8300 SL 61.7000 Target 61.9275 / 61.9675
Short JPYINR SB 61.6775 SL 61.8075 Target 61.5800 / 61.5400
------------------------------------------------------------------------------------

Free Intraday Currency 4th Session Tips: 07.01.2013


Buy USDINR SA 55.4100 SL 55.3150 Target 55.4875 / 55.5275
Short USDINR SB 55.3050 SL 55.4000 Target 55.2275 / 55.1875
-----------------------------------------------------------------------------------------
Buy EURINR SA 72.1500 SL 72.0450 Target 72.2475 / 72.2875
Short EURINR Sb 72.0325 SL 72.1375 Target 71.9350 / 71.8950
-----------------------------------------------------------------------------------------
Buy GBPINR SA 88.7775 SL 88.6725 Target 88.8750 / 88.9150
Short GBPINR SB 88.6600 SL 88.7650 Target 88.5625 / 88.5225
-----------------------------------------------------------------------------------------
Buy JPYINR SA 63.2350 SL 63.1000 Target 63.3325 / 63.3725
Short JPYINR SB 63.0750 SL 63.2100 Target 62.9775 / 62.9375
-----------------------------------------------------------------------------------------

FREE MCX-SX CURRENCY TIPS, 4TH SESSION: 03.01.2013


Buy USDINR SA 54.7075 SL 54.6300 Target 54.7850 / 54.8250
Short USDINR SB 54.6275 SL 54.7050 Target 54.5500 / 54.5100
----------------------------------------------------------------------------------
Buy EURINR SA 71.9375 SL 71.8225 Target 72.0350 / 72.0750
Short EURINR Sb 71.8050 SL 71.9200 Target 71.7075 / 71.6675
----------------------------------------------------------------------------------
Buy GBPINR SA 88.6950 SL 88.5900 Target 88.7925 / 88.8325
Short GBPINR SB 88.5775 SL 88.6825 Target 88.4800 / 88.4400
----------------------------------------------------------------------------------
Buy JPYINR SA 62.7150 SL 62.7100 Target 62.8125 / 62.8525
Short JPYINR SB 62.7350 SL 62.7400 Target 62.6375 / 62.5975
----------------------------------------------------------------------------------

FREE CURRENCY 4TH SESSION TIPS: 02.01.2013


Buy USDINR SA 54.5875 SL 54.4725 Target 54.6650 / 54.7050
Short USDINR SB 54.4550 SL 54.5700 Target 54.3775 / 54.3375
------------------------------------------------------------------------------------
Buy EURINR SA 72.3975 SL 72.2800 Target 72.4950 / 72.5350
Short EURINR Sb 72.2625 SL 72.3800 Target 72.1650 / 72.1250
------------------------------------------------------------------------------------
Buy GBPINR SA 88.9525 SL 88.8225 Target 89.0500 / 89.0900
Short GBPINR SB 88.8000 SL 88.9300 Target 88.7025 / 88.6625
------------------------------------------------------------------------------------
Buy JPYINR SA 62.6150 SL 62.5250 Target 62.7125 / 62.7525
Short JPYINR SB 62.5175 SL 62.6075 Target 62.4200 / 62.3800
------------------------------------------------------------------------------------

Free Indian Currency Tips, 4th Session: 01.01.2013


Buy USDINR SA 55.0400 SL 54.9450 Target 55.1175 / 55.1575
Short USDINR SB 54.9350 SL 55.0300 Target 54.8575 / 54.8175
-------------------------------------------------------------------------------------------
Buy EURINR SA 72.7125 SL 72.6350 Target 72.8100 / 72.8500
Short EURINR Sb 72.6325 SL 72.7100 Target 72.5350 / 72.4950
-------------------------------------------------------------------------------------------
Buy GBPINR SA 89.1025 SL 89.0250 Target 89.2000 / 89.2400
Short GBPINR SB 89.0225 SL 89.1000 Target 88.9250 / 88.8850
-------------------------------------------------------------------------------------------
Buy JPYINR SA 63.7225 SL 63.6200 Target 63.8200 / 63.8600
Short JPYINR SB 63.6075 SL 63.7100 Target 63.5100 / 63.4700
-------------------------------------------------------------------------------------------

Free Indian Currency Tips, 4th Session: 28.12.2012


Buy USDINR SA 55.1575 SL 55.0525 Target 55.2350 / 55.2750
Short USDINR SB 55.0400 SL 55.1450 Target 54.9625 / 54.9225
--------------------------------------------------------------------------------------------
Buy EURINR SA 72.9300 SL 72.7925 Target 73.0275 / 73.0675
Short EURINR Sb 72.7675 SL 72.9050 Target 72.6700 / 72.6300
--------------------------------------------------------------------------------------------
Buy GBPINR SA 88.7600 SL 88.6125 Target 88.8575 / 88.8975
Short GBPINR SB 88.5825 SL 88.7300 Target 88.4850 / 88.4450
--------------------------------------------------------------------------------------------
Buy JPYINR SA 64.0875 SL 63.9200 Target 64.1855 / 64.2255
Short JPYINR SB 63.8825 SL 64.0500 Target 63.7850 / 63.7450
--------------------------------------------------------------------------------------------

Free Indian Currency 3rd Session Tips: 27.12.2012


Buy USDINR SA 55.1875 SL 55.0975 Target 55.2650 / 55.3050
Short USDINR SB 55.0900 SL 55.1800 Target 55.0125 / 54.9725
------------------------------------------------------------------------------------
Buy EURINR SA 72.9725 SL 72.8700 Target 73.0700 / 73.1100
Short EURINR Sb 72.8575 SL 72.9600 Target 72.7600 / 72.7200
------------------------------------------------------------------------------------
Buy GBPINR SA 88.9775 SL 88.8600 Target 89.0750 / 89.1150
Short GBPINR SB 88.8425 SL 88.9600 Target 88.7450 / 88.7050
------------------------------------------------------------------------------------
Buy JPYINR SA 64.3350 SL 64.2400 Target 64.4325 / 64.4725
Short JPYINR SB 64.2300 SL 64.3250 Target 64.1325 / 64.0925
------------------------------------------------------------------------------------

FREE INDIAN CURRENCY TIPS, 4TH SESSION: 26.12.2012


Buy USDINR SA 54.9100 SL 54.8400 Target 54.9875 / 55.0275
Short USDINR SB 54.8400 SL 54.9100 Target 54.7625 / 54.7225
------------------------------------------------------------------------------------
Buy EURINR SA 72.4875 SL 72.3650 Target 72.5850 / 72.6250
Short EURINR Sb 72.3450 SL 72.4675 Target 72.2475 / 72.2075
------------------------------------------------------------------------------------
Buy GBPINR SA 88.6650 SL 88.5800 Target 88.7625 / 88.8025
Short GBPINR SB 88.5750 SL 88.6600 Target 88.4775 / 88.4375
------------------------------------------------------------------------------------
Buy JPYINR SA 64.4700 SL 64.3475 Target 64.5675 / 64.6075
Short JPYINR SB 64.3275 SL 64.4500 Target 64.2300 / 64.1900
------------------------------------------------------------------------------------

FREE MCX CURRENCY TIPS, 4TH SESSION: 21.12.2012


Buy USDINR SA 55.2375 SL 55.1475 Target 55.3150 / 55.3550
Short USDINR SB 55.1400 SL 55.2300 Target 55.0625 / 55.0225
---------------------------------------------------------------------------------------
Buy EURINR SA 72.8625 SL 72.7725 Target 72.9600 / 73.0000
Short EURINR Sb 72.7650 SL 72.8550 Target 72.6675 / 72.6275
---------------------------------------------------------------------------------------
Buy GBPINR SA 89.6725 SL 89.5700 Target 89.7700 / 89.8100
Short GBPINR SB 89.5575 SL 89.6600 Target 89.4600 / 89.4200
---------------------------------------------------------------------------------------
Buy JPYINR SA 65.7475 SL 65.6300 Target 65.8450 / 65.8850
Short JPYINR SB 65.6125 SL 65.7300 Target 65.5150 / 65.4750
---------------------------------------------------------------------------------------

FREE INDIAN CURRENCY TIPS, 4TH SESSION: 20.12.2012


Buy USDINR SA 54.9025 SL 54.8000 Target 54.9800 / 55.0200
Short USDINR SB 54.7875 SL 54.8900 Target 54.7100 / 54.6700
----------------------------------------------------------------------------
Buy EURINR SA 72.5850 SL 72.4550 Target 72.6825 / 72.7225
Short EURINR Sb 72.4325 SL 72.5625 Target 72.3350 / 72.2950
----------------------------------------------------------------------------
Buy GBPINR SA 89.2075 SL 89.0900 Target 89.3050 / 89.3450
Short GBPINR SB 89.0725 SL 89.1900 Target 88.9750 / 88.9350
----------------------------------------------------------------------------
Buy JPYINR SA 65.4300 SL 65.2800 Target 65.5275 / 65.5675
Short JPYINR SB 65.2500 SL 65.4000 Target 65.1525 / 65.1125
----------------------------------------------------------------------------

FREE INDIAN CURRENCY TIPS, 4TH SESSION: 18.12.2012


Buy USDINR SA 54.9825 SL 54.9000 Target 55.0600 / 55.1000
Short USDINR SB 54.8950 SL 54.9775 Target 54.8175 / 54.7775
--------------------------------------------------------------------------------------
Buy EURINR SA 72.3275 SL 72.2300 Target 72.4250 / 72.4650
Short EURINR Sb 72.2200 SL 72.3175 Target 72.1225 / 72.0825
--------------------------------------------------------------------------------------
Buy GBPINR SA 89.1000 SL 88.9500 Target 89.1975 / 89.2375
Short GBPINR SB 88.9200 SL 89.0700 Target 88.8225 / 88.7825
--------------------------------------------------------------------------------------
Buy JPYINR SA 65.5475 SL 65.4300 Target 65.6450 / 65.6850
Short JPYINR SB 65.4125 SL 65.5300 Target 65.3150 / 65.2750
--------------------------------------------------------------------------------------

Free Indian Currency Tips, 4th Session: 14.12.2012


Buy USDINR SA 54.4875 SL 54.4125 Target 54.5650 / 54.6050
Short USDINR SB 54.4100 SL 54.4850 Target 54.3325 / 54.2925
------------------------------------------------------------------------------------------
Buy EURINR SA 71.3675 SL 71.2250 Target 71.4650 / 71.5050
Short EURINR Sb 71.1975 SL 71.3400 Target 71.100 / 71.0600
------------------------------------------------------------------------------------------
Buy GBPINR SA 87.7900 SL 87.6950 Target 87.8875 / 87.9275
Short GBPINR SB 87.6850 SL 87.7800 Target 87.5875 / 87.5475
------------------------------------------------------------------------------------------
Buy JPYINR SA 65.0700 SL 64.9725 Target 65.1675 / 65.2075
Short JPYINR SB 64.9625 SL 65.0600 Target 64.8650 / 64.8250
------------------------------------------------------------------------------------------

FREE INDIAN CURRENCY TIPS, 4TH SESSION: 13.12.2012


Buy USDINR SA 54.5225 SL 54.4375 Target 54.6000 / 54.6400
Short USDINR SB 54.4325 SL 54.5175 Target 54.3550 / 54.3150
------------------------------------------------------------------------------
Buy EURINR SA 71.3375 SL 71.1950 Target 71.4350 / 71.4750
Short EURINR Sb 71.1675 SL 71.3100 Target 71.0700 / 71.0300
------------------------------------------------------------------------------
Buy GBPINR SA 87.9100 SL 87.8125 Target 88.0075 / 88.0475
Short GBPINR SB 87.8025 SL 87.9000 Target 87.7050 / 87.6650
------------------------------------------------------------------------------
Buy JPYINR SA 72.1000 SL 54.1225 Target 72.1975 / 72.2375
Short JPYINR SB 47.2825 SL 65.2600 Target 47.1850 / 47.1450
------------------------------------------------------------------------------

FREE INDIAN CURRENCY TIPS, 4TH SESSION: 12.12.2012


Buy USDINR SA 54.4850 SL 54.4075 Target 54.5625 / 54.6025
Short USDINR SB 54.4050 SL 54.4825 Target 54.3275 / 54.2875
----------------------------------------------------------------------------------
Buy EURINR SA 70.8425 SL 70.7250 Target 70.9400 / 70.9800
Short EURINR Sb 70.7075 SL 70.8250 Target 70.6100 / 70.5700
----------------------------------------------------------------------------------
Buy GBPINR SA 87.7175 SL 87.6000 Target 87.8150 / 87.8550
Short GBPINR SB 87.5825 SL 87.7000 Target 87.4850 / 87.4450
----------------------------------------------------------------------------------
Buy JPYINR SA 65.7850 SL 65.6225 Target 65.8825 / 65.9225
Short JPYINR SB 65.5875 SL 65.7500 Target 65.4900 / 65.4500
----------------------------------------------------------------------------------

FREE INDIAN CURRENCY TIPS, 4TH SESSION: 11.12.2012


Buy USDINR SA 54.5750 SL 54.4975 Target 54.6525 / 54.6925
Short USDINR SB 54.4950 SL 54.5725 Target 54.4175 / 54.3775
--------------------------------------------------------------------------------------------
Buy EURINR SA 70.6225 SL 70.5200 Target 70.7200 / 70.7600
Short EURINR Sb 70.5075 SL 70.6100 Target 70.4100 / 70.3700
--------------------------------------------------------------------------------------------
Buy GBPINR SA 87.7300 SL 87.6325 Target 87.8275 / 87.8675
Short GBPINR SB 87.6225 SL 87.7200 Target 87.5250 / 87.4850
--------------------------------------------------------------------------------------------
Buy JPYINR SA 66.2450 SL 66.1350 Target 66.3425 / 66.3825
Short JPYINR SB 66.1200 SL 66.2300 Target 66.0225 / 65.9825
--------------------------------------------------------------------------------------------

Free Indian Currency Tips, 4th Session: 10.12.2012


Buy USDINR SA 54.5950 SL 54.5125 Target 54.6725 / 54.7125
Short USDINR SB 54.5075 SL 54.5900 Target 54.4300 / 54.3900
-------------------------------------------------------------------------------------
Buy EURINR SA 70.4300 SL 70.3200 Target 70.5275 / 70.5675
Short EURINR Sb 70.3050 SL 70.4150 Target 70.2075 / 70.1675
-------------------------------------------------------------------------------------
Buy GBPINR SA 87.4625 SL 87.3600 Target 87.5600 / 87.6000
Short GBPINR SB 87.3475 SL 87.4500 Target 87.2500 / 87.2100
-------------------------------------------------------------------------------------
Buy JPYINR SA 66.2425 SL 66.1400 Target 66.3400 / 66.3800
Short JPYINR SB 66.1275 SL 66.2300 Target 66.0300 / 65.9900
-------------------------------------------------------------------------------------

Free Indian Currency Tips, 4th Session: 07.12.2012


Buy USDINR SA 54.6750 SL 54.5700 Target 54.7525 / 54.7925
Short USDINR SB 54.5575 SL 54.6625 Target 54.4800 / 54.4400
----------------------------------------------------------------------------------------
Buy EURINR SA 70.5925 SL 70.4650 Target 70.6900 / 70.7300
Short EURINR Sb 70.4425 SL 70.5700 Target 70.3450 / 70.3050
----------------------------------------------------------------------------------------
Buy GBPINR SA 87.6350 SL 87.5000 Target 87.7325 / 87.7725
Short GBPINR SB 87.4750 SL 87.6100 Target 87.3775 / 87.3375
----------------------------------------------------------------------------------------
Buy JPYINR SA 66.2175 SL 66.1000 Target 66.3150 / 66.3550
Short JPYINR SB 66.0825 SL 66.2000 Target 65.9850 / 65.9450
----------------------------------------------------------------------------------------

FREE USDINR CURRENCY 4TH SESSION TIPS: 30.11.2012


Buy USDINR Sa 54.8025 SL 54.7075 Target 54.8800 / 54.9200
Short USDINR Sb 54.6975 SL 54.7925 Target 54.6200 / 54.5800
---------------------------------------------------------------------------------------
Buy EURINR Sa 71.2975 SL 71.1675 Target 71.3950 / 71.4350
Short EURINR Sb 71.1450 SL 71.2750 Target 71.0475 / 71.0075
---------------------------------------------------------------------------------------
Buy GBPINR Sa 87.8575 SL 87.7400 Target 87.9550 / 87.9950
Short GBPINR Sb 87.7225 SL 87.8400 Target 87.6250 / 87.5850
---------------------------------------------------------------------------------------
Buy JPYINR Sa 66.3000 SL 66.2050 Target 66.3975 / 66.4375
Short JPYINR Sb 66.1950 SL 66.2900 Target 66.0975 / 66.0575
---------------------------------------------------------------------------------------

FREE USDINR CURRENCY 4TH SESSION TIPS: 29.11.2012


Buy USDINR Sa 55.3425 SL 55.2250 Target 55.4200 / 55.4600
Short USDINR Sb 55.2075 SL 55.3250 Target 55.1300 / 55.0900
-------------------------------------------------------------------------------------
Buy EURINR Sa 71.6900 SL 71.5400 Target 71.7875 / 71.8275
Short EURINR Sb 71.5100 SL 71.6600 Target 71.4125 / 71.3725
-------------------------------------------------------------------------------------
Buy GBPINR Sa 88.5100 SL 88.3600 Target 88.6075 / 88.6475
Short GBPINR Sb 88.3300 SL 88.4800 Target 88.2325 / 88.1925
-------------------------------------------------------------------------------------
Buy JPYINR Sa 67.3200 SL 67.1700 Target 67.4175 / 67.4575
Short JPYINR Sb 67.1400 SL 67.2900 Target 67.0425 / 67.0025
-------------------------------------------------------------------------------------

FREE USDINR 4TH SESSION TIPS: 23.11.2012


Buy USDINR Sa 55.4575 SL 55.3675 Target 55.5350 / 55.5750
Short USDINR Sb 55.3600 SL 55.4500 Target 55.2825 / 55.2425
----------------------------------------------------------------------------
Buy EURINR Sa 71.5050 SL 71.3900 Target 71.6025 / 71.6425
Short EURINR Sb 71.3725 SL 71.4875 Target 71.2750 / 71.2350
----------------------------------------------------------------------------
Buy GBPINR Sa 88.4075 SL 88.3300 Target 88.5050 / 88.5450
Short GBPINR Sb 88.3275 SL 88.4050 Target 88.2300 / 88.19
----------------------------------------------------------------------------
Buy JPYINR Sa 67.5475 SL 67.3450 Target 67.6450 / 67.6850
Short JPYINR Sb 67.2950 SL 67.4975 Target 67.1975 / 67.1575
----------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.