Showing posts with label INTRADAY CURRENCY TIPS 5TH SESSION. Show all posts
Showing posts with label INTRADAY CURRENCY TIPS 5TH SESSION. Show all posts

Free Intraday Currency Tips 5th Session : 16.01.2013


Buy USDINR Sa 54.9825 SL 54.9125 Target 55.0600 / 55.1000
Short USDINR Sb 54.9125 SL 54.9825 Target 54.8350 / 54.7950
-----------------------------------------------------------------------------------------
Buy EURINR Sa 73.1300 SL 73.0200 Target 73.2275 / 73.2675
Short EURINR Sb 73.0050 SL 73.1150 Target 72.9075 / 72.8675
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 88.1150 SL 88.0200 Target 88.2125 / 88.2525
Short GBPINR Sb 88.0100 SL 88.1050 Target 87.9125 / 87.8725
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 62.4400 SL 62.2900 Target 62.5375 / 62.5775
Short JPYINR Sb 62.26060SL 62.4100 Target 62.1625 / 62.1225
-----------------------------------------------------------------------------------------

Free Intraday Currency Tips 5th Session : 15.01.2013


Buy USDINR Sa 54.7000 SL 54.6225 Target 54.7775 / 54.8175
Short USDINR Sb 54.6200 SL 54.6975 Target 54.5425 / 54.5025
-----------------------------------------------------------------------------------------
Buy EURINR Sa 73.1900 SL 73.0100 Target 73.2875 / 73.3275
Short EURINR Sb 72.9675 SL 73.1475 Target 72.8700 / 72.8300
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.8825 SL 87.7800 Target 87.9800 / 88.0200
Short GBPINR Sb 87.7675 SL 87.8700 Target 87.6700 / 87.6300
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 61.6400 SL 61.5425 Target 61.7375 / 61.7775
Short JPYINR Sb 61.5325 SL 61.6300 Target 61.4350 / 61.3950
-----------------------------------------------------------------------------------------

FREE INTRADAY CURRENCY TIPS 5TH SESSION : 10.01.2013


Buy USDINR Sa 54.8650 SL 54.7500 Target 54.9425 / 54.9825
Short USDINR Sb 54.7325 SL 54.8475 Target 54.6550 / 54.6150
-------------------------------------------------------------------------------
Buy EURINR Sa 71.8250 SL 71.7300 Target 71.9225 / 71.9625
Short EURINR Sb 71.7200 SL 71.8150 Target 71.6225 / 71.5825
-------------------------------------------------------------------------------
Buy GBPINR Sa 87.9525 SL 87.8100 Target 88.0500 / 88.0900
Short GBPINR Sb 87.7825 SL 87.9250 Target 87.6850 / 87.6450
------------------------------------------------------------------------------
Buy JPYINR Sa 62.3250 SL 62.2150 Target 62.4225 / 62.4625
Short JPYINR Sb 62.2000 SL 62.3100 Target 62.1025 / 62.0625
-------------------------------------------------------------------------------

FREE INTRADAY CURRENCY TIPS 5TH SESSION:09.01.2013


Buy USDINR Sa 55.0625 SL 54.9800 Target 55.1400 / 55.1800
Short USDINR Sb 54.9750 SL 55.0575 Target 54.8975 / 54.8575
------------------------------------------------------------------------------
Buy EURINR Sa 71.9650 SL 71.8800 Target 72.0625 / 72.1025
Short EURINR Sb 71.8750 SL 71.9600 Target 71.7775 / 71.7375
-----------------------------------------------------------------------------
Buy GBPINR Sa 88.3850 SL 88.3200 Target 88.4825 / 88.5225
Short GBPINR Sb 88.3225 SL 88.3875 Target 88.2250 / 88.1850
-----------------------------------------------------------------------------
Buy JPYINR Sa 62.9075 SL 62.8175 Target 63.0050 / 63.0450
Short JPYINR Sb 62.8100 SL 62.9000 Target 62.7125 / 62.6725
----------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.