Showing posts with label 3rd session tips. Show all posts
Showing posts with label 3rd session tips. Show all posts

Free Intraday Currency 3rd Session Tips; 11.01.2013


Buy USDINR SA 54.8250 SL 54.7425 Target 54.9025 / 54.9425
Short USDINR SB 54.7375 SL 54.8200 Target 54.6600 / 54.6200
----------------------------------------------------------------------------------------
Buy EURINR SA 72.6225 SL 72.5175 Target 72.7200 / 72.7600
Short EURINR Sb 72.5050 SL 72.6100 Target 72.4075 / 72.3675
----------------------------------------------------------------------------------------
Buy GBPINR SA 88.4175 SL 88.3350 Target 88.5150 / 88.5550
Short GBPINR SB 88.3300 SL 88.4125 Target 88.2325 / 88.1925
----------------------------------------------------------------------------------------
Buy JPYINR SA 61.7450 SL 61.5700 Target 61.8425 / 61.8825
Short JPYINR SB 61.5300 SL 61.7050 Target 61.4325 / 61.3925
----------------------------------------------------------------------------------------

Free Intraday Currency 3rd Session Calls: 18.12.2012


Buy USDINR SA 54.9725 SL 54.8675 Target 55.0500 / 55.0900
Short USDINR SB 54.8550 SL 54.9600 Target 54.7775 / 54.7375
------------------------------------------------------------------------------------
Buy EURINR SA 72.4025 SL 72.2200 Target 72.5000 / 72.5400
Short EURINR Sb 72.1775 SL 72.3600 Target 72.0800 / 72.0400
------------------------------------------------------------------------------------
Buy GBPINR SA 89.0450 SL 88.9100 Target 89.1425 / 89.1825
Short GBPINR SB 88.8850 SL 89.0200 Target 88.7875 / 88.7475
------------------------------------------------------------------------------------
Buy JPYINR SA 65.4750 SL 65.3400 Target 65.5725 / 65.6125
Short JPYINR SB 65.3150 SL 65.4500 Target 65.2175 / 65.1775
------------------------------------------------------------------------------------

FREE INDIAN CURRENCY TIPS, 3RD SESSION: 17.12.2012


Buy USDINR SA 54.7750 SL 54.6975 Target 54.8525 / 54.8925
Short USDINR SB 54.6950 SL 54.7725 Target 54.6175 / 54.5775
-----------------------------------------------------------------------------------------------
Buy EURINR SA 72.0700 SL 71.9400 Target 72.1675 / 72.2075
Short EURINR Sb 71.9175 SL 72.0475 Target 71.8200 / 71.7800
-----------------------------------------------------------------------------------------------
Buy GBPINR SA 88.6075 SL 88.4800 Target 88.7050 / 88.7450
Short GBPINR SB 88.4575 SL 88.5850 Target 88.3600 / 88.3200
-----------------------------------------------------------------------------------------------
Buy JPYINR SA 65.3400 SL 65.2025 Target 65.4375 / 65.4775
Short JPYINR SB 65.1775 SL 65.3150 Target 65.0800 / 65.0400
-----------------------------------------------------------------------------------------------

FREE INTRADAY CURRENCY 3RD SESSION TIPS: 06.12.2012


Buy USDINR SA 54.6250 SL 54.5550 Target 54.7025 / 54.7425
Short USDINR SB 54.5550 SL 54.6250 Target 54.4775 / 54.4375
---------------------------------------------------------------------------------
Buy EURINR SA 71.2950 SL 71.1900 Target 71.3925 / 71.4325
Short EURINR Sb 71.1775 SL 71.2825 Target 71.0800 / 71.0400
---------------------------------------------------------------------------------
Buy GBPINR SA 87.8425 SL 87.7250 Target 87.9400 / 87.9800
Short GBPINR SB 87.7075 SL 87.8250 Target 87.6100 / 87.5700
---------------------------------------------------------------------------------
Buy JPYINR SA 66.2350 SL 66.1125 Target 66.3325 / 66.3725
Short JPYINR SB 66.0925 SL 66.2150 Target 65.9950 / 65.9550
---------------------------------------------------------------------------------

Free Mcx Currency 3rd Session Tips: 21.11.2012


Buy USDINR Sa 55.3500 SL 55.2675 Target 55.4275 / 55.4675
Short USDINR Sb 55.2625 SL 55.3450 Target 55.1850 / 55.1450
------------------------------------------------------------------------------
Buy EURINR Sa 70.5875 SL 70.4925 Target 70.6850 / 70.7250
Short EURINR Sb 70.4825 SL 70.5775 Target 70.3850 / 70.3450
------------------------------------------------------------------------------
Buy GBPINR Sa 87.9325 SL 87.8300 Target 88.0300 / 88.0700
Short GBPINR Sb 87.8175 SL 87.9200 Target 87.7200 / 87.6800
------------------------------------------------------------------------------
Buy JPYINR Sa 67.6100 SL 67.5000 Target 67.7075 / 67.7475
Short JPYINR Sb 67.4850 SL 67.5950 Target 67.3875 / 67.3475
------------------------------------------------------------------------------

Free Intraday Currency Calls, 3rd Session: 20.11.2012


Buy USDINR Sa 54.9925 SL 54.8950 Target 55.0700 / 55.1100
Short USDINR Sb 54.8850 SL 54.9825 Target 54.8075 / 54.7675
-----------------------------------------------------------------------------------------------
Buy EURINR Sa 70.2650 SL 70.1800 Target 70.3625 / 70.4025
Short EURINR Sb 70.1750 SL 70.2600 Target 70.0775 / 70.0375
-----------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.4475 SL 87.3300 Target 87.5450 / 87.5850
Short GBPINR Sb 87.3125 SL 87.4300 Target 87.2150 / 87.1750
-----------------------------------------------------------------------------------------------
Buy JPYINR Sa 67.6275 SL 67.5300 Target 67.7250 / 67.7650
Short JPYINR Sb 67.5200 SL 67.6175 Target 67.4225 / 67.3825
-----------------------------------------------------------------------------------------------

FREE INTRADAY CURRENCY CALLS, 3RD SESSION: 09.11.2012


Buy USDINR Sa 54.4775 SL 54.4125 Target 54.5550 / 54.5950
Short USDINR Sb 54.4150 SL 54.4800 Target 54.3375 / 54.2975
------------------------------------------------------------------------------------------
Buy EURINR Sa 69.5775 SL 69.4725 Target 69.6750 / 69.7150
Short EURINR Sb 69.4600 SL 69.5650 Target 69.3625 / 69.3225
------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.1575 SL 87.0725 Target 87.2550 / 87.2950
Short GBPINR Sb 87.0675 SL 87.1525 Target 86.9700 / 86.9300
------------------------------------------------------------------------------------------
Buy JPYINR Sa 68.5125 SL 68.4075 Target 68.6100 / 68.6500
Short JPYINR Sb 68.3950 SL 68.5000 Target 68.2975 / 68.2575
------------------------------------------------------------------------------------------

Free Indian Currency 3rd Session Calls: 02.11.2012



Buy USDINR Sa 53.9550 SL 53.8600 Target 54.0325 / 54.0725
Short USDINR Sb 53.8500 SL 53.9450 Target 53.7725 / 53.7325
--------------------------------------------------------------------------------------------
Buy EURINR Sa 69.5950 SL 69.4775 Target 69.6925 / 69.7325
Short EURINR Sb 69.4600 SL 69.5775 Target 69.3625 / 69.3225
--------------------------------------------------------------------------------------------
Buy GBPINR Sa 86.7225 SL 86.6200 Target 86.8200 / 86.8600
Short GBPINR Sb 86.6075 SL 86.7100 Target 86.5100 / 86.4700
--------------------------------------------------------------------------------------------
Buy JPYINR Sa 67.1475 SL 67.0300 Target 67.2450 / 67.2850
Short JPYINR Sb 67.0125 SL 67.1300 Target 66.9150 / 66.8750
--------------------------------------------------------------------------------------------

FREE MCX CURRENCY INTRADAY CALLS, 3RD SESSION: 01.11.2012


Buy USDINR Sa 54.0950 SL 54.0200 Target 54.1725 / 54.2125
Short USDINR Sb 54.0175 SL 54.0925 Target 53.9400 / 53.9000
-----------------------------------------------------------------------------------
Buy EURINR Sa 70.0600 SL 69.9250 Target 70.1575 / 70.1975
Short EURINR Sb 69.9000 SL 70.0350 Target 69.8025 / 69.7625
-----------------------------------------------------------------------------------
Buy GBPINR Sa 87.2050 SL 87.0825 Target 87.3025 / 87.3425
Short GBPINR Sb 87.0625 SL 87.1850 Target 86.9650 / 86.9250
-----------------------------------------------------------------------------------
Buy JPYINR Sa 67.5475 SL 67.4300 Target 67.6450 / 67.6850
Short JPYINR Sb 67.4125 SL 67.5300 Target 67.3150 / 67.2750
-----------------------------------------------------------------------------------

FREE INTRADAY CURRENCY 3RD SESSION TWO WAY CALLS: 16.10.2012


Buy USDINR Sa 52.9075 SL 52.8325 Target 52.9850 / 53.0250
Short USDINR Sb 52.8300 SL 52.9050 Target 52.7525 / 52.7125
-----------------------------------------------------------------------------------
Buy EURINR Sa 68.6725 SL 68.5675 Target 68.7700 / 68.8100
Short EURINR Sb 68.5550 SL 68.6600 Target 68.4575 / 68.4175
-----------------------------------------------------------------------------------
Buy GBPINR Sa 85.0775 SL 84.9550 Target 85.1750 / 85.2150
Short GBPINR Sb 84.9350 SL 85.0575 Target 84.8375 / 84.7975
-----------------------------------------------------------------------------------
Buy JPYINR Sa 67.1000 SL 66.9900 Target 67.1975 / 67.2375
Short JPYINR Sb 66.9750 SL 67.0850 Target 66.8775 / 66.8375
-----------------------------------------------------------------------------------

Free Intraday Currency 3rd Session Tips: 12.10.2012


Buy USDINR Sa 52.7525 SL 52.6575 Target 52.8300 / 52.8700
Short USDINR Sb 52.6475 SL 52.7425 Target 52.5700 / 52.5300
---------------------------------------------------------------------------
Buy EURINR Sa 68.2375 SL 68.1100 Target 68.3350 / 68.3750
Short EURINR Sb 68.0875 SL 68.2150 Target 67.9900 / 67.9500
---------------------------------------------------------------------------
Buy GBPINR Sa 84.5350 SL 84.4000 Target 84.6325 / 84.6725
Short GBPINR Sb 84.3750 SL 84.5100 Target 84.2775 / 84.2375
---------------------------------------------------------------------------
Buy JPYINR Sa 67.2625 SL 67.0800 Target 67.3600 / 67.4000
Short JPYINR Sb 67.0375 SL 67.2200 Target 66.9400 / 66.9000
---------------------------------------------------------------------------

Free Intraday Currency 3rd Session Tips: 05.10.2012


 Buy USDINR Sa 51.9700 SL 51.8850 Target 52.0475 / 52.0875
Short USDINR Sb 51.8800 SL 51.9650 Target 51.8025 / 51.7625
----------------------------------------------------------------------
Buy EURINR Sa 67.5750 SL 67.4775 Target 67.6725 / 67.7125
Short EURINR Sb 67.4675 SL 67.5650 Target 67.3700 / 67.3300
----------------------------------------------------------------------
Buy GBPINR Sa 84.0375 SL 83.9200 Target 84.1350 / 84.1750
Short GBPINR Sb 83.9025 SL 84.0200 Target 83.8050 / 83.7650
----------------------------------------------------------------------
Buy JPYINR Sa 66.3200 SL 66.1450 Target 66.4175 / 66.4575
Short JPYINR Sb 66.1050 SL 66.2800 Target 66.0100 / 65.9700
----------------------------------------------------------------------

Free Intraday Currency 3rd Session Tips: 01.10.2012


Buy USDINR Sa 53.0750 SL 52.9775 Target 53.1525 / 53.1925
Short USDINR Sb 52.9675 SL 53.0650 Target 52.8900 / 52.8500
----------------------------------------------------------------------------------
Buy EURINR Sa 68.1425 SL 68.0400 Target 68.2400 / 68.2800
Short EURINR Sb 68.0275 SL 68.1300 Target 67.9300 / 67.8900
----------------------------------------------------------------------------------
Buy GBPINR Sa 85.5350 SL 85.4500 Target 85.6325 / 85.6725
Short GBPINR Sb 85.4450 SL 85.5300 Target 85.3475 / 85.3075
----------------------------------------------------------------------------------
Buy JPYINR Sa 68.1500SL 68.0200 Target 68.2475 / 68.2875
Short JPYINR Sb 67.9975 SL 68.1275 Target 67.9000 / 67.8600
----------------------------------------------------------------------------------

FREE CURRENCY TIPS INDIA, 3RD SESSION: 18.09.2012


Buy USDINR Sa 54.0925 SL 53.9700 Target 54.1700 / 54.2100
Short USDINR Sb 53.9500 SL 54.0725 Target 53.8725 / 53.8325
-------------------------------------------------------------------------
Buy EURINR Sa 70.8175 SL 70.6675 Target 70.9150 / 70.9550
Short EURINR Sb 70.6375 SL 70.7875 Target 70.5400 / 70.5000
-------------------------------------------------------------------------
Buy GBPINR Sa 87.8400 SL 87.6375 Target 87.9375 / 87.9775
Short GBPINR Sb 87.5875 SL 87.7900 Target 87.4900 / 87.4500
-------------------------------------------------------------------------
Buy JPYINR Sa 68.8025 SL 68.6400 Target 68.9000 / 68.9400
Short JPYINR Sb 68.6050 SL 68.7675 Target 68.5075 / 68.4675
-------------------------------------------------------------------------

Free Intraday Currency Calls, 3rd Session: 17.09.2012


Buy USDINR Sa 54.0900 SL 54.0150 Target 54.1675 / 54.2075
Short USDINR Sb 54.0125 SL 54.0875 Target 53.9350 / 53.8950
-------------------------------------------------------------------------------
Buy EURINR Sa 70.9325 SL 70.8150 Target 71.0300 / 71.0700
Short EURINR Sb 70.7975 SL 70.9150 Target 70.7000 / 70.6600
-------------------------------------------------------------------------------
Buy GBPINR Sa 87.6475 SL 87.5725 Target 87.7450 / 87.7850
Short GBPINR Sb 87.5700 SL 87.6450 Target 87.4725 / 87.4325
-------------------------------------------------------------------------------
Buy JPYINR Sa 69.0900 SL 68.9950 Target 69.1875 / 69.2275
Short JPYINR Sb 68.9850 SL 69.0800 Target 68.8875 / 68.8475
-------------------------------------------------------------------------------

Free Intraday Currency Tips, 3rd Session: 13.09.2012


Buy USDINR Sa 55.5850 SL 55.4900 Target 55.6625 / 55.7025
Short USDINR Sb 55.4800 SL 55.5750 Target 55.4025 / 55.3625
---------------------------------------------------------------------------------
Buy EURINR Sa 71.6950 SL 71.6000 Target 71.7925 / 71.8325
Short EURINR Sb 71.5900 SL 71.6850 Target 71.4925 / 71.4525
---------------------------------------------------------------------------------
Buy GBPINR Sa 89.4275 SL 89.3100 Target 89.5250 / 89.5650
Short GBPINR Sb 89.2925 SL 89.4100 Target 89.1950 / 89.1550
---------------------------------------------------------------------------------
Buy JPYINR Sa 71.4325 SL 71.3300 Target 71.5300 / 71.5700
Short JPYINR Sb 71.3175 SL 71.4200 Target 71.2200 / 71.1800
---------------------------------------------------------------------------------

Free Intraday Currency Tips, 3rd Session: 12.09.2012


Buy USDINR Sa 55.3975 SL 55.3150 Target 55.4750 / 55.5150
Short USDINR Sb 55.3100 SL 55.3925 Target 55.2325 / 55.1925
------------------------------------------------------------------------------------------
Buy EURINR Sa 71.2550 SL 71.1700 Target 71.3525 / 71.3925
Short EURINR Sb 71.1650 SL 71.2500 Target 71.0675 / 71.0275
------------------------------------------------------------------------------------------
Buy GBPINR Sa 89.0350 SL 88.9375 Target 89.1325 / 89.1725
Short GBPINR Sb 88.9275 SL 89.0250 Target 88.8300 / 88.7900
------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.0725 SL 70.9775 Target 71.1700 / 71.2100
Short JPYINR Sb 70.9675 SL 71.0625 Target 70.8700 / 70.8300
------------------------------------------------------------------------------------------

Free Currency Trading 3rd Session Tips: 10.09.2012


Buy USDINR Sa 55.5400 SL 55.4175 Target 55.6175 / 55.6575
Short USDINR Sb 55.3975 SL 55.5200 Target 55.3200 / 55.2800
-------------------------------------------------------------------------------------------
Buy EURINR Sa 70.9075 SL 70.8050 Target 71.0050 / 71.0450
Short EURINR Sb 70.7925 SL 70.8950 Target 70.6950 / 70.6550
-------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.7450 SL 88.6300 Target 88.8425 / 88.8825
Short GBPINR Sb 88.6125 SL 88.7275 Target 88.5150 / 88.4750
-------------------------------------------------------------------------------------------
Buy JPYINR Sa 70.8975 SL 70.7825 Target 70.9950 / 71.0350
Short JPYINR Sb 70.7650 SL 70.8800 Target 70.6675 / 70.6275
-------------------------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.