Showing posts with label 2nd Session Free Currency Calls. Show all posts
Showing posts with label 2nd Session Free Currency Calls. Show all posts

FREE CURRENCY CALLS SECOND SESSION:09.01.2013


Buy USDINR Sa 55.1325 SL 55.0750 Target 55.2100 / 55.2500
Short USDINR Sb 55.0800 SL 55.1375 Target 55.0025 / 54.9625
-------------------------------------------------------------------------------
Buy EURINR Sa 72.1050 SL 72.0150 Target 72.2025 / 72.2425
Short EURINR Sb 72.0075 SL 72.0975 Target 71.9100 / 71.8700
--------------------------------------------------------------------------------
Buy GBPINR Sa 88.4575 SL 88.3525 Target 88.5550 / 88.5950
Short GBPINR Sb 88.3400 SL 88.4450 Target 88.2425 / 88.2025
---------------------------------------------------------------------------------
Buy JPYINR Sa 63.0875 SL 62.9975 Target 63.1850 / 63.2250
Short JPYINR Sb 62.9900 SL 63.0800 Target 62.8925 / 62.8525
--------------------------------------------------------------------------------

FREE CURRENCY CALLS SECOND SESSION: 08.01.2013



Buy USDINR Sa 55.5725 SL 55.4975 Target 55.6500 / 55.6900
Short USDINR Sb 55.4950 SL 55.5700 Target 55.4175 / 55.3775
---------------------------------------------------------------------------------------
Buy EURINR Sa 72.9300 SL 72.8075 Target 73.0275 / 73.0675
Short EURINR Sb 72.7875 SL 72.9100 Target 72.6900 / 72.6500
---------------------------------------------------------------------------------------
Buy GBPINR Sa 89.4450 SL 89.3600 Target 89.5425 / 89.5825
Short GBPINR Sb 89.3550 SL 89.4400 Target 89.2575 / 89.2175
---------------------------------------------------------------------------------------
Buy JPYINR Sa 63.5075 SL 63.4450 Target 63.6050 / 63.6450
Short JPYINR Sb 63.4475 SL 63.5100 Target 63.3500 / 63.3100
---------------------------------------------------------------------------------------

Free Currency Calls, 2nd Session: 11.09.2012


Buy USDINR Sa 55.6150 SL 55.5575 Target 55.6925 / 55.7325
Short USDINR Sb 55.5625 SL 55.6200 Target 55.4850 / 55.4450
-------------------------------------------------------------------------------------------
Buy EURINR Sa 70.9550 SL 70.8600 Target 71.0525 / 71.0925
Short EURINR Sb 70.8500 SL 70.9450 Target 70.7525 / 70.7125
-------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.9825 SL 88.8800 Target 89.0800 / 89.1200
Short GBPINR Sb 88.8675 SL 88.9700 Target 88.7700 / 88.7300
-------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.0350 SL 70.9600 Target 71.1325 / 71.1725
Short JPYINR Sb 70.9575 SL 71.0325 Target 70.8600 / 70.8200
-------------------------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.