Showing posts with label 4th Session Call. Show all posts
Showing posts with label 4th Session Call. Show all posts

Free Indian Currency 4th Session Tips:14.01.2013



Buy USDINR SA 54.7450 SL54.6475 Target 54.8225 /54.8625 
Short USDINR SB 54.6375 SL54.7350 Target 54.5600 /54.5200
-------------------------------------------------------------------------------- 
Buy EURINR SA 73.0600 SL72.9750 Target 73.1575 /73.1975 
Short EURINR Sb 72.9700 SL73.0550 Target 72.8725 /72.8325
---------------------------------------------------------------------------------- 
Buy GBPINR SA 88.1825 SL88.0800 Target 88.2800 /88.3200 
Short GBPINR SB 88.0675 SL88.1700 Target 87.9700 /87.9300
------------------------------------------------------------------------------ 
Buy JPYINR SA 61.3300 SL61.1800 Target 61.4275 /61.4675 
Short JPYINR SB 61.1500 SL61.3000 Target 61.0525 /61.0125
-------------------------------------------------------------------------

Free Indian Currency 4th Session Calls: 04.01.2013


Buy USDINR SA 55.2300 SL 55.1525 Target 55.3075 / 55.3475
Short USDINR SB 55.1500 SL 55.2275 Target 55.0725 / 55.0325
-------------------------------------------------------------------------------------
Buy EURINR SA 71.9025 SL 71.7725 Target 72.0000 / 72.0400
Short EURINR Sb 71.7500 SL 71.8800 Target 71.6525 / 71.6125
-------------------------------------------------------------------------------------
Buy GBPINR SA 88.6050 SL 88.4950 Target 88.7025 / 88.7425
Short GBPINR SB 88.4800 SL 88.5900 Target 88.3825 / 88.3425
-------------------------------------------------------------------------------------
Buy JPYINR SA 62.7725 SL 62.6025 Target 62.8700 / 62.9100
Short JPYINR SB 62.5650 SL 62.7350 Target 62.4675 / 62.4275
-------------------------------------------------------------------------------------

FREE MCX-SX CURRENCY CALLS, 4TH SESSO\ION: 24.12.2012


Buy USDINR SA 55.1325 SL 55.0550 Target 55.2100 / 55.2500
Short USDINR SB 55.0525 SL 55.1300 Target 54.9750 / 54.9350
-------------------------------------------------------------------------------------
Buy EURINR SA 72.7925 SL 72.7075 Target 72.8900 / 72.9300
Short EURINR Sb 72.7025 SL 72.7875 Target 72.6050 / 72.5650
-------------------------------------------------------------------------------------
Buy GBPINR SA 89.2100 SL 89.1150 Target 89.3075 / 89.3475
Short GBPINR SB 89.1050 SL 89.2000 Target 89.0075 / 88.9675
-------------------------------------------------------------------------------------
Buy JPYINR SA 65.3025 SL 65.2000 Target 65.4000 / 65.4400
Short JPYINR SB 65.1875 SL 65.2900 Target 65.0900 / 65.0500
-------------------------------------------------------------------------------------

FREE MCX-SX CURRENCY CALLS, 4TH SESSO\ION: 24.12.2012


FREE CURRENCY 4TH SESSION TIPS: 19.12.2012


Buy USDINR SA 54.7700 SL 54.7000 Target 54.8475 / 54.8875
Short USDINR SB 54.7000 SL 54.7700 Target 54.6225 / 54.5825
-----------------------------------------------------------------------------------------
Buy EURINR SA 72.4775 SL 72.3200 Target 72.5775 / 72.6175
Short EURINR Sb 72.2875 SL 72.4450 Target 72.1875 / 72.1475
-----------------------------------------------------------------------------------------
Buy GBPINR SA 89.0900 SL 88.9400 Target 89.1875 / 89.2275
Short GBPINR SB 88.9100 SL 89.0600 Target 88.8125 / 88.7725
-----------------------------------------------------------------------------------------
Buy JPYINR SA 64.9950 SL 64.8850 Target 65.0925 / 65.1325
Short JPYINR SB 64.8700 SL 64.9800 Target 64.7725 / 64.7325
-----------------------------------------------------------------------------------------

FREE USDINR CURRENCY 4TH SESSION CALLS: 17.12.2012


Buy USDINR SA 54.8850 SL 54.8025 Target 54.9625 / 55.0025
Short USDINR SB 54.7975 SL 54.8800 Target 54.7200 / 54.6800
----------------------------------------------------------------------------------
Buy EURINR SA 72.2800 SL 72.1500 Target 72.3775 / 72.4175
Short EURINR Sb 72.1275 SL 72.2575 Target 72.0300 / 71.9900
----------------------------------------------------------------------------------
Buy GBPINR SA 88.7825 SL 88.6650 Target 88.8800 / 88.9200
Short GBPINR SB 88.6475 SL 88.7650 Target 88.5500 / 88.5100
----------------------------------------------------------------------------------
Buy JPYINR SA 65.3900 SL 65.2925 Target 65.4875 / 65.5275
Short JPYINR SB 65.2825 SL 65.3800 Target 65.1850 / 65.1450
----------------------------------------------------------------------------------

FREE USDINR CURRENCY CALLS, 4TH SESSION: 06.12.2012


Buy USDINR SA 54.6600 SL 54.5550 Target 54.7375 / 54.7775
Short USDINR SB 54.5425 SL 54.6475 Target 54.4650 / 54.4250
----------------------------------------------------------------------------
Buy EURINR SA 71.2825 SL 71.1800 Target 71.3800 / 71.4200
Short EURINR Sb 71.1675 SL 71.2700 Target 71.0700 / 71.0300
----------------------------------------------------------------------------
Buy GBPINR SA 87.8525 SL 87.7500 Target 87.9500 / 87.9900
Short GBPINR SB 87.7375 SL 87.8400 Target 87.6400 / 87.6000
----------------------------------------------------------------------------
Buy JPYINR SA 66.2325 SL 66.1300 Target 66.3300 / 66.3700
Short JPYINR SB 66.1175 SL 66.2200 Target 66.0200 / 65.9800
----------------------------------------------------------------------------

FREE INTRADAY CURRENCY CALLS, 4TH SESSION: 04.12.2012


Buy USDINR SA 55.0725 SL 54.9500 Target 55.1500 / 55.1900
Short USDINR SB 54.9300 SL 55.0525 Target 54.8525 / 54.8125
--------------------------------------------------------------------------------------
Buy EURINR SA 71.8425 SL 71.7400 Target 71.9400 / 71.9800
Short EURINR Sb 71.7275 SL 71.8300 Target 71.6300 / 71.5900
--------------------------------------------------------------------------------------
Buy GBPINR SA 88.5675 SL 88.4400 Target 88.6650 / 88.7050
Short GBPINR SB 88.4175 SL 88.5450 Target 88.3200 / 88.2800
--------------------------------------------------------------------------------------
Buy JPYINR SA 67.1575 SL 67.0400 Target 67.2550 / 67.2950
Short JPYINR SB 67.0225 SL 67.1400 Target 66.9250 / 66.8850
--------------------------------------------------------------------------------------

FREE USDINR CURRENCY TIPS, 4TH SESSION: 03.12.2012


Buy USDINR Sa 54.8000 SL 54.7050 Target 54.8775 / 54.9175
Short USDINR Sb 54.6950 SL 54.7900 Target 54.6175 / 54.5775
------------------------------------------------------------------------------
Buy EURINR Sa 71.3700 SL 71.2750 Target 71.4675 / 71.5075
Short EURINR Sb 71.2650 SL 71.3600 Target 71.1675 / 71.1275
------------------------------------------------------------------------------
Buy GBPINR Sa 87.8800 SL 87.7325 Target 87.9775 / 88.0175
Short GBPINR Sb 87.7025 SL 87.8500 Target 87.6050 / 87.5650
------------------------------------------------------------------------------
Buy JPYINR Sa 66.5375 SL 66.4200 Target 66.6350 / 66.6750
Short JPYINR Sb 66.4025 SL 66.5200 Target 66.3050 / 66.2650
------------------------------------------------------------------------------

Free Indian Currency Calls, 4th Session: 26.11.2012


Buy USDINR Sa 55.7100 SL 55.6350 Target 55.7875 / 55.8275
Short USDINR Sb 55.6325 SL 55.7075 Target 55.5550 / 55.5150
-------------------------------------------------------------------------------
Buy EURINR Sa 72.2775 SL 72.1600 Target 72.3750 / 72.4150
Short EURINR Sb 72.1425 SL 72.2600 Target 72.0450 / 72.0050
-------------------------------------------------------------------------------
Buy GBPINR Sa 89.1825 SL 89.0800 Target 89.2800 / 89.3200
Short GBPINR Sb 89.0675 SL 89.1700 Target 88.9700 / 88.9300
-------------------------------------------------------------------------------
Buy JPYINR Sa 67.8400 SL 67.7500 Target 67.9375 / 67.9775
Short JPYINR Sb 67.7425 SL 67.8325 Target 67.6450 / 67.6050
-------------------------------------------------------------------------------

FREE INDIAN CURRENCY 4TH SESSION TIPS: 19.11.2012


Buy USDINR Sa 55.1150 SL 55.0200 Target 55.1925 / 55.2325
Short USDINR Sb 55.0100 SL 55.1050 Target 54.9325 / 54.8925
--------------------------------------------------------------------------------------
Buy EURINR Sa 70.2900 SL 70.1950 Target 70.3875 / 70.4275
Short EURINR Sb 70.1850 SL 70.2800 Target 70.0875 / 70.0475
--------------------------------------------------------------------------------------
Buy GBPINR Sa 87.6150 SL 87.4800 Target 87.7125 / 87.7525
Short GBPINR Sb 87.4550 SL 87.5900 Target 87.3575 / 87.3175
--------------------------------------------------------------------------------------
Buy JPYINR Sa 67.8125 SL 67.7100 Target 67.9100 / 67.9500
Short JPYINR Sb 67.6975 SL 67.8000 Target 67.6000 / 67.5600
--------------------------------------------------------------------------------------A

FREE MCX CURRENCY 4TH SESSION TIPS: 12.11.2012


Buy USDINR Sa 55.1625 SL 55.0525 Target 55.2400 / 55.2800
Short USDINR Sb 55.0375 SL 55.1475 Target 54.9600 / 54.9200
-----------------------------------------------------------------------------------------
Buy EURINR Sa 70.1100 SL 69.9800 Target 70.2075 / 70.2475
Short EURINR Sb 69.9575 SL 70.0875 Target 69.8600 / 69.8200
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.6175 SL 87.4500 Target 87.7150 / 87.7550
Short GBPINR Sb 87.4125 SL 87.5800 Target 87.3150 / 87.2750
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 69.4225 SL 69.2425 Target 69.5200 / 69.5600
Short JPYINR Sb 69.2000 SL 69.3800 Target 69.1025 / 69.0625
-----------------------------------------------------------------------------------------

FREE USDINR CURRENCY 4TH SESSION TIPS: 08.11.2012


Buy USDINR Sa 54.6025 SL 54.4750 Target 54.6800 / 54.7200
Short USDINR Sb 54.4525 SL 54.5800 Target 54.3750 / 54.3350
---------------------------------------------------------------------------------------
Buy EURINR Sa 69.6300 SL 69.5200 Target 69.7275 / 69.7675
Short EURINR Sb 69.5050 SL 69.6150 Target 69.4075 / 69.3675
---------------------------------------------------------------------------------------
Buy GBPINR Sa 87.1350 SL 87.0000 Target 87.2325 / 87.2725
Short GBPINR Sb 86.9750 SL 87.1100 Target 86.8775 / 86.8375
---------------------------------------------------------------------------------------
Buy JPYINR Sa 68.1825 SL 68.1050 Target 68.2800 / 68.3200
Short JPYINR Sb 68.1025 SL 68.1800 Target 68.0050 / 67.9650
---------------------------------------------------------------------------------------

Free Indian Currency 4th Session Calls: 23.10.2012


Buy USDINR Sa 53.6975 SL 53.6025 Target 53.7750 / 53.8150
Short USDINR Sb 53.5925 SL 53.6875 Target 53.5150 / 53.4750
------------------------------------------------------------------------------------
Buy EURINR Sa 69.9375 SL 69.8200 Target 70.0350 / 70.0750
Short EURINR Sb 69.8025 SL 69.9200 Target 69.7050 / 69.6650
------------------------------------------------------------------------------------
Buy GBPINR Sa 85.9350 SL 85.7600 Target 86.0325 / 86.0725
Short GBPINR Sb 85.7200 SL 85.8950 Target 85.6225 / 85.5825
------------------------------------------------------------------------------------
Buy JPYINR Sa 67.3075 SL 67.1650 Target 67.4050 / 67.4450
Short JPYINR Sb 67.1375 SL 67.2800 Target 67.0400 / 67.0000
------------------------------------------------------------------------------------

Free Indian Currency 4th Session Tips: 19.10.2012


Buy USDINR Sa 54.0675 SL 53.9725 Target 54.1450 / 54.1850
Short USDINR Sb 53.9625 SL 54.0575 Target 53.8850 / 53.8450
----------------------------------------------------------------------------
Buy EURINR Sa 70.5675 SL 70.4100 Target 70.6675 / 70.7075
Short EURINR Sb 70.3775 SL 70.5350 Target 70.2775 / 70.2375
----------------------------------------------------------------------------
Buy GBPINR Sa 86.7275 SL 86.5600 Target 86.8250 / 86.8650
Short GBPINR Sb 86.5225 SL 86.6900 Target 86.4250 / 86.3850
----------------------------------------------------------------------------
Buy JPYINR Sa 68.1050 SL 67.9700 Target 68.2025 / 68.2425
Short JPYINR Sb 67.9450 SL 68.0800 Target 67.8475 / 67.8075
----------------------------------------------------------------------------

Free Currency 4th Session Calls: 15.10.2012


Buy USDINR Sa 53.1250 SL 53.0225 Target 53.2025 / 53.2425
Short USDINR Sb 53.0100 SL 53.1125 Target 52.9325 / 52.8925
---------------------------------------------------------------------------
Buy EURINR Sa 68.7025 SL 68.6000 Target 68.8000 / 68.8400
Short EURINR Sb 68.5875 SL 68.6900 Target 68.4900 / 68.4500
---------------------------------------------------------------------------
Buy GBPINR Sa 85.1425 SL 85.0400 Target 85.2400 / 85.2800
Short GBPINR Sb 85.0275 SL 85.1300 Target 84.9300 / 84.8900
---------------------------------------------------------------------------
Buy JPYINR Sa 67.5325 SL 67.3500 Target 67.6300 / 67.6700
Short JPYINR Sb 67.3075 SL 67.4900 Target 67.2100 / 67.1700
---------------------------------------------------------------------------

FREE INDIAN CURRENCY 4TH SESSION TIPS: 08.10.2012


Buy USDINR Sa 52.5925 SL 52.4750 Target 52.6700 / 52.7100
Short USDINR Sb 52.4575 SL 52.5750 Target 52.3800 / 52.3400
---------------------------------------------------------------------------
Buy EURINR Sa 68.0875 SL 67.9725 Target 68.1850 / 68.2250
Short EURINR Sb 67.9550 SL 68.0700 Target 67.8575 / 67.8175
---------------------------------------------------------------------------
Buy GBPINR Sa 84.4275 SL 84.3100 Target 84.5250 / 84.5650
Short GBPINR Sb 84.2925 SL 84.4100 Target 84.1950 / 84.1550
---------------------------------------------------------------------------
Buy JPYINR Sa 67.1975 SL 67.0800 Target 67.2950 / 67.3350
Short JPYINR Sb 67.0625 SL 67.1800 Target 66.9650 / 66.9250
---------------------------------------------------------------------------

Free Indian Currency 4th Session Calls: 01.10.2012


Buy USDINR Sa 52.9125 SL 52.8150 Target 52.9900 / 53.0300
Short USDINR Sb 52.8050 SL 52.9025 Target 52.7275 / 52.6875
-------------------------------------------------------------------------------------
Buy EURINR Sa 68.0675 SL 67.9050 Target 68.1650 / 68.2050
Short EURINR Sb 67.8700 SL 68.0325 Target 67.7725 / 67.7325
-------------------------------------------------------------------------------------
Buy GBPINR Sa 85.3375 SL 85.1150 Target 85.4350 / 85.4750
Short GBPINR Sb 85.0575 SL 85.2800 Target 84.9600 / 84.9200
-------------------------------------------------------------------------------------
Buy JPYINR Sa 67.8425 SL 67.6800 Target 67.9400 / 67.9800
Short JPYINR Sb 67.6450 SL 67.8075 Target 67.5475 / 67.5075
-------------------------------------------------------------------------------------

Free Intraday Currency Calls, 4th Session: 18.09.2012


Buy USDINR Sa 54.1350 SL 54.0450 Target 54.2125 / 54.2525
Short USDINR Sb 54.0375 SL 54.1275 Target 53.9600 / 53.9200
-----------------------------------------------------------------------------
Buy EURINR Sa 70.7600 SL 70.6300 Target 70.8575 / 70.8975
Short EURINR Sb 70.6075 SL 70.7375 Target 70.5100 / 70.4700
-----------------------------------------------------------------------------
Buy GBPINR Sa 87.8500 SL 87.6875 Target 87.9475 / 87.9875
Short GBPINR Sb 87.6525 SL 87.8150 Target 87.5550 / 87.5150
-----------------------------------------------------------------------------
Buy JPYINR Sa 68.8175 SL 68.6900 Target 68.9150 / 68.9550
Short JPYINR Sb 68.6675 SL 68.7950 Target 68.5700 / 68.5300
-----------------------------------------------------------------------------

Free Currency 4th Session Tips: 10.09.2012


Buy USDINR Sa 55.4900 SL 55.4250 Target 55.5675 / 55.6075
Short USDINR Sb 55.4275 SL 55.4925 Target 55.3500 / 55.3100
------------------------------------------------------------------------------------------------
Buy EURINR Sa 70.9150 SL 70.8175 Target 71.0125 / 71.0525
Short EURINR Sb 70.8075 SL 70.9050 Target 70.7100 / 70.6700
------------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.7575 SL 88.6400 Target 88.8550 / 88.8950
Short GBPINR Sb 88.6225 SL 88.7400 Target 88.5250 / 88.4850
------------------------------------------------------------------------------------------------
Buy JPYINR Sa 70.8425 SL 70.7400 Target 70.9400 / 70.9800
Short JPYINR Sb 70.7275 SL 70.8300 Target 70.6300 / 70.5900
------------------------------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.