Showing posts with label Free currency 3rd session tips. Show all posts
Showing posts with label Free currency 3rd session tips. Show all posts

FREE INTRADAY CURRENCY 3RD SESSION CALLS: 19.12.2012


Buy USDINR SA 54.8900 SL 54.7950 Target 54.9675 / 55.0075
Short USDINR SB 54.7850 SL 54.8800 Target 54.7075 / 54.6675
--------------------------------------------------------------------------------------
Buy EURINR SA 72.6475 SL 72.5175 Target 72.7450 / 72.7850
Short EURINR Sb 72.4950 SL 72.6250 Target 72.3975 / 72.3575
--------------------------------------------------------------------------------------
Buy GBPINR SA 89.2000 SL 89.0500 Target 89.2975 / 89.3375
Short GBPINR SB 89.0200 SL 89.1700 Target 88.9225 / 88.8825
--------------------------------------------------------------------------------------
Buy JPYINR SA 65.1025 SL 65.0250 Target 65.2000 / 65.2400
Short JPYINR SB 65.0225 SL 65.1000 Target 64.9250 / 64.8850
--------------------------------------------------------------------------------------

FREE INTRADAY CURRENCY CALLS, 3RD SESSION: 13.12.2012


Buy USDINR SA 54.4375 SL 54.3475 Target 54.5150 / 54.5550
Short USDINR SB 54.3400 SL 54.4300 Target 54.2625 / 54.2225
------------------------------------------------------------------------
Buy EURINR SA 71.1950 SL 71.0850 Target 71.2925 / 71.3325
Short EURINR Sb 71.0700 SL 71.1800 Target 70.9725 / 70.9325
------------------------------------------------------------------------
Buy GBPINR SA 87.7625 SL 87.6600 Target 87.8600 / 87.9000
Short GBPINR SB 87.6475 SL 87.7500 Target 87.5500 / 87.5100
------------------------------------------------------------------------
Buy JPYINR SA 65.0850 SL 65.0000 Target 65.1825 / 65.2225
Short JPYINR SB 64.9950 SL 65.0800 Target 64.8975 / 64.8575
------------------------------------------------------------------------

Free Currency Tips, 3rd Session: 04.09.2012


Buy USDINR Sa 55.7400 SL 55.6450 Target 55.8175 / 55.8575
Short USDINR Sb 55.6350 SL 55.7300 Target 55.5575 / 55.5175
--------------------------------------------------------------------------------------
Buy EURINR Sa 70.2600 SL 70.1850 Target 70.3575 / 70.3975
Short EURINR Sb 70.1825 SL 70.2575 Target 70.0850 / 70.0450
--------------------------------------------------------------------------------------
Buy GBPINR Sa 88.5350 SL 88.3650 Target 88.6325 / 88.6725
Short GBPINR Sb 88.3275 SL 88.4975 Target 88.2300 / 88.1900
--------------------------------------------------------------------------------------
Buy JPYINR Sa 71.0175 SL 70.9150 Target 71.1150 / 71.1550
Short JPYINR Sb 70.9025 SL 71.0050 Target 70.8050 / 70.7650
--------------------------------------------------------------------------------------

Kences1 : Free Currency Tips, 3rd Session: 31.08.2012


Buy USDINR Sa 55.9800 SL 55.8950 Target 56.0575 / 56.0975
Short USDINR Sb 55.8900 SL 55.9750 Target 55.8125 / 55.7725
----------------------------------------------------------------------------------------------
Buy EURINR Sa 69.9500 SL 69.8450 Target 70.0475 / 70.0875
Short EURINR Sb 69.8325 SL 69.9375 Target 69.7350 / 69.6950
----------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.2700 SL 88.2000 Target 88.3675 / 88.4075
Short GBPINR Sb 88.2000 SL 88.2700 Target 88.1025 / 88.0625
----------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.2700 SL 71.2000 Target 71.3675 / 71.4075
Short JPYINR Sb 71.2000 SL 71.2700 Target 71.1025 / 71.0625
---------------------------------------------------------------------------------------------- 

Free Currency tips : kences1 - 3rd Session Calls: 29.08.2012



Buy USDINR Sa 55.9075 SL 55.8425 Target 55.9850 / 56.0250
Short USDINR Sb 55.8450 SL 55.9100 Target 55.7675 / 55.7275
--------------------------------------------------------------------------------------------
Buy EURINR Sa 70.1475 SL 70.0300 Target 70.2450 / 70.2850
Short EURINR Sb 70.0125 SL 70.1300 Target 69.9150 / 69.8750
--------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.2875 SL 88.1725 Target 88.3850 / 88.4250
Short GBPINR Sb 88.1550 SL 88.2700 Target 88.0575 / 88.0175
--------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.0925 SL 71.0100 Target 71.1900 / 71.2300
Short JPYINR Sb 71.0050 SL 71.0875 Target 70.9075 / 70.8675
--------------------------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.