Showing posts with label 5 th session tips. Show all posts
Showing posts with label 5 th session tips. Show all posts

FREE MCX-SX CURRENCY 5TH SESSION TIPS: 04.01.2013


Buy USDINR SA 55.3575 SL 55.2625 Target 55.4350 / 55.4750
Short USDINR SB 55.2525 SL 55.3475 Target 55.1750 / 55.1350
-------------------------------------------------------------------------
Buy EURINR SA 71.9925 SL 71.9075 Target 72.0900 / 72.1300
Short EURINR Sb 71.9025 SL 71.9875 Target 71.8050 / 71.7650
-------------------------------------------------------------------------
Buy GBPINR SA 88.6450 SL 88.5400 Target 88.7425 / 88.7825
Short GBPINR SB 88.5275 SL 88.6325 Target 88.4300 / 88.3900
-------------------------------------------------------------------------
Buy JPYINR SA 62.7875 SL 62.6600 Target 62.8850 / 62.9250
Short JPYINR SB 62.6375 SL 62.7650 Target 62.5400 / 62.5000
-------------------------------------------------------------------------

FREE MCX-SX CURRENCY 5TH SESSION TIPS: 01.01.2013


Buy USDINR SA 55.1750 SL 55.0850 Target 55.2525 / 55.2925
Short USDINR SB 55.0775 SL 55.1675 Target 55.0000 / 54.9600
-------------------------------------------------------------------------------
Buy EURINR SA 72.7825 SL 72.6800 Target 72.8800 / 72.9200
Short EURINR Sb 72.6675 SL 72.7700 Target 72.5700 / 72.5300
-------------------------------------------------------------------------------
Buy GBPINR SA 89.2750 SL 89.1375 Target 89.3725 / 89.4125
Short GBPINR SB 89.1125 SL 89.2500 Target 89.0150 / 88.9750
-------------------------------------------------------------------------------
Buy JPYINR SA 63.7150 SL 63.6400 Target 63.8125 / 63.8525
Short JPYINR SB 63.6375 SL 63.7125 Target 63.5400 / 63.5000
-------------------------------------------------------------------------------

FREE MCX-SX CURRENCY TIPS, 5TH SESSION: 31.12.2012


Buy USDINR Sa 55.0100 SL 54.9350 Target 55.0875 / 55.1275
Short USDINR Sb 54.9325 SL 55.0075 Target 54.8550 / 54.8150
-------------------------------------------------------------------------------
Buy EURINR Sa 72.5050 SL 72.4200 Target 72.6025 / 72.6425
Short EURINR Sb 72.4150 SL 72.5000 Target 72.3175 / 72.2775
-------------------------------------------------------------------------------
Buy GBPINR Sa 88.9025 SL 88.7475 Target 89.0000 / 89.0400
Short GBPINR Sb 88.7150 SL 88.8700 Target 88.6175 / 88.5775
-------------------------------------------------------------------------------

FREE INTRADAY CURRENCY 5TH SESSION TIPS: 27.12.2012


Buy USDINR Sa 55.2475 SL 55.1450 Target 55.3250 / 55.3650
Short USDINR Sb 55.1325 SL 55.2350 Target 55.0550 / 55.0150
------------------------------------------------------------------------------
Buy EURINR Sa 73.2400 SL 73.0825 Target 73.3400 / 73.3800
Short EURINR Sb 73.0500 SL 73.2075 Target 72.9500 / 72.9100
------------------------------------------------------------------------------
Buy GBPINR Sa 89.2950 SL 89.1200 Target 89.3925 / 89.4325
Short GBPINR Sb 89.0800 SL 89.2550 Target 88.9825 / 88.9425
------------------------------------------------------------------------------
Buy JPYINR Sa 64.4650 SL 64.3300 Target 64.5625 / 64.6025
Short JPYINR Sb 64.3050 SL 64.4400 Target 64.2075 / 64.1675
------------------------------------------------------------------------------

Free Indian Currency 5th Session Tips: 24.12.2012


Buy USDINR Sa 55.0375 SL 54.9625 Target 55.1150 / 55.1550
Short USDINR Sb 54.9600 SL 55.0350 Target 54.8825 / 54.8425
------------------------------------------------------------------------------------------------
Buy EURINR Sa 72.7225 SL 72.6150 Target 72.8250 / 72.8650
Short EURINR Sb 72.6000 SL 72.7100 Target 72.5025 / 72.4625
------------------------------------------------------------------------------------------------
Buy GBPINR Sa 89.0425 SL 88.9650 Target 89.1400 / 89.1800
Short GBPINR Sb 88.9625 SL 89.0400 Target 88.8650 / 88.8250
------------------------------------------------------------------------------------------------
Buy JPYINR Sa 65.2100 SL 65.1325 Target 65.3075 / 65.3475
Short JPYINR Sb 65.1300 SL 65.2075 Target 65.0325 / 64.9925
------------------------------------------------------------------------------------------------

FREE INDIAN CURRENCY 5TH SESSION TIPS: 21.12.2012


Buy USDINR Sa 55.3350 SL 55.2500 Target 55.4125 / 55.4525
Short USDINR Sb 55.2450 SL 55.3300 Target 55.1675 / 55.1275
--------------------------------------------------------------------------------------
Buy EURINR Sa 73.0475 SL 72.9325 Target 73.1450 / 73.1850
Short EURINR Sb 72.9150 SL 73.0300 Target 72.8175 / 72.7775
--------------------------------------------------------------------------------------
Buy GBPINR Sa 89.8425 SL 89.7400 Target 89.9400 / 89.9800
Short GBPINR Sb 89.7275 SL 89.8300 Target 89.6300 / 89.5900
--------------------------------------------------------------------------------------
Buy JPYINR Sa 65.8125 SL 65.7100 Target 65.9100 / 65.9500
Short JPYINR Sb 65.6975 SL 65.8000 Target 65.6000 / 65.5600
--------------------------------------------------------------------------------------

Free Currency 5th Session Tips: 20.12.2012


 Buy USDINR Sa 54.9850 SL 54.9100 Target 55.0625 / 55.1025
Short USDINR Sb 54.9075 SL 54.9825 Target 54.8300 / 54.7900
-----------------------------------------------------------------------------------------
Buy EURINR Sa 72.7800 SL 72.6375 Target 72.8775 / 72.9175
Short EURINR Sb 72.6100 SL 72.7525 Target 72.5125 / 72.4725
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 89.3800 SL 89.2575 Target 89.4775 / 89.5175
Short GBPINR Sb 89.2375 SL 89.3600 Target 89.1400 / 89.1000
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 65.4825 SL 65.3550 Target 65.5800 / 65.6200
Short JPYINR Sb 65.3325 SL 65.4600 Target 65.2350 / 65.1950
-----------------------------------------------------------------------------------------

FREE CUREENCY 5TH SESSION TWO WAY TIPS: 18.12.2012


Buy USDINR Sa 55.0675 SL 55.0025 Target 55.1450 / 55.1850
Short USDINR Sb 55.0050 SL 55.0700 Target 54.9275 / 54.8875
--------------------------------------------------------------------------------
Buy EURINR Sa 72.5400 SL 72.4650 Target 72.6375 / 72.6775
Short EURINR Sb 72.4625 SL 72.5375 Target 72.3650 / 72.3250
--------------------------------------------------------------------------------
Buy GBPINR Sa 89.2675 SL 89.1500 Target 89.3650 / 89.4050
Short GBPINR Sb 89.1325 SL 89.2500 Target 89.0350 / 88.9950
--------------------------------------------------------------------------------
Buy JPYINR Sa 65.6975 SL 65.5750 Target 65.7950 / 65.8350
Short JPYINR Sb 65.5550 SL 65.6775 Target 65.4575 / 65.4175
--------------------------------------------------------------------------------

FREE INDIAN CURRENCY 5TH SESSION CALLS: 17.12.2012


Buy USDINR Sa 54.9175 SL 54.8350 Target 54.9950 / 55.0350
Short USDINR Sb 54.8300 SL 54.9125 Target 54.7525 / 54.7125
------------------------------------------------------------------------------------
Buy EURINR Sa 72.1525 SL 72.0950 Target 72.2500 / 72.2900
Short EURINR Sb 72.1000 SL 72.1575 Target 72.0025 / 71.9625
------------------------------------------------------------------------------------
Buy GBPINR Sa 88.9100 SL 88.7800 Target 89.0075 / 89.0475
Short GBPINR Sb 88.7575 SL 88.8875 Target 88.6600 / 88.6200
------------------------------------------------------------------------------------
Buy JPYINR Sa 65.7525 SL 65.5400 Target 65.8500 / 65.8900
Short JPYINR Sb 65.4850 SL 65.6975 Target 65.3875 / 65.3475
------------------------------------------------------------------------------------

FREE INDIAN CURRENCY 5TH SESSION CALLS: 14.12.2012


Buy USDINR Sa 54.6775 SL 54.5025 Target 54.7550 / 54.7950
Short USDINR Sb 54.4625 SL 54.6375 Target 54.3850 / 54.3450
-------------------------------------------------------------------------------------------------------------------
Buy EURINR Sa 71.4275 SL 71.2800 Target 71.5250 / 71.5650
Short EURINR Sb 71.2500 SL 71.3975 Target 71.1525 / 71.1125
-------------------------------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.1750 SL 87.9100 Target 88.2725 / 88.3125
Short GBPINR Sb 87.8350 SL 88.1000 Target 87.7375 / 87.6975
-------------------------------------------------------------------------------------------------------------------

Buy JPYINR Sa 65.2650 SL 65.0450 Target 65.3625 / 65.4025
Short JPYINR Sb 64.9875 SL 65.2075 Target 64.8900 / 64.8500
-------------------------------------------------------------------------------------------------------------------

FREE INDIAN CURRENCY 5TH SESSION TWO WAY TIPS: 12.12.2012


 Buy USDINR Sa 54.4525 SL 54.3550 Target 54.5300 / 54.5700
Short USDINR Sb 54.3450 SL 54.4425 Target 54.2675 / 54.2275
---------------------------------------------------------------------------------------
Buy EURINR Sa 70.8325 SL 70.7275 Target 70.9300 / 70.9700
Short EURINR Sb 70.7150 SL 70.8200 Target 70.6175 / 70.5775
---------------------------------------------------------------------------------------
Buy GBPINR Sa 87.7850 SL 87.7000 Target 87.8825 / 87.9225
Short GBPINR Sb 87.6950 SL 87.7800 Target 87.5975 / 87.5575
---------------------------------------------------------------------------------------
Buy JPYINR Sa 65.6958 SL 65.5625 Target 65.7958 / 65.8358
Short JPYINR Sb 65.5392 SL 65.6725 Target 65.4392 / 65.3992
---------------------------------------------------------------------------------------

FREE INDIAN CURRENCY TIPS, 5TH SESSION: 06.12.2012


Buy USDINR Sa 65.9075 SL 65.7400 Target 65.9850 / 66.0250
Short USDINR Sb 65.7025 SL 65.8700 Target 65.6250 / 65.5850
-------------------------------------------------------------------------------------
Buy EURINR Sa 70.10000 SL 70.8000 Target 71.0975 / 71.1375
Short EURINR Sb 70.7500 SL 70.9500 Target 70.6525 / 70.6125
-------------------------------------------------------------------------------------
Buy GBPINR Sa 87.5150 SL 87.3000 Target 87.6125 / 87.6525
Short GBPINR Sb 87.2450 SL 87.4600 Target 87.1475 / 87.1075
-------------------------------------------------------------------------------------
Buy JPYINR Sa 65.9075 SL 65.7400 Target 66.0050 / 66.0450
Short JPYINR Sb 65.7025 SL 65.8700 Target 65.6050 / 65.5650
-------------------------------------------------------------------------------------

FREE USDINR CURRENCY 5TH SESSION TWO WAY TIPS: 22.11.2012


Buy USDINR Sa 55.3200 SL 55.2425 Target 55.3975 / 55.4375
Short USDINR Sb 55.2400 SL 55.3175 Target 55.1625 / 55.1225
----------------------------------------------------------------------------------
Buy EURINR Sa 71.1125 SL 71.0375 Target 71.2100 / 71.2500
Short EURINR Sb 71.0350 SL 71.1100 Target 70.9375 / 70.8975
----------------------------------------------------------------------------------
Buy GBPINR Sa 88.2000 SL 88.1050 Target 88.2975 / 88.3375
Short GBPINR Sb 88.0950 SL 88.1900 Target 87.9975 / 87.9575
----------------------------------------------------------------------------------
Buy JPYINR Sa 66.8925 SL 66.7700 Target 66.9900 / 67.0300
Short JPYINR Sb 66.7500 SL 66.8725 Target 66.6525 / 66.6125
----------------------------------------------------------------------------------

FREE CURRENCY 5TH SESSION TIPS: 21.11.2012


Buy USDINR Sa 55.2275 SL 55.1425 Target 55.3050 / 55.3450
Short USDINR Sb 55.1375 SL 55.2225 Target 55.0600 / 55.0200
--------------------------------------------------------------------------------------------------------
Buy EURINR Sa 70.5550 SL 70.4450 Target 70.6525 / 70.6925
Short EURINR Sb 70.4300 SL 70.5400 Target 70.3325 / 70.2925
--------------------------------------------------------------------------------------------------------
Buy GBPINR Sa 87.8225 SL 87.7200 Target 87.9200 / 87.9600
Short GBPINR Sb 87.7075 SL 87.8100 Target 87.6100 / 87.5700
--------------------------------------------------------------------------------------------------------
Buy JPYINR Sa 67.1475 SL 67.0300 Target 67.2450 / 67.2850
Short JPYINR Sb 67.0125 SL 67.1300 Target 66.9150 / 66.8750
--------------------------------------------------------------------------------------------------------

FREE USDINR CURRENCY 5TH SESSION TWO WAY TIPS: 16.11.2012


 Buy USDINR Sa 55.3450 SL 55.2625 Target 55.4225 / 55.4625
Short USDINR Sb 55.2575 SL 55.3400 Target 55.1800 / 55.1400
-----------------------------------------------------------------------------------------
Buy EURINR Sa 70.4200 SL 70.3550 Target 70.5175 / 70.5575
Short EURINR Sb 70.3575 SL 70.4225 Target 70.2600 / 70.2200
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.7625 SL 87.6600 Target 87.8600 / 87.9000
Short GBPINR Sb 87.6475 SL 87.7500 Target 87.5500 / 87.5100
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 68.2175 SL 68.0625 Target 68.3150 / 68.3550
Short JPYINR Sb 68.0300 SL 68.1850 Target 67.9325 / 67.8925
-----------------------------------------------------------------------------------------

FREE INDIAN CURRENCY 5TH SESSION TWO WAY TIPS: 15.11.2012


Buy USDINR Sa 54.9875 SL 54.9125 Target 55.0650 / 55.1050
Short USDINR Sb 54.9100 SL 54.9850 Target 54.8325 / 54.7925
----------------------------------------------------------------------------------------
Buy EURINR Sa 70.10000 SL 70.0150 Target 70.1975 / 70.2375
Short EURINR Sb 70.0100 SL 70.0950 Target 69.9125 / 69.8725
----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.0925 SL 86.9875 Target 87.1900 / 87.2300
Short GBPINR Sb 86.9750 SL 87.0800 Target 86.8775 / 86.8375
----------------------------------------------------------------------------------------
Buy JPYINR Sa 67.8550 SL 67.6425 Target 67.9525 / 67.9925
Short JPYINR Sb 67.5875 SL 67.8000 Target 67.4900 / 67.4500
----------------------------------------------------------------------------------------

FREE USDINR INDIAN CURRENCY CALLS, 5TH SESSION: 12.11.2012


Buy USDINR Sa 55.2100 SL 55.1250 Target 55.2875 / 55.3275
Short USDINR Sb 55.1200 SL 55.2050 Target 55.0425 / 55.0025
---------------------------------------------------------------------------------------
Buy EURINR Sa 70.1675 SL 70.0500 Target 70.2650 / 70.3050
Short EURINR Sb 70.0325 SL 70.1500 Target 69.9350 / 69.8950
---------------------------------------------------------------------------------------
Buy GBPINR Sa 87.7600 SL 87.6100 Target 87.8575 / 87.8975
Short GBPINR Sb 87.5800 SL 87.7300 Target 87.4825 / 87.4425
---------------------------------------------------------------------------------------
Buy JPYINR Sa 69.4550 SL 69.3200 Target 69.5525 / 69.5925
Short JPYINR Sb 69.2950 SL 69.4300 Target 69.1975 / 69.1575
---------------------------------------------------------------------------------------

FREE INDIAN CURRENCY 5TH SESSION TWO WAY CALLS: 8.11.2012


Buy USDINR Sa 54.7400 SL 54.6500 Target 54.8175 / 54.8580
Short USDINR Sb 54.6425 SL 54.7325 Target 54.5650 / 54.5250
------------------------------------------------------------------------------------
Buy EURINR Sa 69.6200 SL 69.5100 Target 69.7175 / 69.7575
Short EURINR Sb 69.4950 SL 69.6050 Target 69.3975 / 69.3575
------------------------------------------------------------------------------------
Buy GBPINR Sa 87.1850 SL 87.0500 Target 87.2825 / 87.3225
Short GBPINR Sb 87.0250 SL 87.1600 Target 86.9275 / 86.8875
------------------------------------------------------------------------------------
Buy JPYINR Sa 68.4250 SL 68.3100 Target 68.5225 / 68.5625
Short JPYINR Sb 68.2925 SL 68.4075 Target 68.1950 / 68.1550
------------------------------------------------------------------------------------

FREE CURRENCY USDINR 5TH SESSION TWO WAY TIPS: 7.11.2012


Buy USDINR Sa 54.2600 SL 54.1500 Target 54.3375 / 54.3775
Short USDINR Sb 54.1350 SL 54.2450 Target 54.0575 / 54.0175
---------------------------------------------------------------------------------------------
Buy EURINR Sa 69.6600 SL 69.5625 Target 69.7575 / 69.7975
Short EURINR Sb 69.5525 SL 69.6500 Target 69.4550 / 69.4150
---------------------------------------------------------------------------------------------
Buy GBPINR Sa 86.7975 SL 86.6825 Target 86.8950 / 86.9350
Short GBPINR Sb 86.6650 SL 86.7800 Target 86.5675 / 86.5275
---------------------------------------------------------------------------------------------
Buy JPYINR Sa 67.4650 SL 67.3300 Target 67.5625 / 67.6025
Short JPYINR Sb 67.3050 SL 67.4400 Target 67.2075 / 67.1675
---------------------------------------------------------------------------------------------

FREE INDIAN CURRENCY MARKET TIPS, 5TH SESSION: 01.11.2012


Buy USDINR Sa 54.0050 SL 53.9350 Target 54.0825 / 54.1225
Short USDINR Sb 53.9350 SL 54.0050 Target 53.8575 / 53.8175
--------------------------------------------------------------------------------
Buy EURINR Sa 69.8825 SL 69.7800 Target 69.9800 / 70.0200
Short EURINR Sb 69.7675 SL 69.8700 Target 69.6700 / 69.6300
--------------------------------------------------------------------------------
Buy GBPINR Sa 87.2450 SL 87.1300 Target 87.3425 / 87.3825
Short GBPINR Sb 87.1125 SL 87.2275 Target 87.0150 / 86.9750
--------------------------------------------------------------------------------
Buy JPYINR Sa 67.5175 SL 67.4000 Target 67.6150 / 67.6550
Short JPYINR Sb 67.3825 SL 67.5000 Target 67.2850 / 67.2450
--------------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.