Showing posts with label 3rd session calls. Show all posts
Showing posts with label 3rd session calls. Show all posts

Free Indian Currency 3rd Session Calls: 07.01.2013

Buy USDINR Sa 55.2375 SL 55.1675 Target 55.3150 / 55.3550

Short USDINR Sb 55.1675 SL 55.2375 Target 55.0900 / 55.0500
---------------------------------------------------------------------------------------
Buy EURINR Sa 72.0250 SL 71.9225 Target 72.1225 / 72.1625
Short EURINR Sb 71.9100 SL 72.0125 Target 71.8125 / 71.7725
---------------------------------------------------------------------------------------
Buy GBPINR Sa 88.4725 SL 88.3700 Target 88.5700 / 88.6100
Short GBPINR Sb 88.3575 SL 88.4600 Target 88.2500 / 88.2100
---------------------------------------------------------------------------------------
Buy JPYINR Sa 63.0450 SL 62.9100 Target 63.1425 / 63.1825
Short JPYINR Sb 62.8850 SL 63.0200 Target 62.7875 / 62.7475
--------------------------------------------------------------------------------------

FREE CURRENCY TIPS, 3RD SESSION: 04.01.2013


Buy USDINR SA 55.1300 SL 55.0450 Target 55.2075 / 55.2475
Short USDINR SB 55.0400 SL 55.1250 Target 54.9625 / 54.9225
---------------------------------------------------------------------------------
Buy EURINR SA 71.8700 SL 71.7600 Target 71.9675 / 72.0075
Short EURINR Sb 71.7450 SL 71.8550 Target 71.6475 / 71.6075
---------------------------------------------------------------------------------
Buy GBPINR SA 88.4975 SL 88.4025 Target 88.5950 / 88.6350
Short GBPINR SB 88.3925 SL 88.4875 Target 88.2950 / 88.2550
---------------------------------------------------------------------------------
Buy JPYINR SA 62.8425 SL 62.7450 Target 62.9400 / 62.9800
Short JPYINR SB 62.7350 SL 62.8325 Target 62.6375 / 62.5975
---------------------------------------------------------------------------------

Free Indian Currency 3rd Session Calls: 03.01.2013


Buy USDINR SA 54.6850 SL 54.6025 Target 54.7625 / 54.8025
Short USDINR SB 54.5975 SL 54.6800 Target 54.5200 / 54.4800
------------------------------------------------------------------------------------
Buy EURINR SA 71.8675 SL 71.7500 Target 71.9650 / 72.0050
Short EURINR Sb 71.7325 SL 71.8500 Target 71.6350 / 71.5950
------------------------------------------------------------------------------------
Buy GBPINR SA 88.6700 SL 88.5600 Target 88.7675 / 88.8075
Short GBPINR SB 88.5450 SL 88.6550 Target 88.4475 / 88.4075
------------------------------------------------------------------------------------
Buy JPYINR SA 62.6850 SL 62.5675 Target 62.7825 / 62.8225
Short JPYINR SB 62.5500 SL 62.6675 Target 62.4525 / 62.4125
------------------------------------------------------------------------------------

FREE MCX-SX CURRENCY TIPS, 3RD SESSION: 02.01.2013


Buy USDINR SA 54.6750 SL 54.5925 Target 54.7525 / 54.7925
Short USDINR SB 54.5875 SL 54.6700 Target 54.5100 / 54.4700
-------------------------------------------------------------------------------------------
Buy EURINR SA 72.5350 SL 72.4200 Target 72.6325 / 72.6725
Short EURINR Sb 72.4025 SL 72.5175 Target 72.3050 / 72.2650
-------------------------------------------------------------------------------------------
Buy GBPINR SA 89.1100 SL 89.0125 Target 89.2075 / 89.2475
Short GBPINR SB 89.0025 SL 89.1000 Target 88.9050 / 88.8650
-------------------------------------------------------------------------------------------
Buy JPYINR SA 62.7025 SL 62.6000 Target 62.8000 / 62.8400
Short JPYINR SB 62.5875 SL 62.6900 Target 62.4900 / 62.4500
-------------------------------------------------------------------------------------------

Free Currency 3rd Session Calls: 01.01.2013


Buy USDINR SA 55.0850 SL 55.0025 Target 55.1625 / 55.2025
Short USDINR SB 54.9975 SL 55.0800 Target 54.9200 / 54.8800
------------------------------------------------------------------------------
Buy EURINR SA 72.8225 SL 72.7200 Target 72.9200 / 72.9600
Short EURINR Sb 72.7075 SL 72.8100 Target 72.6100 / 72.5700
------------------------------------------------------------------------------
Buy GBPINR SA 89.0925 SL 88.9900 Target 89.1900 / 89.2300
Short GBPINR SB 88.9775 SL 89.0800 Target 88.8800 / 88.8400
------------------------------------------------------------------------------
Buy JPYINR SA 63.7500 SL 63.6800 Target 63.8475 / 63.8875
Short JPYINR SB 63.6800 SL 63.7500 Target 63.5825 / 63.5425
------------------------------------------------------------------------------

Free Currency 4th Session Calls: 31.12.2012


Buy USDINR SA 55.0075 SL 54.9450 Target 55.0850 / 55.1250
Short USDINR SB 54.9475 SL 55.0100 Target 54.8700 / 54.8300
------------------------------------------------------------------------------
Buy EURINR SA 72.5075 SL 72.3650 Target 72.6050 / 72.6450
Short EURINR Sb 72.3375 SL 72.4800 Target 72.2400 / 72.2000
------------------------------------------------------------------------------
Buy GBPINR SA 88.7900 SL 88.7000 Target 88.8875 / 88.9275
Short GBPINR SB 88.6925 SL 88.7825 Target 88.5950 / 88.5550
------------------------------------------------------------------------------

Free Intraday Currency 3rd Session Calls: 28.12.2012


Buy USDINR SA 55.1225 SL 55.0275 Target 55.2000 / 55.2400
Short USDINR SB 55.0175 SL 55.1125 Target 54.9400 / 54.9000
--------------------------------------------------------------------------------
Buy EURINR SA 72.9450 SL 72.8425 Target 73.0425 / 73.0825
Short EURINR Sb 72.8300 SL 72.9325 Target 72.7325 / 72.6925
--------------------------------------------------------------------------------
Buy GBPINR SA 88.7550 SL 88.6725 Target 88.8525 / 88.8925
Short GBPINR SB 88.6675 SL 88.7500 Target 88.5700 / 88.5300
--------------------------------------------------------------------------------
Buy JPYINR SA 63.7650 SL 63.6700 Target 63.8625 / 63.9025
Short JPYINR SB 63.6600 SL 63.7550 Target 63.5625 / 63.5225
--------------------------------------------------------------------------------

Free Intraday Currency 3rd Session Calls: 26.12.2012


Buy USDINR SA 55.0400 SL 54.9425 Target 55.1175 / 55.1575
Short USDINR SB 54.9325 SL 55.0300 Target 54.8550 / 54.8150
-----------------------------------------------------------------------------------
Buy EURINR SA 72.5850 SL 72.4900 Target 72.6825 / 72.7225
Short EURINR Sb 72.4800 SL 72.5750 Target 72.3825 / 72.3425
-----------------------------------------------------------------------------------
Buy GBPINR SA 88.7375 SL 88.6200 Target 88.8350 / 88.8750
Short GBPINR SB 88.6025 SL 88.7200 Target 88.5050 / 88.4650
-----------------------------------------------------------------------------------
Buy JPYINR SA 64.6575 SL 64.5400 Target 64.7550 / 64.7950
Short JPYINR SB 64.5225 SL 64.6400 Target 64.4250 / 64.3850
-----------------------------------------------------------------------------------

FREE CURRENCY CALLS, 3RD SESSION: 21.12.2012


Buy USDINR SA 55.2750 SL 55.1725 Target 55.3525 / 55.3925
Short USDINR SB 55.1600 SL 55.2625 Target 55.0825 / 55.0425
---------------------------------------------------------------------------------------
Buy EURINR SA 72.8975 SL 72.7750 Target 72.9950 / 73.0350
Short EURINR Sb 72.7550 SL 72.8775 Target 72.6575 / 72.6175
---------------------------------------------------------------------------------------
Buy GBPINR SA 89.7275 SL 89.6100 Target 89.8250 / 89.8650
Short GBPINR SB 89.5925 SL 89.7100 Target 89.4950 / 89.4550
---------------------------------------------------------------------------------------
Buy JPYINR SA 65.7375 SL 65.6400 Target 65.8350 / 65.8750
Short JPYINR SB 65.6300 SL 65.7275 Target 65.5325 / 65.4925
---------------------------------------------------------------------------------------

Free Currency 3rd Session Calls: 20.12.2012


Buy USDINR SA 54.9875 SL 54.9225 Target 55.0650 / 55.1050
Short USDINR SB 54.9250 SL 54.9900 Target 54.8475 / 54.8075
----------------------------------------------------------------------------------
Buy EURINR SA 72.6275 SL 72.5500 Target 72.7250 / 72.7650
Short EURINR Sb 72.5475 SL 72.6250 Target 72.4500 / 72.4100
----------------------------------------------------------------------------------
Buy GBPINR SA 89.3175 SL 89.2000 Target 89.4150 / 89.4550
Short GBPINR SB 89.1825 SL 89.3000 Target 89.0850 / 89.0450
----------------------------------------------------------------------------------
Buy JPYINR SA 65.5575 SL 65.4400 Target 65.6550 / 65.6950
Short JPYINR SB 65.4225 SL 65.5400 Target 65.3250 / 65.2850
----------------------------------------------------------------------------------

FREE INTRADAY CURRENCY CALLS, 3RD SESSION: 11.12.2012


Buy USDINR SA 54.5300 SL 54.4250 Target 54.6075 / 54.6475
Short USDINR SB 54.4125 SL 54.5175 Target 54.3350 / 54.2950
-------------------------------------------------------------------------------------------
Buy EURINR SA 70.5850 SL 70.4500 Target 70.6825 / 70.7225
Short EURINR Sb 70.4250 SL 70.5600 Target 70.3275 / 70.2875
-------------------------------------------------------------------------------------------
Buy GBPINR SA 87.6300 SL 87.4800 Target 87.7275 / 87.7675
Short GBPINR SB 87.4500 SL 87.6000 Target 87.3525 / 87.3125
-------------------------------------------------------------------------------------------
Buy JPYINR SA 66.1450 SL 66.0350 Target 66.2425 / 66.2825
Short JPYINR SB 66.0200 SL 66.1300 Target 65.9225 / 65.8825
-------------------------------------------------------------------------------------------

FREE INTRADAY CURRENCY 3RD SESSION CALLS: 10.12.2012


Buy USDINR SA 54.5850 SL 54.5150 Target 54.6625 / 54.7025
Short USDINR SB 54.5150 SL 54.5850 Target 54.4375 / 54.3975
---------------------------------------------------------------------------------
Buy EURINR SA 70.4425 SL 70.3325 Target 70.5400 / 70.5800
Short EURINR Sb 70.3175 SL 70.4275 Target 70.2200 / 70.1800
---------------------------------------------------------------------------------
Buy GBPINR SA 87.4450 SL 87.3350 Target 87.5425 / 87.5825
Short GBPINR SB 87.3200 SL 87.4300 Target 87.2225 / 87.1825
---------------------------------------------------------------------------------
Buy JPYINR SA 66.1900 SL 66.0400 Target 66.2875 / 66.3275
Short JPYINR SB 66.0100 SL 66.1600 Target 65.9125 / 65.8725
---------------------------------------------------------------------------------

FREE INTRADAY CURRENCY CALLS, 3RD SESSION: 07.12.2012


Buy USDINR SA 54.3825 SL 54.3175 Target 54.4600 / 54.5000
Short USDINR SB 54.3200 SL 54.3850 Target 54.2425 / 54.2025
--------------------------------------------------------------------------------
Buy EURINR SA 70.4300 SL 70.3250 Target 70.5275 / 70.5675
Short EURINR Sb 70.3125 SL 70.4175 Target 70.2150 / 70.1750
--------------------------------------------------------------------------------
Buy GBPINR SA 87.2675 SL 87.1525 Target 87.3650 / 87.4050
Short GBPINR SB 87.1350 SL 87.2500 Target 87.0375 / 86.9975
--------------------------------------------------------------------------------
Buy JPYINR SA 65.9400 SL 65.8625 Target 66.0375 / 66.0775
Short JPYINR SB 65.8600 SL 65.9375 Target 65.7625 / 65.7225
--------------------------------------------------------------------------------

FREE USDINR CURRENCY INTRADAY CALLS, 3RD SESSION: 04.12.2012


Buy USDINR SA 55.1000 SL 55.0150 Target 55.1775 / 55.2175
Short USDINR SB 55.0100 SL 55.0950 Target 54.9325 / 54.8925
-----------------------------------------------------------------------------------
Buy EURINR SA 71.9300 SL 71.8325 Target 72.0275 / 72.0675
Short EURINR Sb 71.8225 SL 71.9200 Target 71.7250 / 71.6850
-----------------------------------------------------------------------------------
Buy GBPINR SA 88.6050 SL 88.5200 Target 88.7025 / 88.7425
Short GBPINR SB 88.5150 SL 88.6000 Target 88.4175 / 88.3775
-----------------------------------------------------------------------------------
Buy JPYINR SA 67.0975 SL 67.0000 Target 67.1950 / 67.2350
Short JPYINR SB 66.9900 SL 67.0875 Target 66.8925 / 66.8525
-----------------------------------------------------------------------------------

Free Intraday Currency 3rd Session Calls: 03.12.2012


Buy USDINR Sa 54.9600 SL 54.8500 Target 55.0375 / 55.0775
Short USDINR Sb 54.8350 SL 54.9450 Target 54.7575 / 54.7175
-----------------------------------------------------------------------------------
Buy EURINR Sa 71.5275 SL 71.4175 Target 71.6250 / 71.6650
Short EURINR Sb 71.4025 SL 71.5125 Target 71.3050 / 71.2650
-----------------------------------------------------------------------------------
Buy GBPINR Sa 88.0650 SL 87.8950 Target 88.1625 / 88.2025
Short GBPINR Sb 87.8575 SL 88.0275 Target 87.7600 / 87.7200
-----------------------------------------------------------------------------------
Buy JPYINR Sa 66.7275 SL 66.5800 Target 66.8250 / 66.8650
Short JPYINR Sb 66.5500 SL 66.6975 Target 66.4525 / 66.4125
-----------------------------------------------------------------------------------

FREE INTRADAY CURRENCY 3RD SESSION CALLS: 30.11.2012


Buy USDINR Sa 54.8075 SL 54.6925 Target 54.8850 / 54.9250
Short USDINR Sb 54.6750 SL 54.7900 Target 54.5975 / 54.5575
-----------------------------------------------------------------------------------------
Buy EURINR Sa 71.1550 SL 71.0700 Target 71.2525 / 71.2925
Short EURINR Sb 71.0650 SL 71.1500 Target 70.9675 / 70.9275
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.8250 SL 87.6900 Target 87.9225 / 87.96325
Short GBPINR Sb 87.6650 SL 87.8000 Target 87.5675 / 87.5275
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 66.3950 SL 66.3100 Target 66.4925 / 66.5325
Short JPYINR Sb 66.3050 SL 66.3900 Target 66.2075 / 66.1675
-----------------------------------------------------------------------------------------

Free Intraday Currency Calls, 3rd Session: 29.11.2012


Buy USDINR Sa 55.4525 SL 55.3675 Target 55.5300 / 55.5700
Short USDINR Sb 55.3625 SL 55.4475 Target 55.2850 / 55.2450
--------------------------------------------------------------------------------------------------
Buy EURINR Sa 71.7400 SL 71.5900 Target 71.8375 / 71.8775
Short EURINR Sb 71.5600 SL 71.7100 Target 71.4625 / 71.4225
--------------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.6600 SL 88.5650 Target 88.7575 / 88.7975
Short GBPINR Sb 88.5550 SL 88.6500 Target 88.4575 / 88.4175
--------------------------------------------------------------------------------------------------
Buy JPYINR Sa 67.4250 SL 67.3400 Target 67.5225 / 67.5625
Short JPYINR Sb 67.3350 SL 67.4200 Target 67.2375 / 67.1975
--------------------------------------------------------------------------------------------------

Free Intraday Currency 3rd Session Tips: 26.11.2012


Buy USDINR Sa 55.7175 SL 55.6200 Target 55.7950 / 55.8350
Short USDINR Sb 55.6100 SL 55.7075 Target 55.5325 / 55.4925
---------------------------------------------------------------------------------------
Buy EURINR Sa 72.1500 SL 72.0650 Target 72.2475 / 72.2875
Short EURINR Sb 72.0600 SL 72.1450 Target 71.9625 / 71.9225
---------------------------------------------------------------------------------------
Buy GBPINR Sa 89.2375 SL 89.1200 Target 89.3350 / 89.3750
Short GBPINR Sb 89.1025 SL 89.2200 Target 89.0050 / 88.9650
---------------------------------------------------------------------------------------
Buy JPYINR Sa 67.8125 SL 67.7100 Target 67.9100 / 67.9500
Short JPYINR Sb 67.6975 SL 67.8000 Target 67.6000 / 67.5600
---------------------------------------------------------------------------------------

Free Intraday Currency 3rd Session Calls: 22.11.2012


Buy USDINR Sa 55.3000 SL 55.1900 Target 55.3775 / 55.4175
Short USDINR Sb 55.1750 SL 55.2850 Target 55.0975 / 55.0575
-----------------------------------------------------------------------------------------
Buy EURINR Sa 71.0025 SL 70.8800 Target 71.1010 / 71.1410
Short EURINR Sb 70.8600 SL 70.9825 Target 70.7625 / 70.7225
-----------------------------------------------------------------------------------------
Buy GBPINR Sa 88.1725 SL 88.0700 Target 88.2700 / 88.3100
Short GBPINR Sb 88.0575 SL 88.1600 Target 87.9600 / 87.9200
-----------------------------------------------------------------------------------------
Buy JPYINR Sa 67.0275 SL 66.9250 Target 67.1250 / 67.1650
Short JPYINR Sb 66.9125 SL 67.0150 Target 66.8150 / 66.7750
-----------------------------------------------------------------------------------------

Free Intraday Mcx Currency Calls, 3rd Session: 19.11.2012


Buy USDINR Sa 55.1000 SL 55.0150 Target 55.1775 / 55.2175
Short USDINR Sb 55.0100 SL 55.0950 Target 54.9325 / 54.8925
----------------------------------------------------------------------------------------
Buy EURINR Sa 70.3250 SL 70.2150 Target 70.4225 / 70.4625
Short EURINR Sb 70.2000 SL 70.3100 Target 70.1025 / 70.0625
----------------------------------------------------------------------------------------
Buy GBPINR Sa 87.6800 SL 87.5500 Target 87.7775 / 87.8175
Short GBPINR Sb 87.5275 SL 87.6575 Target 87.4300 / 87.3900
----------------------------------------------------------------------------------------
Buy JPYINR Sa 67.7750 SL 67.6700 Target 67.8725 / 67.9125
Short JPYINR Sb 67.6575 SL 67.7625 Target 67.5600 / 67.5200
----------------------------------------------------------------------------------------

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.