Buy USDINR Sa 55.4125 SL 55.2975 Target 55.49 / 55.53
Short USDINR Sb 55.28 SL 55.3950 Target 55.2025 / 55.1625
-------------------------------------------------------------------------------------
Buy EURINR Sa 71.165 SL 71.0550 Target 71.2625 / 71.3025
Short EURINR Sb 71.04 SL 71.1500 Target 70.9425 / 70.9025
-------------------------------------------------------------------------------------
Buy GBPINR Sa 88.92 SL 88.8250 Target 89.0175 / 89.0575
Short GBPINR Sb 88.815 SL 88.9100 Target 88.7175 / 88.6775
-------------------------------------------------------------------------------------
Buy JPYINR Sa 71.06 SL 70.9550 Target 71.1575 / 71.1975
Short JPYINR Sb 70.9425 SL 71.0475 Target 70.845 / 70.805
-------------------------------------------------------------------------------------
FOR CURRENCY PREMIUM SUBSCRIPTION DETAILS: http://rupeedesk.in/rupee-desk-pricing CONTACT: 9094047040