Buy USDINR Sa 56.00 SL 55.9300 Target 56.0775 / 56.1175
Short USDINR Sb 55.93 SL 56.0000 Target 55.8525 / 55.8125
---------------------------------------------------------------------------------------
Buy EURINR Sa 70.2175 SL 70.0900 Target 70.315 / 70.355
Short EURINR Sb 70.0675 SL 70.1950 Target 69.97 / 69.93
---------------------------------------------------------------------------------------
Buy GBPINR Sa 88.755 SL 88.6450 Target 88.8525 / 88.8925
Short GBPINR Sb 88.63 SL 88.7400 Target 88.5325 / 88.4925
---------------------------------------------------------------------------------------
Buy JPYINR Sa 71.36 SL 71.2500 Target 71.4575 / 71.4975
Short JPYINR Sb 71.235 SL 71.3450 Target 71.1375 / 71.0975
---------------------------------------------------------------------------------------
(For More Instant Profitable Currency/Commodity/Equity Calls, Kindly Contact: 9094047040, www.rupeedesk.in)
Short USDINR Sb 55.93 SL 56.0000 Target 55.8525 / 55.8125
---------------------------------------------------------------------------------------
Buy EURINR Sa 70.2175 SL 70.0900 Target 70.315 / 70.355
Short EURINR Sb 70.0675 SL 70.1950 Target 69.97 / 69.93
---------------------------------------------------------------------------------------
Buy GBPINR Sa 88.755 SL 88.6450 Target 88.8525 / 88.8925
Short GBPINR Sb 88.63 SL 88.7400 Target 88.5325 / 88.4925
---------------------------------------------------------------------------------------
Buy JPYINR Sa 71.36 SL 71.2500 Target 71.4575 / 71.4975
Short JPYINR Sb 71.235 SL 71.3450 Target 71.1375 / 71.0975
---------------------------------------------------------------------------------------
(For More Instant Profitable Currency/Commodity/Equity Calls, Kindly Contact: 9094047040, www.rupeedesk.in)