Buy USDINR SA 55.025 SL 54.9075 Target 55.1025 / 55.1425
Short USDINR SB 54.89 SL 55.0075 Target 54.8125 / 54.7725
---------------------------------------------------------------------------------------------
Buy EURINR SA 72.64 SL 72.5100 Target 72.7375 / 72.7775
Short EURINR Sb 72.4875 SL 72.6175 Target 72.39 / 72.35
---------------------------------------------------------------------------------------------
Buy GBPINR SA 89.3325 SL 89.2025 Target 89.43 / 89.47
Short GBPINR SB 89.18 SL 89.3100 Target 89.0825 / 89.0425
---------------------------------------------------------------------------------------------
Buy JPYINR SA 65.3875 SL 65.2825 Target 65.485 / 65.525
Short JPYINR SB 65.27 SL 65.3750 Target 65.1725 / 65.1325
---------------------------------------------------------------------------------------------
(For Instant Paid Calls & Instant Profit, Contact: +91 9094047040 / 044-24333577)
(Package Details: http://rupeedesk.in/rupee-desk-pricing )