Buy USDINR Sa 55.9800 SL 55.8950 Target 56.0575 / 56.0975
Short USDINR Sb 55.8900 SL 55.9750 Target 55.8125 / 55.7725
----------------------------------------------------------------------------------------------
Buy EURINR Sa 69.9500 SL 69.8450 Target 70.0475 / 70.0875
Short EURINR Sb 69.8325 SL 69.9375 Target 69.7350 / 69.6950
----------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.2700 SL 88.2000 Target 88.3675 / 88.4075
Short GBPINR Sb 88.2000 SL 88.2700 Target 88.1025 / 88.0625
----------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.2700 SL 71.2000 Target 71.3675 / 71.4075
Short JPYINR Sb 71.2000 SL 71.2700 Target 71.1025 / 71.0625
----------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------
Buy EURINR Sa 69.9500 SL 69.8450 Target 70.0475 / 70.0875
Short EURINR Sb 69.8325 SL 69.9375 Target 69.7350 / 69.6950
----------------------------------------------------------------------------------------------
Buy GBPINR Sa 88.2700 SL 88.2000 Target 88.3675 / 88.4075
Short GBPINR Sb 88.2000 SL 88.2700 Target 88.1025 / 88.0625
----------------------------------------------------------------------------------------------
Buy JPYINR Sa 71.2700 SL 71.2000 Target 71.3675 / 71.4075
Short JPYINR Sb 71.2000 SL 71.2700 Target 71.1025 / 71.0625
----------------------------------------------------------------------------------------------