09.30Am : Buy TATAMOTORS Sa 1197 SL 1188 T 1205/1210
09.30Am : Buy Divislab Sa 633 SL 629 T 638/642
09.30Am : Buy Dlf Sa 258.20 SL 255 T 261.50/263
09.30Am : Short Tcs Sb 1212 SL 1217 T 1207/1200
12.15Pm : Short ITC Sb 169.30 Sl 170.40 T 167/165
01.30Pm : Buy ICICIBANK Fut Sa 1065 SL 1055 T 1075/1085/1095
01.30Pm : Buy Banknifty Fut Sa 11110 SL 10980 T 11200/11300
03.30Pm : Buy Aluminium Sa 108.80 SL 108.30 T 109.30/110
09.30Am : Buy Divislab Sa 633 SL 629 T 638/642
09.30Am : Buy Dlf Sa 258.20 SL 255 T 261.50/263
09.30Am : Short Tcs Sb 1212 SL 1217 T 1207/1200
12.15Pm : Short ITC Sb 169.30 Sl 170.40 T 167/165
01.30Pm : Buy ICICIBANK Fut Sa 1065 SL 1055 T 1075/1085/1095
01.30Pm : Buy Banknifty Fut Sa 11110 SL 10980 T 11200/11300
03.30Pm : Buy Aluminium Sa 108.80 SL 108.30 T 109.30/110