INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 12:11 PM

 INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 12:11 PM

Click Here  & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753


12:11 PM INTRADAY Buy EURUSD SA 1.1266 SL 1.1252 Target 1.1276 / 1.1287 / 1.1298
12:11 PM INTRADAY Sell EURUSD SB 1.1240 SL 1.1254 Target 1.1230 / 1.1219 / 1.1208

12:11 PM INTRADAY Buy GBPUSD SA 1.3434 SL 1.3420 Target 1.3444 / 1.3455 / 1.3466
12:11 PM INTRADAY Sell GBPUSD SB 1.3408 SL 1.3422 Target 1.3398 / 1.3387 / 1.3376

12:11 PM INTRADAY Buy USDCHF SA 0.9706 SL 0.9692 Target 0.9716 / 0.9727 / 0.9738
12:11 PM INTRADAY Sell USDCHF SB 0.9680 SL 0.9694 Target 0.9670 / 0.9659 / 0.9648

12:11 PM INTRADAY Buy USDJPY SA 101.52 SL 101.38 Target 101.62 / 101.73 / 101.84
12:11 PM INTRADAY Sell USDJPY SB 101.26 SL 101.40 Target 101.16 / 101.05 / 100.94

12:11 PM INTRADAY Buy USDCAD SA 1.2857 SL 1.2843 Target 1.2867 / 1.2878 / 1.2889
12:11 PM INTRADAY Sell USDCAD SB 1.2831 SL 1.2845 Target 1.2821 / 1.2810 / 1.2799

12:11 PM INTRADAY Buy AUDUSD SA 0.7690 SL 0.7676 Target 0.7700 / 0.7711 / 0.7722
12:11 PM INTRADAY Sell AUDUSD SB 0.7664 SL 0.7678 Target 0.7654 / 0.7643 / 0.7632

12:11 PM INTRADAY Buy EURGBP SA 0.8399 SL 0.8385 Target 0.8409 / 0.8420 / 0.8431
12:11 PM INTRADAY Sell EURGBP SB 0.8373 SL 0.8387 Target 0.8363 / 0.8352 / 0.8341

12:11 PM INTRADAY Buy EURAUD SA 1.4673 SL 1.4659 Target 1.4683 / 1.4694 / 1.4705
12:11 PM INTRADAY Sell EURAUD SB 1.4647 SL 1.4661 Target 1.4637 / 1.4626 / 1.4615

12:11 PM INTRADAY Buy EURCHF SA 1.0919 SL 1.0905 Target 1.0929 / 1.0940 / 1.0951
12:11 PM INTRADAY Sell EURCHF SB 1.0893 SL 1.0907 Target 1.0883 / 1.0872 / 1.0861

12:11 PM INTRADAY Buy EURJPY SA 114.23 SL 114.09 Target 114.33 / 114.44 / 114.55
12:11 PM INTRADAY Sell EURJPY SB 113.97 SL 114.11 Target 113.87 / 113.76 / 113.65

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.