Yesterday Intraday Stocks

Today suitable stocks for Intraday
(RELCAPITAL,CAIRN,RCOM,KOTAKBANK,ROLTA,RNRL,JPASSOCIAT)
1. 10.22am: Short Nifty Fut @ 5085 SL 5107 TGT 5059/5030 (Bangs)
2. 10.31am: Buy ICICIBANK Strictly above 930 SL 914 TGT 945/950 (SLT)
3. 11.05am: Buy CAIRN Strictly above 284.55 SL 281.99 TGT 287.37/291.63 (Bangs)
4. 11.42am: Short INDIACEM Strictly below 162.50 SL 164 TGT 161.20/159.20 (Bangs)
5. 11.52am: Buy RENUKA Strictly above 131.60 SL 129.10 TGT 133/136 (Bangs)
6. 12.07am: Short MARUTI cmp 815 SL 822 TGT 804/790 (SLT)
7. 12.31am: Short RCOM Strictly below 585 SL 592 TGT 580/578 (Bangs)
8. 12.51am: Short JPASSOCIAT Strictly below 264 SL 266 TGT 262/259 (Bangs)9
(BANGS : Achieved; SLT : Stoploss Triggered; NOE : No Entry)

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.