Equity Market Trend Update 06-10-2016 13:10Pm
NIFTY Fut : BUY ZONE
BANKNIFTY FUT : BUY ZONE
Click Here & Register To Get 2 days Trial Tips
Click Here & Register To Get 2 days Trial Tips
NIFTY Fut : BUY ZONE
BANKNIFTY FUT : BUY ZONE
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Equity Market Trend Update | 06-10-2016 13:10 | ||
Nifty Fut | : | Trend | UP |
Banknifty Fut | : | Trend | UP |
HDFCBANK Fut | : | Trend | UP |
Infy Fut | : | Trend | Down |
ITC Fut | : | Trend | Down |
HDFC Fut | : | Trend | UP |
Reliance Fut | : | Trend | UP |
Icicibank Fut | : | Trend | Down |
Tcs Fut | : | Trend | UP |
LT Fut | : | Trend | UP |
Axisbank Fut | : | Trend | Down |
Tatamotors Fut | : | Trend | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753