Free Intraday Tips : 08.08.2016

Free Intraday Tips : 08.08.2016

Buy PFC SA 222.8 SL 221.0 Target 224.6 / 226.5 / 228.3
Short Pidilitind Sb 724.0 SL 730.0 Target 718.0 / 712.0 / 706.0
Short Godrejcp Sb 1581.0 SL 1594.1 Target 1567.9 / 1554.8 / 1541.6
Short Gskcons Sb 6100.0 SL 6150.6 Target 6049.4 / 5998.7 / 5948.1
Buy Apollotyre SA 179.0 SL 177.5 Target 180.5 / 182.0 / 183.5
Buy Godrejind SA 408.0 SL 404.6 Target 411.4 / 414.8 / 418.2
Short Arvind Sb 306.5 SL 309.0 Target 304.0 / 301.4 / 298.9
Short Canbk Sb 252.8 SL 254.9 Target 250.7 / 248.6 / 246.5
Short ALBK Sb 76.2 SL 76.8 Target 75.6 / 74.9 / 74.3
Short Wockpharma Sb 877.9 SL 885.3 Target 870.5 / 863.2 / 855.8
Short ONGC Sb 224.0 SL 225.7 Target 222.3 / 220.6 / 219.0
Short NTPC Sb 159.3 SL 160.5 Target 158.1 / 156.9 / 155.7
Short Bajajhldng Sb 1799.0 SL 1812.5 Target 1785.5 / 1772.0 / 1758.5
Buy PGHH SA 6476.0 SL 6427.4 Target 6524.6 / 6573.1 / 6621.7
Short Naukri Sb 825.0 SL 831.2 Target 818.8 / 812.6 / 806.4
Buy Jagran SA 182.3 SL 180.9 Target 183.7 / 185.0 / 186.4
Buy Nationalum SA 50.6 SL 50.2 Target 51.0 / 51.4 / 51.7
Short ApLapollo Sb 936.0 SL 943.0 Target 929.0 / 922.0 / 914.9
Short Bankbaroda Sb 154.6 SL 155.8 Target 153.4 / 152.3 / 151.1
Short Sobha Sb 320.0 SL 322.4 Target 317.6 / 315.2 / 312.8
Short KTKbank Sb 137.5 SL 138.5 Target 136.5 / 135.4 / 134.4

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.