INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 12:22 PM

  INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 12:22 PM

 Click Here  & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753

12:22 PM INTRADAY Buy EURUSD SA 1.1182 SL 1.1168 Target 1.1192 / 1.1203 / 1.1214
12:22 PM INTRADAY Sell EURUSD SB 1.1156 SL 1.1170 Target 1.1146 / 1.1135 / 1.1124

12:22 PM INTRADAY Buy GBPUSD SA 1.3079 SL 1.3065 Target 1.3089 / 1.3100 / 1.3111
12:22 PM INTRADAY Sell GBPUSD SB 1.3053 SL 1.3067 Target 1.3043 / 1.3032 / 1.3021

12:22 PM INTRADAY Buy USDCHF SA 0.9812 SL 0.9798 Target 0.9822 / 0.9833 / 0.9844
12:22 PM INTRADAY Sell USDCHF SB 0.9786 SL 0.9800 Target 0.9776 / 0.9765 / 0.9754

12:22 PM INTRADAY Buy USDJPY SA 102.41 SL 102.27 Target 102.51 / 102.62 / 102.73
12:22 PM INTRADAY Sell USDJPY SB 102.15 SL 102.29 Target 102.05 / 101.94 / 101.83

12:22 PM INTRADAY Buy USDCAD SA 1.3050 SL 1.3036 Target 1.3060 / 1.3071 / 1.3082
12:22 PM INTRADAY Sell USDCAD SB 1.3024 SL 1.3038 Target 1.3014 / 1.3003 / 1.2992

12:22 PM INTRADAY Buy AUDUSD SA 0.7569 SL 0.7555 Target 0.7579 / 0.7590 / 0.7601
12:22 PM INTRADAY Sell AUDUSD SB 0.7543 SL 0.7557 Target 0.7533 / 0.7522 / 0.7511

12:22 PM INTRADAY Buy EURGBP SA 0.8562 SL 0.8548 Target 0.8572 / 0.8583 / 0.8594
12:22 PM INTRADAY Sell EURGBP SB 0.8536 SL 0.8550 Target 0.8526 / 0.8515 / 0.8504

12:22 PM INTRADAY Buy EURAUD SA 1.4796 SL 1.4782 Target 1.4806 / 1.4817 / 1.4828
12:22 PM INTRADAY Sell EURAUD SB 1.4770 SL 1.4784 Target 1.4760 / 1.4749 / 1.4738

12:22 PM INTRADAY Buy EURCHF SA 1.0960 SL 1.0946 Target 1.0970 / 1.0981 / 1.0992
12:22 PM INTRADAY Sell EURCHF SB 1.0934 SL 1.0948 Target 1.0924 / 1.0913 / 1.0902

12:22 PM INTRADAY Buy EURJPY SA 114.35 SL 114.21 Target 114.45 / 114.56 / 114.67
12:22 PM INTRADAY Sell EURJPY SB 114.09 SL 114.23 Target 113.99 / 113.88 / 113.77

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.