INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 15.05Pm

 INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 15.05Pm
 Click Here  & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753

3:02 PM INTRADAY Buy EURUSD SA 1.1305 SL 1.1291 Target 1.1315 / 1.1326 / 1.1337
3:02 PM INTRADAY Sell EURUSD SB 1.1279 SL 1.1293 Target 1.1269 / 1.1258 / 1.1247

3:02 PM INTRADAY Buy GBPUSD SA 1.3224 SL 1.3210 Target 1.3234 / 1.3245 / 1.3256
3:02 PM INTRADAY Sell GBPUSD SB 1.3198 SL 1.3212 Target 1.3188 / 1.3177 / 1.3166

3:02 PM INTRADAY Buy USDCHF SA 0.9673 SL 0.9659 Target 0.9683 / 0.9694 / 0.9705
3:02 PM INTRADAY Sell USDCHF SB 0.9647 SL 0.9661 Target 0.9637 / 0.9626 / 0.9615

3:02 PM INTRADAY Buy USDJPY SA 100.59 SL 100.45 Target 100.69 / 100.80 / 100.91
3:02 PM INTRADAY Sell USDJPY SB 100.33 SL 100.47 Target 100.23 / 100.12 / 100.01

3:02 PM INTRADAY Buy USDCAD SA 1.2915 SL 1.2901 Target 1.2925 / 1.2936 / 1.2947
3:02 PM INTRADAY Sell USDCAD SB 1.2889 SL 1.2903 Target 1.2879 / 1.2868 / 1.2857

3:02 PM INTRADAY Buy AUDUSD SA 0.7647 SL 0.7633 Target 0.7657 / 0.7668 / 0.7679
3:02 PM INTRADAY Sell AUDUSD SB 0.7621 SL 0.7635 Target 0.7611 / 0.7600 / 0.7589

3:02 PM INTRADAY Buy EURGBP SA 0.8561 SL 0.8547 Target 0.8571 / 0.8582 / 0.8593
3:02 PM INTRADAY Sell EURGBP SB 0.8535 SL 0.8549 Target 0.8525 / 0.8514 / 0.8503

3:02 PM INTRADAY Buy EURAUD SA 1.4807 SL 1.4793 Target 1.4817 / 1.4828 / 1.4839
3:02 PM INTRADAY Sell EURAUD SB 1.4781 SL 1.4795 Target 1.4771 / 1.4760 / 1.4749

3:02 PM INTRADAY Buy EURCHF SA 1.0921 SL 1.0907 Target 1.0931 / 1.0942 / 1.0953
3:02 PM INTRADAY Sell EURCHF SB 1.0895 SL 1.0909 Target 1.0885 / 1.0874 / 1.0863

3:02 PM INTRADAY Buy EURJPY SA 113.57 SL 113.43 Target 113.67 / 113.78 / 113.89
3:02 PM INTRADAY Sell EURJPY SB 113.31 SL 113.45 Target 113.21 / 113.10 / 112.99

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.