Currency Market Update 23-08-2016 16:02
Click Here & Register To Get 2 days Trial Tips
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Currency Market Update | ||||
| 23-08-2016 16:02 | ||||
| EURUSD | : | Trend | - | Down |
| GBPUSD | : | Trend | - | UP |
| USDCHF | : | Trend | - | UP |
| USDJPY | : | Trend | - | Down |
| USDCAD | : | Trend | - | Down |
| AUDUSD | : | Trend | - | UP |
| EURGBP | : | Trend | - | Down |
| EURAUD | : | Trend | - | Down |
| EURCHF | : | Trend | - | UP |
| EURJPY | : | Trend | - | UP |
