INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 19.59Pm

INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 19.59Pm

 Click Here  & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753

7:57 PM INTRADAY Buy EURUSD SA 1.1303 SL 1.1289 Target 1.1313 / 1.1324 / 1.1335
7:57 PM INTRADAY Sell EURUSD SB 1.1277 SL 1.1291 Target 1.1267 / 1.1256 / 1.1245

7:57 PM INTRADAY Buy GBPUSD SA 1.3217 SL 1.3203 Target 1.3227 / 1.3238 / 1.3249
7:57 PM INTRADAY Sell GBPUSD SB 1.3191 SL 1.3205 Target 1.3181 / 1.3170 / 1.3159

7:57 PM INTRADAY Buy USDCHF SA 0.9681 SL 0.9667 Target 0.9691 / 0.9702 / 0.9713
7:57 PM INTRADAY Sell USDCHF SB 0.9655 SL 0.9669 Target 0.9645 / 0.9634 / 0.9623

7:57 PM INTRADAY Buy USDJPY SA 100.62 SL 100.48 Target 100.72 / 100.83 / 100.94
7:57 PM INTRADAY Sell USDJPY SB 100.36 SL 100.50 Target 100.26 / 100.15 / 100.04

7:57 PM INTRADAY Buy USDCAD SA 1.2945 SL 1.2931 Target 1.2955 / 1.2966 / 1.2977
7:57 PM INTRADAY Sell USDCAD SB 1.2919 SL 1.2933 Target 1.2909 / 1.2898 / 1.2887

7:57 PM INTRADAY Buy AUDUSD SA 0.7626 SL 0.7612 Target 0.7636 / 0.7647 / 0.7658
7:57 PM INTRADAY Sell AUDUSD SB 0.7600 SL 0.7614 Target 0.7590 / 0.7579 / 0.7568

7:57 PM INTRADAY Buy EURGBP SA 0.8564 SL 0.8550 Target 0.8574 / 0.8585 / 0.8596
7:57 PM INTRADAY Sell EURGBP SB 0.8538 SL 0.8552 Target 0.8528 / 0.8517 / 0.8506

7:57 PM INTRADAY Buy EURAUD SA 1.4843 SL 1.4829 Target 1.4853 / 1.4864 / 1.4875
7:57 PM INTRADAY Sell EURAUD SB 1.4817 SL 1.4831 Target 1.4807 / 1.4796 / 1.4785

7:57 PM INTRADAY Buy EURCHF SA 1.0926 SL 1.0912 Target 1.0936 / 1.0947 / 1.0958
7:57 PM INTRADAY Sell EURCHF SB 1.0900 SL 1.0914 Target 1.0890 / 1.0879 / 1.0868

7:57 PM INTRADAY Buy EURJPY SA 113.59 SL 113.45 Target 113.69 / 113.80 / 113.91
7:57 PM INTRADAY Sell EURJPY SB 113.33 SL 113.47 Target 113.23 / 113.12 / 113.01

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.