International Forex EURUSD Trend : 08-08-2016 19:09
| Currency Market Update | ||||
| 08-08-2016 19:09 | ||||
| EURUSD | : | Trend | - | Down |
| GBPUSD | : | Trend | - | Down |
| USDCHF | : | Trend | - | UP |
| USDJPY | : | Trend | - | UP |
| USDCAD | : | Trend | - | Down |
| AUDUSD | : | Trend | - | UP |
| EURGBP | : | Trend | - | Down |
| EURAUD | : | Trend | - | Down |
| EURCHF | : | Trend | - | UP |
| EURJPY | : | Trend | - | UP |
Free Currency Tips ( Call - 9094047040)
Click Here & Register To Get 2 days Trial Tips
Free Currency Tips : Join Our Whatsapp No : 9841986753
Click Here & Register To Get 2 days Trial Tips
Free Currency Tips : Join Our Whatsapp No : 9841986753
