INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) :23.08.2016 - 18.58Pm

 INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) :23.08.2016 - 18.58Pm
Click Here  & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753

6:57 PM INTRADAY Buy EURUSD SA 1.1343 SL 1.1329 Target 1.1353 / 1.1364 / 1.1375
6:57 PM INTRADAY Sell EURUSD SB 1.1317 SL 1.1331 Target 1.1307 / 1.1296 / 1.1285

6:57 PM INTRADAY Buy GBPUSD SA 1.3199 SL 1.3185 Target 1.3209 / 1.3220 / 1.3231
6:57 PM INTRADAY Sell GBPUSD SB 1.3173 SL 1.3187 Target 1.3163 / 1.3152 / 1.3141

6:57 PM INTRADAY Buy USDCHF SA 0.9627 SL 0.9613 Target 0.9637 / 0.9648 / 0.9659
6:57 PM INTRADAY Sell USDCHF SB 0.9601 SL 0.9615 Target 0.9591 / 0.9580 / 0.9569

6:57 PM INTRADAY Buy USDJPY SA 100.22 SL 100.08 Target 100.32 / 100.43 / 100.54
6:57 PM INTRADAY Sell USDJPY SB 99.96 SL 100.10 Target 99.86 / 99.75 / 99.64

6:57 PM INTRADAY Buy USDCAD SA 1.2922 SL 1.2908 Target 1.2932 / 1.2943 / 1.2954
6:57 PM INTRADAY Sell USDCAD SB 1.2896 SL 1.2910 Target 1.2886 / 1.2875 / 1.2864

6:57 PM INTRADAY Buy AUDUSD SA 0.7661 SL 0.7647 Target 0.7671 / 0.7682 / 0.7693
6:57 PM INTRADAY Sell AUDUSD SB 0.7635 SL 0.7649 Target 0.7625 / 0.7614 / 0.7603

6:57 PM INTRADAY Buy EURGBP SA 0.8607 SL 0.8593 Target 0.8617 / 0.8628 / 0.8639
6:57 PM INTRADAY Sell EURGBP SB 0.8581 SL 0.8595 Target 0.8571 / 0.8560 / 0.8549

6:57 PM INTRADAY Buy EURAUD SA 1.4829 SL 1.4815 Target 1.4839 / 1.4850 / 1.4861
6:57 PM INTRADAY Sell EURAUD SB 1.4803 SL 1.4817 Target 1.4793 / 1.4782 / 1.4771

6:57 PM INTRADAY Buy EURCHF SA 1.0907 SL 1.0893 Target 1.0917 / 1.0928 / 1.0939
6:57 PM INTRADAY Sell EURCHF SB 1.0881 SL 1.0895 Target 1.0871 / 1.0860 / 1.0849

6:57 PM INTRADAY Buy EURJPY SA 113.51 SL 113.37 Target 113.61 / 113.72 / 113.83
6:57 PM INTRADAY Sell EURJPY SB 113.25 SL 113.39 Target 113.15 / 113.04 / 112.93

DISCLAIMER

The suggestions made herein are for information purposes and are not recommendations to any person to buy or sell any securities. The information is derived from various sources that are deemed to be reliable but its accuracy and completeness are not guaranteed.Our blog does not accept any liability for the use of this column. Readers of this column who buy or sell securities based on the information in this column are solely responsible for their actions. And we won't be liable or responsible for any legal or financial losses made by anyone .Any surfing and reading of the information available in this blog is the acceptance of this disclaimer.