International Forex Trend Update : 07.30 IST Pm : 03.08.2016
International Currency Market Trend Update : 07.30 IST Pm : 03.08.2016
| Currency Market Update | ||||
| 03-08-2016 19:34 | ||||
| USDINR | : | Trend | - | UP |
| EURINR | : | Trend | - | UP |
| GBPINR | : | Trend | - | UP |
| JPYINR | : | Trend | - | UP |
| EURUSD | : | Trend | - | Down |
| GBPUSD | : | Trend | - | Down |
| USDCHF | : | Trend | - | UP |
| USDCAD | : | Trend | - | UP |
| AUDUSD | : | Trend | - | Down |
| EURGBP | : | Trend | - | Down |
| EURAUD | : | Trend | - | Down |
Free Curency Calls ( Call - 9094047040)
Click Here & Register To Get 2 days Trial TipsJoin Our Whatsapp No : 9841986753
Keep Refresh for Fresh Tips